Recovery Plan Ad Hoc Report results
Query parameters:
Entity ID=69AND
Document ID=1005565Plan Title | Plan Stage | Plan Lead Region (FWS) | Plan Lead Office (FWS) | Species Common Name | Species Scientific Name | Action Priority | Action Number | Action Description | Action Status | Estimated Initiation Date | Estimated Completion Date | Action Lead Agencies | Responsible Parties | Work Types | Labor Types | Comments | Implementation Activity Number | Implementation Activity Description | Implementation Activity Status | Implementation Activity Estimated Initiation Date | Implementation Activity Estimated Completion Date | Implementation Activity Labor Types | Implementation Activity Work Types | Implementation Activity Responsible Parties | Implementation Activity Comments | Implementation Activity Species |
---|
Plan Title | Plan Stage | Plan Lead Region (FWS) | Plan Lead Office (FWS) | Species Common Name | Species Scientific Name | Action Priority | Action Number | Action Description | Action Status | Estimated Initiation Date | Estimated Completion Date | Action Lead Agencies | Responsible Parties | Work Types | Labor Types | Comments | Implementation Activity Number | Implementation Activity Description | Implementation Activity Status | Implementation Activity Estimated Initiation Date | Implementation Activity Estimated Completion Date | Implementation Activity Labor Types | Implementation Activity Work Types | Implementation Activity Responsible Parties | Implementation Activity Comments | Implementation Activity Species |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recovery Plan for Hawaiian Waterbirds, Second Revision | RF(2) | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Hawaiian duck | Anas wyvilliana | 1 | 1.3.2.2 | Control undesirable plant species. | Ongoing Current | Prior to FY 1995 | Other | U.S. Navy, United States Marine Corps , U. S. Fish and Wildlife Service - National Wildlife Refuge System, Division of Forestry and Wildlife, Hawaii Department of Land and Natural Resources | Management: Habitat Maintenance and Manipulation, Management: Planning | Volunteer, Species Expert, Internal Technical Assistance, Internal Field Assistance | ||||||||||||
Recovery Plan for Hawaiian Waterbirds, Second Revision | RF(2) | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Hawaiian duck | Anas wyvilliana | 1 | 1.3.3.1 | Prevent predator access. | Ongoing Current | FY 1995 - FY 1999 | Other | U.S. Navy, United States Marine Corps , U. S. Fish and Wildlife Service - National Wildlife Refuge System, Division of Forestry and Wildlife, Hawaii Department of Land and Natural Resources | Management: Predator and Competitor Control, Management: Planning | Species Expert, Contract, Internal Technical Assistance, Internal Field Assistance | ||||||||||||
Recovery Plan for Hawaiian Waterbirds, Second Revision | RF(2) | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Hawaiian duck | Anas wyvilliana | 1 | 1.3.3.2 | Control mongooses. | Ongoing Current | FY 1995 - FY 1999 | Other | U.S. Navy, United States Marine Corps , U. S. Fish and Wildlife Service - National Wildlife Refuge System, Division of Forestry and Wildlife, Hawaii Department of Land and Natural Resources | Management: Predator and Competitor Control, Management: Planning | Species Expert, Contract, Internal Technical Assistance, Internal Field Assistance | ||||||||||||
Recovery Plan for Hawaiian Waterbirds, Second Revision | RF(2) | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Hawaiian duck | Anas wyvilliana | 1 | 1.3.3.3 | Control feral cats. | Ongoing Current | FY 1995 - FY 1999 | Other | U.S. Navy, United States Marine Corps , U. S. Fish and Wildlife Service - National Wildlife Refuge System, Division of Forestry and Wildlife, Hawaii Department of Land and Natural Resources | Management: Predator and Competitor Control, Management: Planning | Species Expert, Internal Technical Assistance, Internal Field Assistance | ||||||||||||
Recovery Plan for Hawaiian Waterbirds, Second Revision | RF(2) | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Hawaiian duck | Anas wyvilliana | 1 | 1.3.3.4 | Control feral dogs. | Ongoing Current | FY 1995 - FY 1999 | Other | U.S. Navy, United States Marine Corps , U. S. Fish and Wildlife Service - National Wildlife Refuge System, Division of Forestry and Wildlife, Hawaii Department of Land and Natural Resources | Management: Predator and Competitor Control, Management: Planning | Species Expert, Internal Technical Assistance, Internal Field Assistance | ||||||||||||
Recovery Plan for Hawaiian Waterbirds, Second Revision | RF(2) | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Hawaiian duck | Anas wyvilliana | 1 | 1.3.3.5 | Control rats. | Ongoing Current | FY 1995 - FY 1999 | Other | U.S. Navy, United States Marine Corps , U. S. Fish and Wildlife Service - National Wildlife Refuge System, Division of Forestry and Wildlife, Hawaii Department of Land and Natural Resources | Management: Predator and Competitor Control, Management: Planning | Species Expert, Internal Technical Assistance, Internal Field Assistance | ||||||||||||
Recovery Plan for Hawaiian Waterbirds, Second Revision | RF(2) | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Hawaiian duck | Anas wyvilliana | 1 | 1.3.3.8 | Control bullfrogs. | Ongoing Current | FY 2005 | Other | U.S. Navy, United States Marine Corps , U. S. Fish and Wildlife Service - National Wildlife Refuge System, Division of Forestry and Wildlife, Hawaii Department of Land and Natural Resources | Management: Habitat Maintenance and Manipulation, Management: Predator and Competitor Control, Management: Planning, Management: Land Use | Species Expert, Contract, Internal Technical Assistance, Internal Field Assistance | ||||||||||||
Recovery Plan for Hawaiian Waterbirds, Second Revision | RF(2) | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Hawaiian duck | Anas wyvilliana | 1 | 1.3.4 | Prevent introduction of new non-native predators such as the brown treesnake (Boiga irregularis). | Ongoing Current | FY 1995 - FY 1999 | Other | Hawaii Department of Agriculture, U.S. Navy, U.S. Fish and Wildlife Service, Ecological Services, United States Marine Corps , Division of Forestry and Wildlife, Hawaii Department of Land and Natural Resources | Management: Habitat Maintenance and Manipulation, Management: Predator and Competitor Control, Management: Planning, Management: Land Use, Other: Information and Education | Species Expert, Internal Technical Assistance, Internal Field Assistance | ||||||||||||
Recovery Plan for Hawaiian Waterbirds, Second Revision | RF(2) | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Hawaiian duck | Anas wyvilliana | 1 | 2.1.1 | Develop and test methods for differentiating between Hawaiian ducks and mallard-Hawaiian duck hybrids. | Ongoing Current | FY 2005 | Other | Division of Forestry and Wildlife, Hawaii Department of Land and Natural Resources, U. S. Fish and Wildlife Service - National Wildlife Refuge System, U.S. Fish and Wildlife Service, Ecological Services | Research: Other Information, Research: Genetics | Internal Field Assistance, Internal Technical Assistance, Contract, Graduate Student, Species Expert | Engilis, UC Davis developed key for males, key for females in process. | |||||||||||
Recovery Plan for Hawaiian Waterbirds, Second Revision | RF(2) | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Hawaiian duck | Anas wyvilliana | 1 | 2.1.2 | Conduct a public information and awareness program regarding mallard-Hawaiian duck interbreeding problem and the need for a feral and hybrid duck removal program. | Ongoing Current | FY 2005 | U.S. Fish and Wildlife Service | U.S. Fish and Wildlife Service, Ecological Services, U. S. Fish and Wildlife Service - National Wildlife Refuge System, U.S. Geological Survey, Biological Resources Discipline | Other: Information and Education | Species Expert, Contract, Internal Technical Assistance, Internal Field Assistance |
Showing 1 to 10 of 53 entries