Recovery Plan Ad Hoc Report results
Query parameters:
Entity ID=1263AND
Document ID=1006367Plan Title | Plan Stage | Plan Lead Region (FWS) | Plan Lead Office (FWS) | Species Common Name | Species Scientific Name | Action Priority | Action Number | Action Description | Action Status | Estimated Initiation Date | Estimated Completion Date | Action Lead Agencies | Responsible Parties | Work Types | Labor Types | Comments | Implementation Activity Number | Implementation Activity Description | Implementation Activity Status | Implementation Activity Estimated Initiation Date | Implementation Activity Estimated Completion Date | Implementation Activity Labor Types | Implementation Activity Work Types | Implementation Activity Responsible Parties | Implementation Activity Comments | Implementation Activity Species |
---|
Plan Title | Plan Stage | Plan Lead Region (FWS) | Plan Lead Office (FWS) | Species Common Name | Species Scientific Name | Action Priority | Action Number | Action Description | Action Status | Estimated Initiation Date | Estimated Completion Date | Action Lead Agencies | Responsible Parties | Work Types | Labor Types | Comments | Implementation Activity Number | Implementation Activity Description | Implementation Activity Status | Implementation Activity Estimated Initiation Date | Implementation Activity Estimated Completion Date | Implementation Activity Labor Types | Implementation Activity Work Types | Implementation Activity Responsible Parties | Implementation Activity Comments | Implementation Activity Species |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recovery Plan for Rogue and Illinois Valley Vernal Pool and Wet Meadow Ecosystems | F | 1 | Oregon Fish and Wildlife Office (503) 231-6179 | Cook's lomatium | Lomatium cookii | 1 | 1.2.1.1 | Ensure Federal agencies managing land use their authorities to protect habitat in Priority 1 core areas. | Ongoing Current | U.S. Fish and Wildlife Service | Bureau of Land Management, U.S. Bureau of Reclamation, U.S. Fish and Wildlife Service | Other: Regulations | Species Expert | This action will be in effect until the two species are delisted. Section 7 consultation is often where this action comes into play. Habitat evaluation and management coupled with population monitoring are some of the big actions that measure management success. We are due to engage with BLM over the next few years on the next programmatic consultation affecting listed species populations across the district. | ||||||||||||
Recovery Plan for Rogue and Illinois Valley Vernal Pool and Wet Meadow Ecosystems | F | 1 | Oregon Fish and Wildlife Office (503) 231-6179 | Cook's lomatium | Lomatium cookii | 1 | 1.2.2.1 | Ensure non-Federal public agencies managing land use their authorities to protect habitat and promote the recovery and conservation of listed species in Priority 1 core areas. | Ongoing Current | Other | Cities of Cave Junction, Medford, and White City, Oregon, Oregon Department of Fish and Wildlife, Oregon Department of State Lands, Oregon Department of Transportation, Oregon Parks and Recreation Department | Management: General, Management: Habitat Maintenance and Manipulation, Other: Regulations | Internal Administrative, Internal Field Assistance, Internal Technical Assistance | Non federal, but state-managed (ODOT and OPRD) land occurs in both the Illinois and Rogue valleys of Jackson and Josephine counties. ODOT has been operating a 180 acre mitigation and conservation bank in the Rogue Valley which has expanded the range of Lomatium cookii and increased the population size of Limnanthes pumila ssp. grandiflora. OPRD is monitoring their Cook's lomatium occupied habitat. Other populations for these species are biennially monitored. | ||||||||||||
Recovery Plan for Rogue and Illinois Valley Vernal Pool and Wet Meadow Ecosystems | F | 1 | Oregon Fish and Wildlife Office (503) 231-6179 | Cook's lomatium | Lomatium cookii | 1 | 1.2.3.1 | Ensure land trust organizations preserve listed species occurrences and habitat and promote recovery in Priority 1 core areas. | Ongoing Current | Other | Oregon Department of Agriculture, Private land trust organizations, U.S. Fish and Wildlife Service | Work type not yet selected | Labor type not yet selected | This action will be the responsibility of the land trusts. The land trusts in our area integrate listed species conservation in their conservation easement and management plans, but they are limited in staff time and must work with landowners or agency staff to perform regular habitat management. We will be cooperating with land trusts in 2024 to develop more partnerships with land owners who may have the two listed species on their properties. | ||||||||||||
Recovery Plan for Rogue and Illinois Valley Vernal Pool and Wet Meadow Ecosystems | F | 1 | Oregon Fish and Wildlife Office (503) 231-6179 | Cook's lomatium | Lomatium cookii | 1 | 2.1.1 | Conduct interim management on Federal lands in Priority 1 core areas. | Ongoing Current | FY 2013 | U.S. Bureau of Reclamation, U.S. Fish and Wildlife Service | Bureau of Land Management, U.S. Bureau of Reclamation | Management: Other | Internal Administrative | In 2023, the Service made site visits to the Agate Lake Reservoir, a Priority 1 core area, and helped survey for large-flowered woolly meadowfoam and Cook's desert parsley in preparation of population augmentation and reintroduction. In 2024 Service, BLM and FS visited several Cook's lomatium sites in the Illinois Valley and identified potential restoration and protective measures that could conserve the populations. | |||||||||||
Recovery Plan for Rogue and Illinois Valley Vernal Pool and Wet Meadow Ecosystems | F | 1 | Oregon Fish and Wildlife Office (503) 231-6179 | Cook's lomatium | Lomatium cookii | 1 | 2.2.1 | Conduct interim management on non-Federal public lands in Priority 1 core areas. | Ongoing Current | FY 2013 | Other | Oregon Department of Fish and Wildlife, Oregon Department of State Lands, Oregon Department of Transportation, Oregon Parks and Recreation Department | Management: General, Management: Habitat Maintenance and Manipulation | Internal Administrative, Internal Field Assistance, Internal Technical Assistance, Species Expert, Volunteer | The Service is a participant in this ongoing action, but not the responsible agency. We periodically make site visits and provide technical assistance to ODOT and OPRD lands in Jackson and Josephine counties. ODOT and OPRD both conduct periodic monitoring are are looking for ways to manage their properties. | |||||||||||
Recovery Plan for Rogue and Illinois Valley Vernal Pool and Wet Meadow Ecosystems | F | 1 | Oregon Fish and Wildlife Office (503) 231-6179 | Cook's lomatium | Lomatium cookii | 1 | 2.3.1 | Ensure private landowners with existing conservation agreements are conducting interim management on lands in Priority 1 core areas. | Ongoing Current | U.S. Fish and Wildlife Service | Oregon Department of Agriculture, Private land trust organizations, U.S. Fish and Wildlife Service | Work type not yet selected | Labor type not yet selected | Southern Oregon Land Conservancy has assumed fee title ownership or holds conservation easements of four vernal pool properties in the Agate Desert and several Illinois Valley woodland habitats that support listed species. A landowner with a robust population of Lomatium cookii in the Illinois Valley seeks to expand a conservation easement on his property and the Service is willing to assist as appropriate. We assist with monitoring, mechanical or chemical vegetation restoration, and work with or state partners to seek property acquisition funding. | ||||||||||||
Recovery Plan for Rogue and Illinois Valley Vernal Pool and Wet Meadow Ecosystems | F | 1 | Oregon Fish and Wildlife Office (503) 231-6179 | Cook's lomatium | Lomatium cookii | 1 | 2.4 | Develop and implement standardized monitoring techniques to evaluate ecosystem function and response, species response, and threat response to interim management activities. | Ongoing Current | FY 2013 | FY 2014 | U.S. Fish and Wildlife Service | Bureau of Land Management, Oregon Biodiversity Information Center, Oregon Department of Agriculture, Private land trust organizations, U.S. Fish and Wildlife Service | Work type not yet selected | Labor type not yet selected | The vernal pool assessment methodology was completed in 2014. We have not attempted to initiate a ecosystem function assessment for the Illinois Valley, however ODA has performed a site by site habitat assessment for a large number of plant populations. Habitat assessment techniques for Illinois Valley Cook's lomatium would be different for Rogue Valley large-flowered woolly meadowfoam habitat and may need to be separate endeavors. We may consider pursuing this action before the next 5-year review. | ||||||||||
Recovery Plan for Rogue and Illinois Valley Vernal Pool and Wet Meadow Ecosystems | F | 1 | Oregon Fish and Wildlife Office (503) 231-6179 | Cook's lomatium | Lomatium cookii | 1 | 2.5.2 | Identify and prioritize areas of historically occupied habitat with potentially suitable habitat for restoration and management for Lomatium cookii, Limnanthes pumila ssp. grandiflora, and vernal pool fairy shrimp. | Ongoing Current | FY 2013 | U.S. Fish and Wildlife Service | Bureau of Land Management, Oregon Department of Agriculture, Oregon Department of Transportation, Private land trust organizations, U.S. Fish and Wildlife Service | Work type not yet selected | Labor type not yet selected | The Service is exploring areas to establish or augment listed plants in areas that likely used to support the listed plants in the near future. We have funded a species distribution project to identify past occurrences and document current occurrences. We hope to utilize this information for species introductions and augmentation on protected lands. We will continue to pursue landowner partnerships in the area. | |||||||||||
Recovery Plan for Rogue and Illinois Valley Vernal Pool and Wet Meadow Ecosystems | F | 1 | Oregon Fish and Wildlife Office (503) 231-6179 | Cook's lomatium | Lomatium cookii | 1 | 2.5.3.2 | Secure seed source at offsite locations and nurseries through land leases, partnerships, or agreements. | Ongoing Current | U.S. Fish and Wildlife Service | Berry Botanic Garden, Oregon Department of Agriculture, U.S. Fish and Wildlife Service | Work type not yet selected | Labor type not yet selected | ODOT and BLM began initiating this action in 2009. Since then, seed sources have been identified and seed has been collected by ODOT, BLM, and ODA from Jackson and Josephine County properties including the Medford International Airport, BLM lands in the Illinois Valley, ODFW Denman Wildlife Area, and SOLC preserve lands, most recently in 2022. Seed storage is available for Cook's lomatium and meadowfoam at several locations. Excess seed beds occur at J Herbert Stone Nursery, which the Service has funded to maintain for at least four years. | ||||||||||||
Recovery Plan for Rogue and Illinois Valley Vernal Pool and Wet Meadow Ecosystems | F | 1 | Oregon Fish and Wildlife Office (503) 231-6179 | Cook's lomatium | Lomatium cookii | 1 | 2.5.3.3 | Collect and store seeds from listed plant occurrences on Priority 1 core areas. | Ongoing Current | FY 2010 | U.S. Fish and Wildlife Service | Berry Botanic Garden, Oregon Department of Agriculture, U.S. Fish and Wildlife Service | Work type not yet selected | Labor type not yet selected | Collection of Cook's lomatium and woolly meadowfoam seed has not occurred on priority 1 core areas as much as priority 2 areas. At this time, we do not consider the separate core areas to have genetically distinct traits. There is a great quantity of seed available for the two species that can be used for reintroduction purposes. In 2022 the Service funded the nursery to continue the seed bulking efforts. |
Showing 1 to 10 of 64 entries