Recovery Plan Ad Hoc Report results
Query parameters:
Entity ID=422AND
Document ID=400184Plan Title | Plan Stage | Plan Lead Region (FWS) | Plan Lead Office (FWS) | Species Common Name | Species Scientific Name | Action Priority | Action Number | Action Description | Action Status | Estimated Initiation Date | Estimated Completion Date | Action Lead Agencies | Responsible Parties | Work Types | Labor Types | Comments | Implementation Activity Number | Implementation Activity Description | Implementation Activity Status | Implementation Activity Estimated Initiation Date | Implementation Activity Estimated Completion Date | Implementation Activity Labor Types | Implementation Activity Work Types | Implementation Activity Responsible Parties | Implementation Activity Comments | Implementation Activity Species |
---|
Plan Title | Plan Stage | Plan Lead Region (FWS) | Plan Lead Office (FWS) | Species Common Name | Species Scientific Name | Action Priority | Action Number | Action Description | Action Status | Estimated Initiation Date | Estimated Completion Date | Action Lead Agencies | Responsible Parties | Work Types | Labor Types | Comments | Implementation Activity Number | Implementation Activity Description | Implementation Activity Status | Implementation Activity Estimated Initiation Date | Implementation Activity Estimated Completion Date | Implementation Activity Labor Types | Implementation Activity Work Types | Implementation Activity Responsible Parties | Implementation Activity Comments | Implementation Activity Species |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lotis Blue Butterfly Recovery Plan | F | 8 | Arcata Fish and Wildlife Office (707) 822-7201 | Lotis blue butterfly | Lycaeides argyrognomon lotis | 1 | 121 | Minimize use of insecticides and herbicides nearby (known population) | Ongoing Current | Prior to FY 1995 | U.S. Fish and Wildlife Service | U.S. Fish and Wildlife Service, Endangered Species Division, Pacific Gas and Electric Company | Management: Habitat Maintenance and Manipulation | Internal Technical Assistance | Ongoing coordination with PG&E for historic site on powerline right-of-way. Agreeement with PGEC on vegetation management includes avoidance of herbicides or pesticides within the right-of-way near the site. | |||||||||||
Lotis Blue Butterfly Recovery Plan | F | 8 | Arcata Fish and Wildlife Office (707) 822-7201 | Lotis blue butterfly | Lycaeides argyrognomon lotis | 1 | 122 | Minimize other activities that are incompatible with vegetation and habitat maintenance and management | Partially Complete | Prior to FY 1995 | U.S. Fish and Wildlife Service | Pacific Gas and Electric Company, U.S. Fish and Wildlife Service, Endangered Species Division | Management: Habitat Maintenance and Manipulation | Internal Technical Assistance | Ongoing coordination with PG&E on maintenance activities at last known site, on powerline right-of-way. Further work elsewhere limited by no known populations and lack of information on habitat requirements | 122-1 | Coordination with PG&E on 5-year maintenance plan for powerline right-of-way at historic lotis blue site, to avoid impacts of maintenance activities on the lotis blue and its larval foodplant | Ongoing Current | 2004 | Labor type not yet selected | Work type not yet selected | continues technical assistance with PG&E which started in March 1995 | ||||
Lotis Blue Butterfly Recovery Plan | F | 8 | Arcata Fish and Wildlife Office (707) 822-7201 | Lotis blue butterfly | Lycaeides argyrognomon lotis | 1 | 122 | Minimize other activities that are incompatible with vegetation and habitat maintenance and management | Partially Complete | Prior to FY 1995 | U.S. Fish and Wildlife Service | Pacific Gas and Electric Company, U.S. Fish and Wildlife Service, Endangered Species Division | Management: Habitat Maintenance and Manipulation | Internal Technical Assistance | Ongoing coordination with PG&E on maintenance activities at last known site, on powerline right-of-way. Further work elsewhere limited by no known populations and lack of information on habitat requirements | 122-2 | New technical assistance to PG&E on powerline maintenance activites within historic lotis blue butterfly site, to avoid impacts to species and larval food plant | Ongoing Current | 1995 | 2004 | Labor type not yet selected | Work type not yet selected | Was continued by new technical assistance and 5-year maintenance plan in April 2004 | |||
Lotis Blue Butterfly Recovery Plan | F | 8 | Arcata Fish and Wildlife Office (707) 822-7201 | Lotis blue butterfly | Lycaeides argyrognomon lotis | 1 | 122 | Minimize other activities that are incompatible with vegetation and habitat maintenance and management | Partially Complete | Prior to FY 1995 | U.S. Fish and Wildlife Service | Pacific Gas and Electric Company, U.S. Fish and Wildlife Service, Endangered Species Division | Management: Habitat Maintenance and Manipulation | Internal Technical Assistance | Ongoing coordination with PG&E on maintenance activities at last known site, on powerline right-of-way. Further work elsewhere limited by no known populations and lack of information on habitat requirements | 122-3 | New technical assistance to PG&E on powerline maintenance activites within historic lotis blue butterfly site, to avoid impacts to species and larval food plant | Ongoing Current | 2013 | Labor type not yet selected | Work type not yet selected | Technical assistance for a new 5-year maintenance plan starting in April 2013 | ||||
Lotis Blue Butterfly Recovery Plan | F | 8 | Arcata Fish and Wildlife Office (707) 822-7201 | Lotis blue butterfly | Lycaeides argyrognomon lotis | 1 | 142 | Survey known habitat annually | Partially Complete | Prior to FY 1995 | Other | Pacific Gas and Electric Company | Research: Population Surveys | Species Expert, Internal Administrative | Last known site surveyed regularly since 1983 (when species last observed), most recently surveyed throughout flight season in 2008 by PG&E contractor/species expert (species was not observed). | 142-1 | 2003 survey of last known historic site for lotis blue butterflies and potential larval host plants | Complete | 2003 | 2003 | Labor type not yet selected | Work type not yet selected | Surveyor for PG&E, Dr. Richard Arnold, observed no lotis blue butterflies | |||
Lotis Blue Butterfly Recovery Plan | F | 8 | Arcata Fish and Wildlife Office (707) 822-7201 | Lotis blue butterfly | Lycaeides argyrognomon lotis | 1 | 142 | Survey known habitat annually | Partially Complete | Prior to FY 1995 | Other | Pacific Gas and Electric Company | Research: Population Surveys | Species Expert, Internal Administrative | Last known site surveyed regularly since 1983 (when species last observed), most recently surveyed throughout flight season in 2008 by PG&E contractor/species expert (species was not observed). | 142-2 | 2000 survey of last known historic site for larval food plants and adult lotis blue | Complete | 2000 | 2000 | Labor type not yet selected | Work type not yet selected | 1-day survey detected no host plants at historic PG&E right-of-way site, and no adult lotis blue observed | |||
Lotis Blue Butterfly Recovery Plan | F | 8 | Arcata Fish and Wildlife Office (707) 822-7201 | Lotis blue butterfly | Lycaeides argyrognomon lotis | 1 | 142 | Survey known habitat annually | Partially Complete | Prior to FY 1995 | Other | Pacific Gas and Electric Company | Research: Population Surveys | Species Expert, Internal Administrative | Last known site surveyed regularly since 1983 (when species last observed), most recently surveyed throughout flight season in 2008 by PG&E contractor/species expert (species was not observed). | 142-3 | 1994 annual monitoring of historic site on PG&E right of way, Elk-Fort Bragg transmission line | Complete | 1994 | 1994 | Labor type not yet selected | Work type not yet selected | no lotis blue observed, 4 days of surveys, by Dr. Richard Arnold, for PG&E | |||
Lotis Blue Butterfly Recovery Plan | F | 8 | Arcata Fish and Wildlife Office (707) 822-7201 | Lotis blue butterfly | Lycaeides argyrognomon lotis | 1 | 142 | Survey known habitat annually | Partially Complete | Prior to FY 1995 | Other | Pacific Gas and Electric Company | Research: Population Surveys | Species Expert, Internal Administrative | Last known site surveyed regularly since 1983 (when species last observed), most recently surveyed throughout flight season in 2008 by PG&E contractor/species expert (species was not observed). | 142-4 | 1993 survey of PG&E powerline right-of-way within historic lotis blue site, Elk-Fort Bragg transmission line | Complete | 1993 | 1993 | Labor type not yet selected | Work type not yet selected | No evidence of lotis blue observed during 4 days of surveys by PG&E contractor, Dr. Richard Arnold. Potential host plants observed | |||
Lotis Blue Butterfly Recovery Plan | F | 8 | Arcata Fish and Wildlife Office (707) 822-7201 | Lotis blue butterfly | Lycaeides argyrognomon lotis | 1 | 142 | Survey known habitat annually | Partially Complete | Prior to FY 1995 | Other | Pacific Gas and Electric Company | Research: Population Surveys | Species Expert, Internal Administrative | Last known site surveyed regularly since 1983 (when species last observed), most recently surveyed throughout flight season in 2008 by PG&E contractor/species expert (species was not observed). | 142-5 | 2000 survey of historic site within PG&E powerline right-of-way for butterflies and potential larval foodplants | Complete | 1990 | 1990 | Labor type not yet selected | Work type not yet selected | last known occupied site was surveyed by Richard Arnold, under contract with PG&E, as part of larger survey of historic and potential sites | |||
Lotis Blue Butterfly Recovery Plan | F | 8 | Arcata Fish and Wildlife Office (707) 822-7201 | Lotis blue butterfly | Lycaeides argyrognomon lotis | 1 | 142 | Survey known habitat annually | Partially Complete | Prior to FY 1995 | Other | Pacific Gas and Electric Company | Research: Population Surveys | Species Expert, Internal Administrative | Last known site surveyed regularly since 1983 (when species last observed), most recently surveyed throughout flight season in 2008 by PG&E contractor/species expert (species was not observed). | 142-6 | Survey of last lotis blue known site, conducted in 2008 by species expert contracted by PG&E. Multiple surveys conducted during flight season, and species not found. | Complete | 2008 | 2008 | Labor type not yet selected | Work type not yet selected | See description. Report provided to USFWS |
Showing 1 to 10 of 44 entries