Recovery Plan Ad Hoc Report results
Query parameters:
Entity ID=1109AND
Document ID=400276Plan Title | Plan Stage | Plan Lead Region (FWS) | Plan Lead Office (FWS) | Species Common Name | Species Scientific Name | Action Priority | Action Number | Action Description | Action Status | Estimated Initiation Date | Estimated Completion Date | Action Lead Agencies | Responsible Parties | Work Types | Labor Types | Comments | Implementation Activity Number | Implementation Activity Description | Implementation Activity Status | Implementation Activity Estimated Initiation Date | Implementation Activity Estimated Completion Date | Implementation Activity Labor Types | Implementation Activity Work Types | Implementation Activity Responsible Parties | Implementation Activity Comments | Implementation Activity Species |
---|
Plan Title | Plan Stage | Plan Lead Region (FWS) | Plan Lead Office (FWS) | Species Common Name | Species Scientific Name | Action Priority | Action Number | Action Description | Action Status | Estimated Initiation Date | Estimated Completion Date | Action Lead Agencies | Responsible Parties | Work Types | Labor Types | Comments | Implementation Activity Number | Implementation Activity Description | Implementation Activity Status | Implementation Activity Estimated Initiation Date | Implementation Activity Estimated Completion Date | Implementation Activity Labor Types | Implementation Activity Work Types | Implementation Activity Responsible Parties | Implementation Activity Comments | Implementation Activity Species |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recovery Plan for the Kaua'i Plant Cluster | F | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Mapele | Cyrtandra cyaneoides | 1 | 111 | Identify and map all extant wild populations | Ongoing Current | Prior to FY 1995 | Other | U.S. Fish and Wildlife Service, Ecological Services Division, Hawaii Department of Land and Natural Resources, The Nature Conservancy of Hawaii | Research: Population Surveys | Species Expert, Contract, Internal Field Assistance | This is an ongoing action, as the status of the species and their threats change constantly. NOTE: For all tasks in this recovery plan, only the 20 in the Kauai addendum are being addressed. The other 37 are addressed in the orginal Kauai plan. | |||||||||||
Recovery Plan for the Kaua'i Plant Cluster | F | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Mapele | Cyrtandra cyaneoides | 1 | 112 | Identify areas for preservation | Partially Complete | Prior to FY 1995 | Other | U.S. Fish and Wildlife Service, Ecological Services Division, Hawaii Department of Land and Natural Resources, The Nature Conservancy of Hawaii | Management: Planning | Graduate Student, Species Expert, Contract, Internal Technical Assistance, Internal Field Assistance, Internal Administrative | This task has been initiated through the development of essential plant habitat by the HPPRCC and CH designations, but needs to be refined for each species and its full recovery needs. | |||||||||||
Recovery Plan for the Kaua'i Plant Cluster | F | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Mapele | Cyrtandra cyaneoides | 1 | 113 | Ensure long-term protection of habitat | Ongoing Not Current | Prior to FY 1995 | U.S. Fish and Wildlife Service | U.S. Fish and Wildlife Service, Ecological Services Division, Hawaii Department of Land and Natural Resources, The Nature Conservancy of Hawaii, City and County of Honolulu, Hawaii, Hawaiian Home Lands, National Park Service, Private landowners, Kauai Watershed Alliance | Acquisition: General, Acquisition: Management Agreement | Species Expert, Internal Technical Assistance, Internal Administrative | Species and where they are protected: Alsinidendron lychnoides - all 3 populations are within the KWA; Alsinidendron viscosum - 2 populations are in Alakai Wilderness Preserve (1964), which is part of the KWA, and all populations are within the KWA; Cyanea recta - all are within the KWA; Cyanea remyi - all are within the KWA; Cyrtandra cyaneoides - 1 population is in Alakai Wilderness Preserve, 1 is in Limahuli Valley, and all are within the KWA; Delissea rivularis - both populations are in Hono o Na Pali NAR, which is part of the KWA; Hibiscadelphus woodii - the 1 known individual is within the KWA; Hibiscus waimeae ssp. hannerae - both populations are within the KWA; Kokia kauiensis - 1 population is in Kuia NAR, which is a part of the KWA, and all populations are within the KWA; Labordia tinifolia var. wahiawaensis - the 1 populations is within the KWA; Myrsine linearifolia - all but one population are within the KWA; Phyllostegia knudsenii - all are within the KWA; Pritchardia napaliensis - all but one population are in Hono o Na Pali NAR, and all are within the KWA; Pritchardia viscosa - the two remaining indivduals are within the KWA; Schiedea helleri - 1 population is in Alakai Wilderness Preserve, and all are within the KWA; Schiedea kauaiensis - all are within the KWA; Schiedea membranacea - 1 population is in Kuia NAR, 1 in Alakai Wilderness Preserve, and all are within the KWA; Schiedea stellarioides - all are within the KWA; Viola kauaiensis var. wahiawaensis - 1 population is in the Wahiawa Bog area to be fenced by A&B through an ES cooperative agreement, and both are within the KWA. | |||||||||||
Recovery Plan for the Kaua'i Plant Cluster | F | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Mapele | Cyrtandra cyaneoides | 1 | 121 | Develop management plans for protected areas | Ongoing Not Current | Prior to FY 1995 | Other | U.S. Fish and Wildlife Service, Ecological Services Division, Hawaii Department of Land and Natural Resources, The Nature Conservancy of Hawaii, National Park Service | Management: Planning | Species Expert, Internal Technical Assistance, Internal Field Assistance | Plans were developed in the late 1980s for the natural area reserves, but need to be revised and developed in more detail The Kauai Watershed Alliance is in the process of developing a plan. | |||||||||||
Recovery Plan for the Kaua'i Plant Cluster | F | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Mapele | Cyrtandra cyaneoides | 1 | 1211 | Control other threats, as necessary | Not Started | Other | U.S. Fish and Wildlife Service, Ecological Services Division, Hawaii Department of Land and Natural Resources, The Nature Conservancy of Hawaii, National Park Service | Management: Habitat Maintenance and Manipulation, Management: Predator and Competitor Control, Management: Disease Control | Volunteer, Graduate Student, Contract, Internal Technical Assistance, Internal Field Assistance | This task has not been started because no otheer threats have been detected for any of these species. | ||||||||||||
Recovery Plan for the Kaua'i Plant Cluster | F | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Mapele | Cyrtandra cyaneoides | 1 | 1221 | Determine fencing strategy | Ongoing Not Current | Prior to FY 1995 | Other | U.S. Fish and Wildlife Service, Ecological Services Division, Hawaii Department of Land and Natural Resources, The Nature Conservancy of Hawaii, U.S. Geological Survey, Biological Resources Division, National Park Service | Management: Planning | Species Expert, Internal Technical Assistance, Internal Field Assistance | This is part of the planning discussed in takss #121. | |||||||||||
Recovery Plan for the Kaua'i Plant Cluster | F | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Mapele | Cyrtandra cyaneoides | 1 | 1222 | Construct and maintain fencing | Ongoing Not Current | Prior to FY 1995 | Other | U.S. Fish and Wildlife Service, Ecological Services Division, Hawaii Department of Land and Natural Resources, The Nature Conservancy of Hawaii, National Park Service | Management: Habitat Maintenance and Manipulation, Management: Predator and Competitor Control | Volunteer, Contract, Internal Field Assistance | To date small scale fences have been erected and are maintained on Kauai by DLNR to protect wild populations of Kokia kauaiensis, Phyllostegia knudsenii, Pritchardia napaliensis, and Pritchardia viscosa. Larger scale fences will be initiated in 2006 in Kuia NAR. KWA plans strategic fencies within the Alakai Wilderness Preserve to prevent additional ingress of pigs and goats. | |||||||||||
Recovery Plan for the Kaua'i Plant Cluster | F | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Mapele | Cyrtandra cyaneoides | 1 | 1223 | Remove ungulates from fenced areas | Ongoing Current | Prior to FY 1995 | Other | U.S. Fish and Wildlife Service, Ecological Services Division, Hawaii Department of Land and Natural Resources, The Nature Conservancy of Hawaii, National Park Service | Management: Predator and Competitor Control | Volunteer, Contract, Internal Field Assistance | This task is ongoing, as ungulates occasionally get into fenced areas and is current for all existing fences. | |||||||||||
Recovery Plan for the Kaua'i Plant Cluster | F | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Mapele | Cyrtandra cyaneoides | 1 | 1224 | Monitor for ungulates in fenced areas | Ongoing Current | Prior to FY 1995 | Other | U.S. Fish and Wildlife Service, Ecological Services Division, Hawaii Department of Land and Natural Resources, The Nature Conservancy of Hawaii, National Park Service | Management: Habitat Maintenance and Manipulation, Management: Predator and Competitor Control | Volunteer, Contract, Internal Field Assistance | This task is current for existing fences. | |||||||||||
Recovery Plan for the Kaua'i Plant Cluster | F | 1 | Pacific Islands Fish and Wildlife Office (808) 792-9400 | Mapele | Cyrtandra cyaneoides | 1 | 123 | Conduct essential alien plant control | Ongoing Not Current | Prior to FY 1995 | Other | U.S. Fish and Wildlife Service, Ecological Services Division, Hawaii Department of Land and Natural Resources, The Nature Conservancy of Hawaii, U.S. Geological Survey, Biological Resources Division, National Park Service | Management: Habitat Maintenance and Manipulation, Management: Predator and Competitor Control | Volunteer, Contract, Internal Field Assistance | Currently, the small fenced areas are weeded, and large scale control of Kahili ginger is occurring throughout the island. Incipient weeds are eradicated by the Kauai Invasive Species Committee and the Kokee Resource Conservation Program controls weeds within the Kokee and Na Pali state parks. Weed control of targeted species is planned by the KWA for the most invasive weed species. |
Showing 1 to 10 of 42 entries