Recovery Plan Ad Hoc Report results
Query parameters:
Entity ID=1134AND
Document ID=400350Plan Title | Plan Stage | Plan Lead Region (FWS) | Plan Lead Office (FWS) | Species Common Name | Species Scientific Name | Action Priority | Action Number | Action Description | Action Status | Estimated Initiation Date | Estimated Completion Date | Action Lead Agencies | Responsible Parties | Work Types | Labor Types | Comments | Implementation Activity Number | Implementation Activity Description | Implementation Activity Status | Implementation Activity Estimated Initiation Date | Implementation Activity Estimated Completion Date | Implementation Activity Labor Types | Implementation Activity Work Types | Implementation Activity Responsible Parties | Implementation Activity Comments | Implementation Activity Species |
---|
Plan Title | Plan Stage | Plan Lead Region (FWS) | Plan Lead Office (FWS) | Species Common Name | Species Scientific Name | Action Priority | Action Number | Action Description | Action Status | Estimated Initiation Date | Estimated Completion Date | Action Lead Agencies | Responsible Parties | Work Types | Labor Types | Comments | Implementation Activity Number | Implementation Activity Description | Implementation Activity Status | Implementation Activity Estimated Initiation Date | Implementation Activity Estimated Completion Date | Implementation Activity Labor Types | Implementation Activity Work Types | Implementation Activity Responsible Parties | Implementation Activity Comments | Implementation Activity Species |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Bernardino Mountains Carbonate Plants Draft Recovery Plan | D | 8 | Carlsbad Fish and Wildlife Office (760) 431-9440 | Cushenbury oxytheca | Oxytheca parishii var. goodmaniana | 1 | I.A.1 | Design reserve areas | Partially Complete | FY 2000 - FY 2004 | Other | California Department of Fish and Wildlife, U.S. Bureau of Land Management, U.S. Fish and Wildlife Service, U.S. Forest Service | Management: Planning, Management: Land Use | Internal Technical Assistance | Critical habitat was designated in 2002 with the Carbonate Habitat Management Strategy identifying reserve areas was finalized in 2003. | |||||||||||
San Bernardino Mountains Carbonate Plants Draft Recovery Plan | D | 8 | Carlsbad Fish and Wildlife Office (760) 431-9440 | Cushenbury oxytheca | Oxytheca parishii var. goodmaniana | 1 | I.A.2 | Complete surveys | Ongoing Current | FY 1995 - FY 1999 | Other | U.S. Bureau of Land Management, U.S. Fish and Wildlife Service, U.S. Forest Service | Research: Population Surveys | Internal Technical Assistance | Periodic surveys have been occurring for these species by the Forest Service and BLM on a project-by-project basis. | |||||||||||
San Bernardino Mountains Carbonate Plants Draft Recovery Plan | D | 8 | Carlsbad Fish and Wildlife Office (760) 431-9440 | Cushenbury oxytheca | Oxytheca parishii var. goodmaniana | 1 | I.A.3 | Identify high conflict areas | Ongoing Current | FY 2000 - FY 2004 | Other | California Department of Fish and Wildlife, U.S. Bureau of Land Management, U.S. Fish and Wildlife Service, U.S. Forest Service | Management: Planning | Internal Technical Assistance | With issuance of the Carbonate Habitat Management Strategy, areas have been identified and ranked for severity of impacts. Action Status updated to Ongoing Current as this document will be updated. | |||||||||||
San Bernardino Mountains Carbonate Plants Draft Recovery Plan | D | 8 | Carlsbad Fish and Wildlife Office (760) 431-9440 | Cushenbury oxytheca | Oxytheca parishii var. goodmaniana | 1 | I.B | Implement protection of identified reserves | Partially Complete | FY 2000 - FY 2004 | U.S. Bureau of Land Management, U.S. Forest Service, Other | Other, U.S. Bureau of Land Management, U.S. Fish and Wildlife Service, U.S. Forest Service | Work type not yet selected | Internal Technical Assistance, Internal Administrative | In 2003, a MOU was signed by the BLM, Forest Service, San Bernardino County, California Native Plant Society, and various private parties to provide a framework of cooperation in implementation of the Carbonate Habitat Management Strategy. Since this time, lands have been transferred from private holdings into the CHMS reserve system. This is an ongoing action. | |||||||||||
San Bernardino Mountains Carbonate Plants Draft Recovery Plan | D | 8 | Carlsbad Fish and Wildlife Office (760) 431-9440 | Cushenbury oxytheca | Oxytheca parishii var. goodmaniana | 2 | II.A.3 | Conserve additional habitat necessary to recover species | Planned | Other | Other, U.S. Bureau of Land Management, U.S. Forest Service | Acquisition: General, Acquisition: Management Agreement, Acquisition: Exchange, Acquisition: Withdrawal, Acquisition: Fee Title, Acquisition: Other, Management: Planning, Management: Land Use | Labor type not yet selected | Areas considered for conservation under the CHMS have incorporated buffers into the plan. | ||||||||||||
San Bernardino Mountains Carbonate Plants Draft Recovery Plan | D | 8 | Carlsbad Fish and Wildlife Office (760) 431-9440 | Cushenbury oxytheca | Oxytheca parishii var. goodmaniana | 2 | III.A | Evaluate reintroduction and enhancement | Planned | Other | California Department of Fish and Wildlife, U.S. Bureau of Land Management, U.S. Fish and Wildlife Service, U.S. Forest Service | Research: Population Assessment, Research: Population Surveys, Research: Habitat Status, Research: Management Techniques, Research: Reintroduction | Labor type not yet selected | This action is planned but not yet started. | ||||||||||||
San Bernardino Mountains Carbonate Plants Draft Recovery Plan | D | 8 | Carlsbad Fish and Wildlife Office (760) 431-9440 | Cushenbury oxytheca | Oxytheca parishii var. goodmaniana | 2 | III.B | Evaluate management problems and indirect effects | Ongoing Not Current | FY 2000 - FY 2004 | Other | California Department of Fish and Wildlife, U.S. Bureau of Land Management, U.S. Fish and Wildlife Service, U.S. Forest Service | Research | Species Expert, Internal Technical Assistance | Monitoring has occurred for carbonate plant species following fires and a research articile published 2007 studied carbonate dust depostion on leaf surfaces. | |||||||||||
San Bernardino Mountains Carbonate Plants Draft Recovery Plan | D | 8 | Carlsbad Fish and Wildlife Office (760) 431-9440 | Cushenbury oxytheca | Oxytheca parishii var. goodmaniana | 2 | III.C | Evaluate ecological questions | Not Started | Other | California Department of Fish and Wildlife, U.S. Bureau of Land Management, U.S. Fish and Wildlife Service, U.S. Forest Service | Work type not yet selected | Labor type not yet selected | This action has not yet been implemented. | ||||||||||||
San Bernardino Mountains Carbonate Plants Draft Recovery Plan | D | 8 | Carlsbad Fish and Wildlife Office (760) 431-9440 | Cushenbury oxytheca | Oxytheca parishii var. goodmaniana | 2 | IV.A.1 | Identify monitoring strategy and targets, & management guidelines | Not Started | Other | California Department of Fish and Wildlife, U.S. Bureau of Land Management, U.S. Fish and Wildlife Service, U.S. Forest Service | Work type not yet selected | Internal Field Assistance, Graduate Student, Contract, Species Expert, Internal Technical Assistance | This action has not yet been implemented. | ||||||||||||
San Bernardino Mountains Carbonate Plants Draft Recovery Plan | D | 8 | Carlsbad Fish and Wildlife Office (760) 431-9440 | Cushenbury oxytheca | Oxytheca parishii var. goodmaniana | 2 | IV.A.2 | Implement monitoring of reserve lands | Planned | Other | California Department of Fish and Wildlife, U.S. Fish and Wildlife Service, Other, U.S. Bureau of Land Management, U.S. Forest Service | Management: Other, Management: Planning, Management: Land Use, Research: Management Techniques, Management: Population Monitoring | Internal Technical Assistance, Internal Field Assistance, Contract | This item is planned under the CHMS. |
Showing 1 to 10 of 20 entries