| State | County |
|---|---|
| South Carolina | Aiken |
| South Carolina | Edgefield |
| Georgia | Bibb |
| Georgia | Bleckley |
| Georgia | Butts |
| Georgia | Chattahoochee |
| Georgia | Clay |
| Georgia | Columbia |
| Georgia | Crawford |
| Georgia | Dooly |
| Georgia | Early |
| Georgia | Harris |
| Georgia | Houston |
| Georgia | Jasper |
| Georgia | Jones |
| Georgia | Laurens |
| Georgia | Lee |
| Georgia | Macon |
| Georgia | Marion |
| Georgia | Monroe |
| Georgia | Muscogee |
| Georgia | Pulaski |
| Georgia | Richmond |
| Georgia | Sumter |
| Georgia | Talbot |
| Georgia | Taylor |
| Georgia | Twiggs |
| Georgia | Upson |
| Georgia | Wilkinson |
| Alabama | Barbour |
| Alabama | Bullock |
| Alabama | Henry |
| Alabama | Lee |
| Alabama | Macon |
| Alabama | Pike |
| Alabama | Russell |
This report contains Counties in which this species is known to or is believed to occur. If
you are looking for the Section 7 range (for Section 7 Consultations), please
visit the IPaC application.