| State | County |
|---|---|
| Minnesota | Aitkin |
| Minnesota | Becker |
| Minnesota | Beltrami |
| Minnesota | Carlton |
| Minnesota | Cass |
| Minnesota | Clearwater |
| Minnesota | Cook |
| Minnesota | Crow Wing |
| Minnesota | Hubbard |
| Minnesota | Isanti |
| Minnesota | Itasca |
| Minnesota | Kanabec |
| Minnesota | Kittson |
| Minnesota | Koochiching |
| Minnesota | Lake |
| Minnesota | Lake of the Woods |
| Minnesota | Mahnomen |
| Minnesota | Marshall |
| Minnesota | Mille Lacs |
| Minnesota | Morrison |
| Minnesota | Otter Tail |
| Minnesota | Pennington |
| Minnesota | Pine |
| Minnesota | Roseau |
| Minnesota | St. Louis |
| Minnesota | Wadena |
This report contains Counties in which this species is known to or is believed to occur. If
you are looking for the Section 7 range (for Section 7 Consultations), please
visit the IPaC application.