| State | County |
|---|---|
| Alaska | Yakutat |
| Alaska | Wrangell - Petersburg |
| Alaska | Wade Hampton |
| Alaska | Valdez - Cordova |
| Oregon | Tillamook |
| Alaska | Skagway-Hoonah-Angoon |
| Alaska | Sitka |
| Alaska | Prince of Wales - Outer Ketchikan |
| Washington | Pacific |
| Alaska | Nome |
| California | Mendocino |
| Oregon | Lincoln |
| Oregon | Lane |
| Alaska | Lake and Peninsula |
| Alaska | Kodiak Island |
| Alaska | Kenai Peninsula |
| Washington | Jefferson |
| California | Humboldt |
| Hawaii | Honolulu |
| Washington | Grays Harbor |
| Oregon | Douglas |
| California | Del Norte |
| Oregon | Curry |
| Oregon | Coos |
| Oregon | Clatsop |
| Washington | Clallam |
| Alaska | Bristol Bay |
| Alaska | Bethel |
| Alaska | Aleutians West |
| Alaska | Aleutians East |
This report contains Counties in which this species is known to or is believed to occur. If
you are looking for the Section 7 range (for Section 7 Consultations), please
visit the IPaC application.