| State | County |
|---|---|
| Oklahoma | Alfalfa |
| Oklahoma | Beaver |
| Oklahoma | Blaine |
| Oklahoma | Caddo |
| Oklahoma | Canadian |
| Oklahoma | Cleveland |
| Oklahoma | Custer |
| Oklahoma | Dewey |
| Oklahoma | Ellis |
| Oklahoma | Grady |
| Oklahoma | Harper |
| Oklahoma | Hughes |
| Oklahoma | Kingfisher |
| Oklahoma | Logan |
| Oklahoma | Major |
| Oklahoma | McClain |
| Oklahoma | Pittsburg |
| Oklahoma | Pontotoc |
| Oklahoma | Pottawatomie |
| Oklahoma | Roger Mills |
| Oklahoma | Seminole |
| Oklahoma | Woods |
| Oklahoma | Woodward |
This report contains Counties in which this species is known to or is believed to occur. If
you are looking for the Section 7 range (for Section 7 Consultations), please
visit the IPaC application.