| State | County |
|---|---|
| Texas | Aransas |
| Texas | Atascosa |
| Texas | Bee |
| Texas | Brooks |
| Texas | Cameron |
| Texas | Dimmit |
| Texas | Duval |
| Texas | Frio |
| Texas | Hidalgo |
| Texas | Jim Hogg |
| Texas | Jim Wells |
| Texas | Karnes |
| Texas | Kenedy |
| Texas | Kleberg |
| Texas | La Salle |
| Texas | Live Oak |
| Texas | Maverick |
| Texas | McMullen |
| Texas | Nueces |
| Texas | Refugio |
| Texas | San Patricio |
| Texas | Starr |
| Texas | Webb |
| Texas | Willacy |
| Texas | Zapata |
| Texas | Zavala |
This report contains Counties in which this species is known to or is believed to occur. If
you are looking for the Section 7 range (for Section 7 Consultations), please
visit the IPaC application.