| State | County |
|---|---|
| Alabama | Winston |
| Alabama | Tuscaloosa |
| Alabama | Sumter |
| Alabama | St. Clair |
| Alabama | Shelby |
| Alabama | Pickens |
| Alabama | Perry |
| Alabama | Marshall |
| Alabama | Marion |
| Alabama | Lawrence |
| Alabama | Lamar |
| Alabama | Jefferson |
| Alabama | Greene |
| Alabama | Fayette |
| Alabama | Etowah |
| Alabama | Elmore |
| Alabama | Dallas |
| Alabama | Chilton |
| Alabama | Blount |
| Alabama | Bibb |
This report contains Counties in which this species is known to or is believed to occur. If
you are looking for the Section 7 range (for Section 7 Consultations), please
visit the IPaC application.