| State | County |
|---|---|
| Texas | Bandera |
| Texas | Bell |
| Texas | Bexar |
| Texas | Blanco |
| Texas | Bosque |
| Texas | Burnet |
| Texas | Comal |
| Texas | Coryell |
| Texas | Dallas |
| Texas | Eastland |
| Texas | Edwards |
| Texas | Erath |
| Texas | Gillespie |
| Texas | Hamilton |
| Texas | Hays |
| Texas | Hill |
| Texas | Hood |
| Texas | Jack |
| Texas | Johnson |
| Texas | Kendall |
| Texas | Kerr |
| Texas | Kimble |
| Texas | Kinney |
| Texas | Lampasas |
| Texas | Llano |
| Texas | Mason |
| Texas | McLennan |
| Texas | Medina |
| Texas | Menard |
| Texas | Palo Pinto |
| Texas | Real |
| Texas | San Saba |
| Texas | Somervell |
| Texas | Stephens |
| Texas | Tom Green |
| Texas | Travis |
| Texas | Uvalde |
| Texas | Williamson |
| Texas | Young |
This report contains Counties in which this species is known to or is believed to occur. If
you are looking for the Section 7 range (for Section 7 Consultations), please
visit the IPaC application.