
Steller sea-lion (Eumetopias jubatus)
Kingdom: Animalia Class: Mammalia Order: Carnivora Family: Otariidae
Listing Status: and
Population detail
The FWS is currently monitoring the following populations of the Steller sea-lion
- Population location: Population segment west of 1440 W. Long
Listing status: Endangered
- States/US Territories in which this population is known to occur: Alaska
- USFWS Refuges in which this population is known to occur:
ALASKA MARITIME NATIONAL WILDLIFE REFUGE
,
COPALIS NATIONAL WILDLIFE REFUGE
,
IZEMBEK NATIONAL WILDLIFE REFUGE
,
KODIAK NATIONAL WILDLIFE REFUGE
,
OREGON ISLANDS NATIONAL WILDLIFE REFUGE
... Show All Refuges
- Countries in which the this population is known to occur: Russia
- Population location: Entire, except the population segment west of 1440 W. Long
Listing status: Threatened
- States/US Territories in which this population is known to occur: Alaska , California , Oregon , Washington
- Countries in which the this population is known to occur: Canada
| Status | Date Listed | Lead Region | Where Listed |
|---|---|---|---|
| 04/10/1990 | National Marine Fisheries Service (Region 11) | western pop. | |
| 04/05/1990 | National Marine Fisheries Service (Region 11) | eastern pop. |
» Federal Register Documents
| Date | Citation Page | Title |
|---|---|---|
| 05/08/2003 | 68 FR 24615 24637 | National Marine Fisheries Service (NMFS), National Oceanic and Atmospheric Administration (NOAA), Commerce.Steller Sea Lion Protection Measures Correction: Correcting amendments. |
| 01/02/2003 | 68 FR 203 236 | Fisheries of the Exclusive Economic Zone Off Alaska; Steller Sea Lion Protection Measures for the Groundfish Fisheries Off Alaska; Final Rule |
| 03/23/1999 | 64 FR 14051 14077 | (NOAA/NMFS) Endangered and Threatened Species; Regulations Consolidation; Final Rule |
| 06/05/1997 | 62 FR 30772 30773 | ETWP; Change in Listing Status For Steller Sea Lion |
| 05/05/1997 | 62 FR 24345 24355 | Threatened Fish and Wildlife; Change in Listing Status of Steller Sea Lions Under the Endangered Species Act |
| Date | Citation Page | Title |
|---|---|---|
| 01/02/2003 | 68 FR 203 236 | Fisheries of the Exclusive Economic Zone Off Alaska; Steller Sea Lion Protection Measures for the Groundfish Fisheries Off Alaska; Final Rule |
| 10/14/1993 | 58 FR 53138 53143 | Threatened Fish and Wildlife; Groundfish of the Gulf of Alaska; Groundfish Fishery of the Bering Sea and Aleutian Islands Area; Steller Sea Lion Protection Areas |
| 03/26/1993 | 58 FR 16369 16371 | (NOAA/NMFS) Threatened Fish and Wildlife; Steller Sea Lions (Vessel exclusion area amendments for Eumetopias jubatus) |
» Recovery
Recovery Plan Information SearchNo recovery information is available for the Steller sea-lion.
» Critical Habitat
| Date | Citation Page | Title | Document Type | Status |
|---|---|---|---|---|
| 03/23/1999 | 64 FR 14051 14077 | (NOAA/NMFS) Endangered and Threatened Species; Regulations Consolidation; Final Rule | Final Rule | Active |
| 06/05/1997 | 62 FR 30772 30773 | ETWP; Change in Listing Status For Steller Sea Lion | Final Rule | Not Required |
| 06/15/1994 | 59 FR 30715 30716 | Designated Critical Habitat; Steller Sea Lion | Final Rule | Not Required |
| 08/27/1993 | 58 FR 45269 45285 | Designated Critical Habitat; Steller Sea Lion | Final Rule | Not Required |
| 04/01/1993 | 58 FR 17181 17188 | Designated Critical Habitat; Stellar Sea Lion | Proposed Rule | Not Required |
To learn more about critical habitat please see http://criticalhabitat.fws.gov
» Conservation Plans
No conservation plans have been created for Steller sea-lion
» Petitions
No petition findings have been published for the Steller sea-lion.
» Life History
No Life History information has been entered into this system for this species.
» Other Resources
NatureServe Explorer Species Reports -- NatureServe Explorer is a source for authoritative conservation information on more than 50,000 plants, animals and ecological communtities of the U.S and Canada. NatureServe Explorer provides in-depth information on rare and endangered species, but includes common plants and animals too. NatureServe Explorer is a product of NatureServe in collaboration with the Natural Heritage Network.
ITIS Reports -- ITIS (the Integrated Taxonomic Information System) is a source for authoritative taxonomic information on plants, animals, fungi, and microbes of North America and the world.
