
Western Snowy plover (Charadrius alexandrinus nivosus)
Kingdom: Animalia Class: Aves Order: Ciconiiformes Family: Charadriidae
Listing Status:
General Information
The western snowy plover (Charadrius alexandrinus nivosus) is a small shorebird distinguished from other plovers (family Charadriidae) by its small size, pale brown upper parts, dark patches on either side of the upper breast, and dark gray to blackish legs. Snowy plovers weigh between 1.2 and 2 ounces. They are about 5.9 to 6.6 inches long.
- States/US Territories in which the Western Snowy plover, Pacific coastal pop. is known to occur: California , Oregon , Washington
- USFWS Refuges in which the Western Snowy plover, Pacific coastal pop. is known to occur:
BANDON MARSH NATIONAL WILDLIFE REFUGE
,
DON EDWARDS SAN FRANCISCO BAY NATIONAL WILDLIFE REFUGE
,
GUADALUPE-NIPOMO DUNES NATIONAL WILDLIFE REFUGE
,
HUMBOLDT BAY NATIONAL WILDLIFE REFUGE
,
SALINAS RIVER NATIONAL WILDLIFE REFUGE
... Show All Refuges
- Countries in which the the Western Snowy plover, Pacific coastal pop. is known to occur: Mexico
- For more information: http://ecos.fws.gov/docs/life_histories/B07C.html
» Federal Register Documents
| Date | Citation Page | Title |
|---|---|---|
| 11/05/2007 | 72 FR 62485 62486 | Oregon Parks and Recreation Department Habitat Conservation Plan for the Western Snowy Plover Along the Oregon Coast |
| 09/24/2007 | 72 FR 54279 54280 | Recovery Plan for the Pacific Coast Population of the Western Snowy Plover |
| 02/14/2007 | 72 FR 7064 7084 | Initiation of 5-Year Reviews of 58 Species in California and Nevada; Availability of Completed 5-Year Reviews in California and Nevada |
| 06/20/2006 | 71 FR 35406 35407 | Endangered and Threatened Wildlife and Plants; Proposed Special Rule Pursuant to Section 4(d) of the Endangered Species Act for the Pacific Coast Distinct Population Segment of the Western Snowy Plover: Proposed rule; extension of comment period. |
| 04/21/2006 | 71 FR 20607 20624 | 12-Month Finding on a Petition to Delist the Pacific Coast Population of the Western Snowy Plover |
| Date | Citation Page | Title |
|---|---|---|
| 04/21/2006 | 71 FR 20625 20636 | Proposed Special Rule Pursuant to Section 4(d) of the Endangered Species Act for the Pacific Coast Distinct Population Segment of the Western Snowy Plover |
» Recovery
Recovery Plan Information Search| Date | Title | Plan Action Status | Plan Status |
|---|---|---|---|
| 09/24/2007 | Final Recovery Plan for the Western Snowy Plover | View Implementation Progress | Final |
| Date | Title |
|---|---|
| 05/31/2006 | Western Snowy Plover - Pacific Coast Population 5-Year Review |
» Critical Habitat
| Date | Citation Page | Title | Document Type | Status |
|---|---|---|---|---|
| 09/29/2005 | 70 FR 56969 57119 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for the Pacific Coast Population of the Western Snowy Plover; Final Rule | Final Rule | Active |
| 12/17/2004 | 69 FR 75607 75656 | Proposed Designation of Critical Habitat for the Pacific Coast Population of the Western Snowy Plover; Proposed Rule | Proposed Rule | Not Required |
| 12/07/1999 | 64 FR 68507 68544 | ETWP; Designation of Critical Habitat for the Pacific Coast Population of the Western Snowy Plover | Final Rule | Not Required |
| 03/02/1995 | 60 FR 11767 11809 | ETWP; Proposed Designation of Critical Habitat for the Pacific Coast Population of the Western Snowy Plover | Proposed Rule | Not Required |
To learn more about critical habitat please see http://criticalhabitat.fws.gov
» Conservation Plans
| HCP Plan Summaries |
|---|
| Cal. Dept. of Corrections Statewide Electrified Fence Project |
| Humboldt Redwood Company (formerly Pacific Lumber, Headwaters) |
| Kern Water Bank |
| MHCP, City of Carlsbad Habitat Management Plan |
| MSCP, City of Chula Vista Subarea Plan |
| SHA Plan Summaries |
|---|
| Metropolitan Water District of Southern California Ormond Beach Property |
» Petitions
| Date | Citation Page | Title | Finding |
|---|---|---|---|
| 04/21/2006 | 71 FR 20607 20624 | 12-Month Finding on a Petition to Delist the Pacific Coast Population of the Western Snowy Plover | |
| 03/22/2004 | 69 FR 13326 13329 | 90-Day Finding on a Petition to Delist the Pacific Coast Population of the Western Snowy Plover and Initiation of a 5-Year Review | |
| 11/14/1988 | 53 FR 45788 | Findings on Petitions to List Populations of Western Snowy Plover & CA Mountain Lion; 53 FR 45788 |
» Life History
No Life History information has been entered into this system for this species.
» Other Resources
NatureServe Explorer Species Reports -- NatureServe Explorer is a source for authoritative conservation information on more than 50,000 plants, animals and ecological communtities of the U.S and Canada. NatureServe Explorer provides in-depth information on rare and endangered species, but includes common plants and animals too. NatureServe Explorer is a product of NatureServe in collaboration with the Natural Heritage Network.
ITIS Reports -- ITIS (the Integrated Taxonomic Information System) is a source for authoritative taxonomic information on plants, animals, fungi, and microbes of North America and the world.
