
American crocodile (Crocodylus acutus)
Kingdom: Animalia Class: Reptilia Order: Crocodilia Family: Crocodylidae
Listing Status: and
General Information
A large lizard-shaped reptile, the crocodile closely resembles the alligator. Hatchlings are about 23 centimeters in length; adults may grow to 4.5 meters or larger. Florida crocodiles may be distinguished from alligators by their more slender build and their difference in snout shape. The crocodile's snout tapers forward from the eyes while the alligator's snout is untapered and rounded at the end. When the mouth is closed, the fourth tooth in the lower jaw is exposed in the crocodile but concealed in the alligator. The adult crocodile's diet includes fish, crabs, birds, turtles, snakes, and small mammals. The young feed chiefly on aquatic invertebrates and small fish. As a general rule crocodilians feed on any prey items which can be caught and overpowered.
Population detail
The FWS is currently monitoring the following populations of the American crocodile
- Population location: Entire, except U.S.A. (FL)
Listing status: Endangered
- Population location: FL pop.
Listing status: Threatened
- States/US Territories in which this population is known to occur: Florida
- USFWS Refuges in which this population is known to occur:
CROCODILE LAKE NATIONAL WILDLIFE REFUGE
,
J.N. 'DING' DARLING NATIONAL WILDLIFE REFUGE
,
TEN THOUSAND ISLANDS NATIONAL WILDLIFE REFUGE
- Countries in which the this population is known to occur: Mexico
| Status | Date Listed | Lead Region | Where Listed |
|---|---|---|---|
| 03/20/2007 | Foreign (Region 10) | Entire, except U.S.A. (FL) | |
| 10/28/1975 | Southeast Region (Region 4) | FL pop. |
» Federal Register Documents
| Date | Citation Page | Title |
|---|---|---|
| 03/26/2007 | 72 FR 14132 14133 | Notice of Availability of a Final Implementation Schedule for the South Florida Multi-Species Recovery Plan |
| 03/20/2007 | 71 FR 13027 13041 | Reclassification of the American Crocodile Distinct Population Segment in Florida From Endangered to Threatened; Final rule. |
| 03/24/2005 | 70 FR 15052 15063 | Proposed rule reclassifying the American Crocodile Distinct Population Segment in Florida From Endangered to Threatened and Initiation of a 5-Year Review. |
| 04/02/2004 | 69 FR 17442 17443 | Notice of Availability of a Technical/Agency Draft Implementation Schedule for the South Florida Multi-Species Recovery Plan |
| 12/18/1979 | 44 FR 75074 75076 | ETWP; Listing With Endangered Status for the American Crocodile Throughout Its Range and the Saltwater Crocodile Exclusive of the Papua New Guinea Population. |
» Recovery
Recovery Plan Information Search| Date | Title | Plan Action Status | Plan Status |
|---|---|---|---|
| 05/18/1999 | South Florida Multi-Species Recovery Plan (68 spp.) | View Implementation Progress | Final |
| Date | Citation Page | Title | Document Type |
|---|---|---|---|
| 03/26/2007 | 72 FR 14132 14133 | Notice of Availability of a Final Implementation Schedule for the South Florida Multi-Species Recovery Plan | |
| 03/24/2005 | 70 FR 15052 15063 | Proposed rule reclassifying the American Crocodile Distinct Population Segment in Florida From Endangered to Threatened and Initiation of a 5-Year Review. | |
| 04/02/2004 | 69 FR 17442 17443 | Notice of Availability of a Technical/Agency Draft Implementation Schedule for the South Florida Multi-Species Recovery Plan |
» Critical Habitat
| Date | Citation Page | Title | Document Type | Status |
|---|---|---|---|---|
| 09/22/1977 | 42 FR 47840 47845 | Final Correction and Augumentation of Critical Habitat Reorganization; 42 FR 47840 47845 | Final Rule | Active |
| 09/24/1976 | 41 FR 41914 | Determination of Critical Habitat for American Crocodile, California Condor, Indiana Bat, and Florida Manatee; 41 FR 41914 (American crocodile, Crocodylus acutus, California condor, Gymnogyps californianus; Indiana bat, Myotis sodalis; Florida manatee, Trichechus manatus) | Final Rule | Active |
| 12/16/1975 | 40 FR 58308 58312 | Proposed Determination of Critical Habitat for Snail Darter, American Crocodile, Whooping Crane, California Condor, Indiana Bat, and Florida Manatee; 40 FR 58308 58312 (Percina (Imostoma) sp., Crocodylus acutus, Grus americana, Gymnogyps californicus, Myotis sodalis, Trichechus manatus) | Proposed Rule | Not Required |
To learn more about critical habitat please see http://criticalhabitat.fws.gov
» Conservation Plans
No conservation plans have been created for American crocodile
» Petitions
No petition findings have been published for the American crocodile.
» Life History
No Life History information has been entered into this system for this species.
» Other Resources
NatureServe Explorer Species Reports -- NatureServe Explorer is a source for authoritative conservation information on more than 50,000 plants, animals and ecological communtities of the U.S and Canada. NatureServe Explorer provides in-depth information on rare and endangered species, but includes common plants and animals too. NatureServe Explorer is a product of NatureServe in collaboration with the Natural Heritage Network.
ITIS Reports -- ITIS (the Integrated Taxonomic Information System) is a source for authoritative taxonomic information on plants, animals, fungi, and microbes of North America and the world.
