
Snail darter (Percina tanasi)
Kingdom: Animalia Class: Actinopterygii Order: Perciformes Family: Percidae
Listing Status:
- States/US Territories in which the Snail darter is known to occur: Alabama , Georgia , Tennessee
- For more information: http://ecos.fws.gov/docs/life_histories/E010.html
» Federal Register Documents
| Date | Citation Page | Title |
|---|---|---|
| 07/28/2006 | 71 FR 42871 42872 | Endangered and Threatened Wildlife and Plants; 5-Year Review of 19 Southeastern Species |
| 07/05/1984 | 49 FR 27510 27514 | Final Rule Reclassifying Snail Darter (Percina tanasi) from End. Species to Thr. Species & Rescinding Crit. Hab. Designation; 49 FR 27510-27514 |
| 02/21/1984 | 49 FR 6388 6392 | Proposal to Reclassify the Snail Darter (Percina tanasi) from End. Species to Thr. Species & Rescind Crit. Hab. Designation; 49 FR 6388-6392 |
| 09/22/1977 | 42 FR 47840 47845 | Final Correction and Augumentation of Critical Habitat Reorganization; 42 FR 47840 47845 |
| 04/01/1976 | 41 FR 13927 13928 | Snail Darter Critical Habitat; 41 FR 13927 13928 (Percina (Imostoma) sp.) |
» Recovery
Recovery Plan Information Search| Date | Title | Plan Action Status | Plan Status |
|---|---|---|---|
| 05/05/1983 | Snail Darter | View Implementation Progress | Final |
| Date | Citation Page | Title | Document Type |
|---|---|---|---|
| 07/28/2006 | 71 FR 42871 42872 | Endangered and Threatened Wildlife and Plants; 5-Year Review of 19 Southeastern Species |
» Critical Habitat
| Date | Citation Page | Title | Document Type | Status |
|---|---|---|---|---|
| 09/22/1977 | 42 FR 47840 47845 | Final Correction and Augumentation of Critical Habitat Reorganization; 42 FR 47840 47845 | Final Rule | Active |
| 04/01/1976 | 41 FR 13927 13928 | Snail Darter Critical Habitat; 41 FR 13927 13928 (Percina (Imostoma) sp.) | Final Rule | Not Required |
| 12/16/1975 | 40 FR 58308 58312 | Proposed Determination of Critical Habitat for Snail Darter, American Crocodile, Whooping Crane, California Condor, Indiana Bat, and Florida Manatee; 40 FR 58308 58312 (Percina (Imostoma) sp., Crocodylus acutus, Grus americana, Gymnogyps californicus, Myotis sodalis, Trichechus manatus) | Proposed Rule | Not Required |
To learn more about critical habitat please see http://criticalhabitat.fws.gov
» Conservation Plans
| CCA Plan Summaries |
|---|
| Chucky madtom (Ballard) |
| Chucky madtom (Cruey) |
» Petitions
No petition findings have been published for the Snail darter.
» Life History
No Life History information has been entered into this system for this species.
» Other Resources
NatureServe Explorer Species Reports -- NatureServe Explorer is a source for authoritative conservation information on more than 50,000 plants, animals and ecological communtities of the U.S and Canada. NatureServe Explorer provides in-depth information on rare and endangered species, but includes common plants and animals too. NatureServe Explorer is a product of NatureServe in collaboration with the Natural Heritage Network.
ITIS Reports -- ITIS (the Integrated Taxonomic Information System) is a source for authoritative taxonomic information on plants, animals, fungi, and microbes of North America and the world.
