
Rio Grande Silvery minnow (Hybognathus amarus)
Kingdom: Animalia Class: Actinopterygii Order: Cypriniformes Family: Cyprinidae
Listing Status:
- States/US Territories in which the Rio Grande Silvery minnow is known to occur: New Mexico , Texas
- USFWS Refuges in which the Rio Grande Silvery minnow is known to occur:
BOSQUE DEL APACHE NATIONAL WILDLIFE REFUGE
,
SEVILLETA NATIONAL WILDLIFE REFUGE
- Countries in which the the Rio Grande Silvery minnow is known to occur: Mexico
» Federal Register Documents
| Date | Citation Page | Title |
|---|---|---|
| 04/09/2009 | 74 FR 16232 16233 | Recovery Plan for the Rio Grande Silvery Minnow (Hybognathus amarus; draft amendment and supplement to the 2007 Draft revised recovery plan |
| 12/08/2008 | 73 FR 74357 74372 | Endangered and Threatened Wildlife and Plants; Establishment of a Nonessential Experimental Population of Rio Grande Silvery Minnow in the Big Bend Reach of the Rio Grande in Texas |
| 02/22/2008 | 73 FR 9755 9756 | Establishment of a Nonessential Experimental Population of Rio Grande Silvery Minnow in the Big Bend Reach of the Rio Grande in Texas |
| 09/05/2007 | 72 FR 50918 50929 | Establishment of a Nonessential Experimental Population of Rio Grande Silvery Minnow in the Big Bend Reach of the Rio Grande in Texas |
| 01/18/2007 | 72 FR 2301 2302 | Notice of Availability of the Draft Revised Recovery Plan for the Rio Grande Silvery Minnow (Hybognathus amarus) |
| Date | Citation Page | Title |
|---|---|---|
| 12/08/2008 | 73 FR 74357 74372 | Endangered and Threatened Wildlife and Plants; Establishment of a Nonessential Experimental Population of Rio Grande Silvery Minnow in the Big Bend Reach of the Rio Grande in Texas |
| 02/22/2008 | 73 FR 9755 9756 | Establishment of a Nonessential Experimental Population of Rio Grande Silvery Minnow in the Big Bend Reach of the Rio Grande in Texas |
| 09/05/2007 | 72 FR 50918 50929 | Establishment of a Nonessential Experimental Population of Rio Grande Silvery Minnow in the Big Bend Reach of the Rio Grande in Texas |
» Recovery
Recovery Plan Information Search| Date | Title | Plan Action Status | Plan Status |
|---|---|---|---|
| 01/18/2007 | Draft Revised Rio Grande Silvery Minnow Recovery Plan | View Implementation Progress | Draft Revision 1 |
| 04/09/2009 | Appendix H Rio Grande Silvery Minnow Population Viability Analysis: A Tool To Evaluate Progress Toward Recovery Supplement to the Draft Revised Rio Grande Silvery Minnow Recovery Plan | View Implementation Progress | Draft Revision 1 |
| 04/09/2009 | Draft Revised Recovery Goals, Objectives, and Criteria Supplement to the Draft Revised Rio Grande Silvery Minnow Recovery Plan | View Implementation Progress | Draft Revision 1 |
| Date | Citation Page | Title | Document Type |
|---|---|---|---|
| 04/09/2009 | 74 FR 16232 16233 | Recovery Plan for the Rio Grande Silvery Minnow (Hybognathus amarus; draft amendment and supplement to the 2007 Draft revised recovery plan | |
| 01/18/2007 | 72 FR 2301 2302 | Notice of Availability of the Draft Revised Recovery Plan for the Rio Grande Silvery Minnow (Hybognathus amarus) |
» Critical Habitat
| Date | Citation Page | Title | Document Type | Status |
|---|---|---|---|---|
| 02/19/2003 | 68 FR 8087 8135 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for the Rio Grande Silvery Minnow; Final Rule; | Final Rule | Active |
| 06/06/2002 | 67 FR 39205 39235 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for the Rio Grande Silvery Minnow; Proposed Rule | Proposed Rule | Not Required |
| 07/22/1999 | 64 FR 39560 | ETWP; Final Designation of Critical Habitat for the Rio Grande Silvery Minnow - Correction | Final Rule | Not Required |
| 07/06/1999 | 64 FR 36274 36290 | ETWP; Final Designation of Critical Habitat for the Rio Grande Silvery Minnow | Final Rule | Not Required |
| 03/01/1993 | 58 FR 11821 11826 | Proposed Rule to List the Rio Grande Silvery Minnow as Endangered, With Critical Habitat | Proposed Rule | Not Required |
To learn more about critical habitat please see http://criticalhabitat.fws.gov
» Conservation Plans
| SHA Plan Summaries |
|---|
| Pueblo of Santa Ana Amendment # 1 |
| Pueblo of Santa Ana Safe Harbor Agreement |
» Petitions
No petition findings have been published for the Rio Grande Silvery minnow.
» Life History
No Life History information has been entered into this system for this species.
» Other Resources
NatureServe Explorer Species Reports -- NatureServe Explorer is a source for authoritative conservation information on more than 50,000 plants, animals and ecological communtities of the U.S and Canada. NatureServe Explorer provides in-depth information on rare and endangered species, but includes common plants and animals too. NatureServe Explorer is a product of NatureServe in collaboration with the Natural Heritage Network.
ITIS Reports -- ITIS (the Integrated Taxonomic Information System) is a source for authoritative taxonomic information on plants, animals, fungi, and microbes of North America and the world.
