
Topeka shiner (Notropis topeka)
Kingdom: Animalia Class: Actinopterygii Order: Cypriniformes Family: Cyprinidae
Listing Status:
- States/US Territories in which the Topeka shiner is known to occur: Iowa , Kansas , Minnesota , Missouri , Nebraska , South Dakota
- USFWS Refuges in which the Topeka shiner is known to occur:
NORTH DAKOTA WILDLIFE MANAGEMENT AREA
» Federal Register Documents
| Date | Citation Page | Title |
|---|---|---|
| 12/08/2004 | 69 FR 71071 71072 | Initiation of a 5-Year Review of Topeka Shiner (Notropis topeka) |
| 07/27/2004 | 69 FR 44735 44770 | Endangered and Threatened Wildlife and Plants; Final Designation of Critical Habitat for the Topeka Shiner |
| 03/17/2004 | 69 FR 12619 12631 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for Topeka Shiner; Proposed rule; revisions to proposed critical habitat,reopening of comment period, notice of availability of draft economic analysis and draft environmental assessment, and announcement of public meeting. |
| 08/21/2002 | 67 FR 54261 54306 | Endangered and Threatened Wildlife and Plants; Proposed Designation of Critical Habitat for the Topeka Shiner |
| 12/15/1998 | 63 FR 69008 69021 | ETWP; Final Rule To List the Topeka Shiner as Endangered |
» Recovery
Recovery Plan Information Search| Date | Citation Page | Title | Document Type |
|---|---|---|---|
| 12/08/2004 | 69 FR 71071 71072 | Initiation of a 5-Year Review of Topeka Shiner (Notropis topeka) |
» Critical Habitat
| Date | Citation Page | Title | Document Type | Status |
|---|---|---|---|---|
| 07/27/2004 | 69 FR 44735 44770 | Endangered and Threatened Wildlife and Plants; Final Designation of Critical Habitat for the Topeka Shiner | Final Rule | Active |
| 03/17/2004 | 69 FR 12619 12631 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for Topeka Shiner; Proposed rule; revisions to proposed critical habitat,reopening of comment period, notice of availability of draft economic analysis and draft environmental assessment, and announcement of public meeting. | Proposed Rule | Not Required |
| 08/21/2002 | 67 FR 54261 54306 | Endangered and Threatened Wildlife and Plants; Proposed Designation of Critical Habitat for the Topeka Shiner | Proposed Rule | Not Required |
To learn more about critical habitat please see http://criticalhabitat.fws.gov
» Conservation Plans
| HCP Plan Summaries |
|---|
| City of Adrian |
| CCA Plan Summaries |
|---|
| Topeka shiner |
» Petitions
No petition findings have been published for the Topeka shiner.
» Life History
No Life History information has been entered into this system for this species.
» Other Resources
NatureServe Explorer Species Reports -- NatureServe Explorer is a source for authoritative conservation information on more than 50,000 plants, animals and ecological communtities of the U.S and Canada. NatureServe Explorer provides in-depth information on rare and endangered species, but includes common plants and animals too. NatureServe Explorer is a product of NatureServe in collaboration with the Natural Heritage Network.
ITIS Reports -- ITIS (the Integrated Taxonomic Information System) is a source for authoritative taxonomic information on plants, animals, fungi, and microbes of North America and the world.
