
Oregon Silverspot butterfly (Speyeria zerene hippolyta)
Kingdom: Animalia Class: Insecta Order: Lepidoptera Family: Nymphalidae
Listing Status:
- States/US Territories in which the Oregon Silverspot butterfly is known to occur: California , Oregon , Washington
» Federal Register Documents
| Date | Citation Page | Title |
|---|---|---|
| 11/09/2006 | 71 FR 65830 65832 | Proposed Programmatic Safe Harbor Agreement for the Oregon Silverspot Butterfly Along the Central Coast, Lane County, OR |
| 01/12/2005 | 70 FR 2183 2184 | Proposed Low Effect Habitat Conservation Plan and Westlake Ranch LLC in Clatsop County, OR |
| 11/30/2001 | 66 FR 59807 | Availability of a Final Revised Recovery Plan for the Oregon Silverspot Butterfly |
| 04/17/2000 | 65 FR 20480 20481 | Notice of Availability of a Draft Revised Recovery Plan for the Oregon Silverspot Butterfly for Review and Comment |
| 07/02/1980 | 45 FR 44935 44939 | Listing the Oregon Silverspot Butterfly as a Threatened Species with Critical Habitat |
» Recovery
Recovery Plan Information Search| Date | Title | Plan Action Status | Plan Status |
|---|---|---|---|
| 08/22/2001 | Revised Recovery Plan for the Oregon Silverspot Butterfly (Speyeria zerene hippolyta) | View Implementation Progress | Final Revision 1 |
| Date | Citation Page | Title | Document Type |
|---|---|---|---|
| 11/30/2001 | 66 FR 59807 | Availability of a Final Revised Recovery Plan for the Oregon Silverspot Butterfly | |
| 04/17/2000 | 65 FR 20480 20481 | Notice of Availability of a Draft Revised Recovery Plan for the Oregon Silverspot Butterfly for Review and Comment |
» Critical Habitat
| Date | Citation Page | Title | Document Type | Status |
|---|---|---|---|---|
| 07/02/1980 | 45 FR 44935 44939 | Listing the Oregon Silverspot Butterfly as a Threatened Species with Critical Habitat | Final Rule | Active |
| 03/26/1980 | 45 FR 19864 19865 | ETWP; Reproposal of Critical Habitat for One Species of Butterfly | Proposed Rule | Not Required |
| 07/03/1978 | 43 FR 28938 28945 | Proposed Endangered or Threatened Status with Critical Habitat For Ten Butterflies or Moths | Proposed Rule | Active |
| 07/03/1978 | 43 FR 28938 28945 | Proposed Endangered or Threatened Status with Critical Habitat For Ten Butterflies or Moths | Proposed Rule | Not Required |
To learn more about critical habitat please see http://criticalhabitat.fws.gov
» Conservation Plans
| HCP Plan Summaries |
|---|
| Washington Dept. Natural Resources Forest Lands HCP |
| Westlake Ranch HCP |
| SHA Plan Summaries |
|---|
| Oregon Silverspot Butterfly Central Coast SHA with The Nature Conservancy |
» Petitions
No petition findings have been published for the Oregon Silverspot butterfly.
» Life History
No Life History information has been entered into this system for this species.
» Other Resources
NatureServe Explorer Species Reports -- NatureServe Explorer is a source for authoritative conservation information on more than 50,000 plants, animals and ecological communtities of the U.S and Canada. NatureServe Explorer provides in-depth information on rare and endangered species, but includes common plants and animals too. NatureServe Explorer is a product of NatureServe in collaboration with the Natural Heritage Network.
ITIS Reports -- ITIS (the Integrated Taxonomic Information System) is a source for authoritative taxonomic information on plants, animals, fungi, and microbes of North America and the world.
