Stenogyne bifida
Kingdom: Plantae
Class: Magnoliopsida
Order: Lamiales
Family: Lamiaceae
Listing Status:
Where Listed: WHEREVER FOUND
For the best experience, make sure that javascript is enabled and that you have the Adobe Flash Player installed Click here to download and install the Flash Player
Click here to see static map image
This map represents our best available information about where a species is currently known to or or is believed to occur; however, it should NOT be used as an official species list for Section 7 Consultation purposes. To obtain an official species list for this purpose, please visit the Information, Planning, and Conservation (IPaC) System (click here: http://ecos.fws.gov/ipac)
This species is listed wherever it is found, but
| Status | Date Listed | Lead Region | Where Listed |
|---|---|---|---|
| 10/08/1992 | Pacific Region (Region 1) |
» Recovery
Recovery Plan Information Search| Date | Title | Plan Action Status | Plan Status |
|---|---|---|---|
| 05/20/1998 | Molokai II: Addendum to the Recovery Plan for the Molokai Plant Cluster (3 spp.) | View Implementation Progress | Final |
| 09/26/1996 | Recovery Plan for the Molokai Plant Cluster (16 spp.) | View Implementation Progress | Final |
| 06/02/2011 | Draft Recovery Plan for Phyllostegia hispida: Addendum to the Molokai Plant Cluster Recovery Plan | View Implementation Progress | Final |
| Date | Citation Page | Title | Document Type |
|---|---|---|---|
| 03/06/2012 | 77 FR 13248 13251 | 5-Year Status Reviews of 46 Species in Idaho, Oregon, Washington, Nevada, Montana, Hawaii, Guam, and the Northern Mariana Islands:Notice of initiation of reviews; request for information. | |
| 04/29/2008 | 73 FR 23264 23266 | Initiation of 5-Year Status Reviews for 70 Species in Idaho, Montana, Oregon, Washington, and the Pacific Islands | |
| 12/26/2002 | 67 FR 78763 78765 | Endangered and threatened wildlife and plants; designations of critical habitat for plant species from the island of oahu, hawaii; extension of comment period and notice of availability of draft economic analysis |
| Date | Title |
|---|---|
| 08/27/2010 | Stenogyne bifida 5-Year Review |
» Critical Habitat
| Date | Citation Page | Title | Document Type | Status |
|---|---|---|---|---|
| 03/18/2003 | 68 FR 12982 13141 | Endangered and threatened wildlife and plants; final designations and nondesignations of critical habitat for 42 plant species from the island of Molokai, HI; final rule | Final Rule | Final designated |
| 03/18/2003 | 68 FR 12982 13141 | Endangered and threatened wildlife and plants; final designations and nondesignations of critical habitat for 42 plant species from the island of Molokai, HI; final rule | Final Rule | Not Prudent |
| 10/02/2002 | 67 FR 61845 61846 | Endangered and Threatened Wildlife and Plants; Designating Critical Habitat for Plant Species from the Islands of Maui and Kahoolawe, Hawaii; Notice of Availability of Draft Economic Analysis | Proposed Rule | Not Required |
| 09/24/2002 | 67 FR 59811 59813 | Endangered and Threatened Wildlife and Plants; Designations of Critical Habitat for Plant Species from the Island of Hawaii, Hawaii; public hearing announcement | Proposed Rule | Not Required |
| 09/12/2002 | 67 FR 57784 57785 | Endangered and Threatened Wildlife and Plants; Deisignating Critical Habitat for Plant Species From the Northwestern Hawaiian Islands, HI; Extension of comment period and notice of availability of draft economic analysis | Proposed Rule | Not Required |
To learn more about critical habitat please see http://criticalhabitat.fws.gov
» Conservation Plans
No conservation plans have been created for Stenogyne bifida
» Petitions
No petition findings have been published for the Stenogyne bifida.
» Life History
No Life History information has been entered into this system for this species.
» Other Resources
NatureServe Explorer Species Reports -- NatureServe Explorer is a source for authoritative conservation information on more than 50,000 plants, animals and ecological communtities of the U.S and Canada. NatureServe Explorer provides in-depth information on rare and endangered species, but includes common plants and animals too. NatureServe Explorer is a product of NatureServe in collaboration with the Natural Heritage Network.
ITIS Reports -- ITIS (the Integrated Taxonomic Information System) is a source for authoritative taxonomic information on plants, animals, fungi, and microbes of North America and the world.
