Species ad hoc search
231 Records
Here are all the species that match your criteria. Please click on the the Scientific Name to find out more about the particular species.
| Inverted Common Name | Scientific Name | Where Listed | Lead Region | Listing Status |
|---|---|---|---|---|
| Abalone, Black | Haliotis cracherodii | Entire | NMFS | E |
| Abalone, White | Haliotis sorenseni | North America (West Coast from Point Conception, CA, U.S.A., to Punta Abreojos, Baja California, Mexico) | NMFS | E |
| Acornshell, southern | Epioblasma othcaloogensis | Entire | 4 | E |
| Ambersnail, Kanab | Oxyloma haydeni kanabensis | Entire | 6 | E |
| Amphipod, Hay's Spring | Stygobromus hayi | Entire | 5 | E |
| Amphipod, Illinois cave | Gammarus acherondytes | Entire | 3 | E |
| Amphipod, Kauai cave | Spelaeorchestia koloana | Entire | 1 | E |
| Amphipod, Noel's | Gammarus desperatus | Entire | 2 | E |
| Amphipod, Peck's cave | Stygobromus (=Stygonectes) pecki | Entire | 2 | E |
| Bankclimber, purple (mussel) | Elliptoideus sloatianus | Entire | 4 | T |
| Bean, Choctaw | Villosa choctawensis | Entire | 4 | E |
| Bean, Cumberland (pearlymussel) | Villosa trabalis | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Bean, purple | Villosa perpurpurea | Entire | 5 | E |
| Bean, rayed | Villosa fabalis | Entire | 3 | E |
| Beetle, American burying | Nicrophorus americanus | Entire, except where listed as an experimental population | 2 | E |
| Beetle, Coffin Cave mold | Batrisodes texanus | Entire | 2 | E |
| Beetle, Comal Springs dryopid | Stygoparnus comalensis | Entire | 2 | E |
| Beetle, Comal Springs riffle | Heterelmis comalensis | Entire | 2 | E |
| Beetle, delta green ground | Elaphrus viridis | Entire | 8 | T |
| Beetle, Helotes mold | Batrisodes venyivi | Entire | 2 | E |
| Beetle, Hungerford's crawling water | Brychius hungerfordi | Entire | 3 | E |
| Beetle, Kretschmarr Cave mold | Texamaurops reddelli | Entire | 2 | E |
| Beetle, Mount Hermon June | Polyphylla barbata | Entire | 8 | E |
| Beetle, Tooth Cave ground | Rhadine persephone | Entire | 2 | E |
| Beetle, valley elderberry longhorn | Desmocerus californicus dimorphus | Entire | 8 | T |
| Blossom, green (pearlymussel) | Epioblasma torulosa gubernaculum | Entire | 4 | E |
| Blossom, tubercled (pearlymussel) | Epioblasma torulosa torulosa | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Blossom, turgid (pearlymussel) | Epioblasma turgidula | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Blossom, yellow (pearlymussel) | Epioblasma florentina florentina | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Butterfly, bay checkerspot | Euphydryas editha bayensis | Entire | 8 | T |
| Butterfly, Behren's silverspot | Speyeria zerene behrensii | Entire | 8 | E |
| Butterfly, callippe silverspot | Speyeria callippe callippe | Entire | 8 | E |
| Butterfly, cassius blue | Leptotes cassius theonus | Entire | 4 | SAT |
| Butterfly, ceraunus blue | Hemiargus ceraunus antibubastus | Entire | 4 | SAT |
| Butterfly, El Segundo blue | Euphilotes battoides allyni | Entire | 8 | E |
| Butterfly, Fender's blue | Icaricia icarioides fenderi | Entire | 1 | E |
| Butterfly, Karner blue | Lycaeides melissa samuelis | Entire | 3 | E |
| Butterfly, Lange's metalmark | Apodemia mormo langei | Entire | 8 | E |
| Butterfly, lotis blue | Lycaeides argyrognomon lotis | Entire | 8 | E |
| Butterfly, Miami Blue | Cyclargus (=Hemiargus) thomasi bethunebakeri | Entire | 4 | E |
| Butterfly, mission blue | Icaricia icarioides missionensis | Entire | 8 | E |
| Butterfly, Mitchell's satyr | Neonympha mitchellii mitchellii | Entire | 3 | E |
| Butterfly, Myrtle's silverspot | Speyeria zerene myrtleae | Entire | 8 | E |
| Butterfly, nickerbean blue | Cyclargus ammon | Entire | 4 | SAT |
| Butterfly, Oregon silverspot | Speyeria zerene hippolyta | Entire | 1 | T |
| Butterfly, Palos Verdes blue | Glaucopsyche lygdamus palosverdesensis | Entire | 8 | E |
| Butterfly, Quino checkerspot | Euphydryas editha quino (=E. e. wrighti) | Entire | 8 | E |
| Butterfly, Saint Francis' satyr | Neonympha mitchellii francisci | Entire | 4 | E |
| Butterfly, San Bruno elfin | Callophrys mossii bayensis | Entire | 8 | E |
| Butterfly, Schaus swallowtail | Heraclides aristodemus ponceanus | Entire | 4 | E |
| Butterfly, Smith's blue | Euphilotes enoptes smithi | Entire | 8 | E |
| Butterfly, Uncompahgre fritillary | Boloria acrocnema | Entire | 6 | E |
| Campeloma, slender | Campeloma decampi | Entire | 4 | E |
| Catspaw, white (pearlymussel) | Epioblasma obliquata perobliqua | Entire | 3 | E |
| Cavesnail, Tumbling Creek | Antrobia culveri | Entire | 3 | E |
| Clubshell | Pleurobema clava | Entire Range; Except where listed as Experimental Populations | 5 | E |
| Clubshell, black | Pleurobema curtum | Entire | 4 | E |
| Clubshell, ovate | Pleurobema perovatum | Entire | 4 | E |
| Clubshell, southern | Pleurobema decisum | Entire | 4 | E |
| Combshell, Cumberlandian | Epioblasma brevidens | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Combshell, southern | Epioblasma penita | Entire | 4 | E |
| Combshell, upland | Epioblasma metastriata | Entire | 4 | E |
| Coral, elkhorn | Acropora palmata | Entire | NMFS | T |
| Coral, staghorn | Acropora cervicornis | Entire | NMFS | T |
| Crayfish, cave | Cambarus aculabrum | Entire | 4 | E |
| Crayfish, cave | Cambarus zophonastes | Entire | 4 | E |
| Crayfish, Nashville | Orconectes shoupi | Entire | 4 | E |
| Crayfish, Shasta | Pacifastacus fortis | Entire | 8 | E |
| Damselfly, blackline Hawaiian | Megalagrion nigrohamatum nigrolineatum | Entire | 1 | E |
| Damselfly, crimson Hawaiian | Megalagrion leptodemus | Entire | 1 | E |
| Damselfly, flying earwig Hawaiian | Megalagrion nesiotes | Entire | 1 | E |
| Damselfly, oceanic Hawaiian | Megalagrion oceanicum | Entire | 1 | E |
| Damselfly, Pacific Hawaiian | Megalagrion pacificum | Entire | 1 | E |
| Dragonfly, Hine's emerald | Somatochlora hineana | Entire | 3 | E |
| Ebonyshell, round | Fusconaia rotulata | Entire | 4 | E |
| Elimia, lacy (snail) | Elimia crenatella | Entire | 4 | T |
| Elktoe, Appalachian | Alasmidonta raveneliana | Entire | 4 | E |
| Elktoe, Cumberland | Alasmidonta atropurpurea | Entire | 4 | E |
| Fairy shrimp, Conservancy | Branchinecta conservatio | Entire | 8 | E |
| Fairy shrimp, longhorn | Branchinecta longiantenna | Entire | 8 | E |
| Fairy shrimp, Riverside | Streptocephalus woottoni | Entire | 8 | E |
| Fairy shrimp, San Diego | Branchinecta sandiegonensis | Entire | 8 | E |
| Fairy shrimp, vernal pool | Branchinecta lynchi | Entire | 8 | T |
| Fanshell | Cyprogenia stegaria | Entire | 4 | E |
| fatmucket, Arkansas | Lampsilis powellii | Entire | 4 | T |
| Fly, Delhi Sands flower-loving | Rhaphiomidas terminatus abdominalis | Entire | 8 | E |
| Fly, Hawaiian picture-wing | Drosophila sharpi | Entire | 1 | E |
| globe, noonday | Patera clarki nantahala | Entire | 4 | T |
| Grasshopper, Zayante band-winged | Trimerotropis infantilis | Entire | 8 | E |
| Ground beetle, [unnamed] | Rhadine exilis | Entire | 2 | E |
| Ground beetle, [unnamed] | Rhadine infernalis | Entire | 2 | E |
| Harvestman, Bee Creek Cave | Texella reddelli | Entire | 2 | E |
| Harvestman, Bone Cave | Texella reyesi | Entire | 2 | E |
| Harvestman, Cokendolpher Cave | Texella cokendolpheri | Entire | 2 | E |
| Heelsplitter, Alabama (=inflated) | Potamilus inflatus | Entire | 4 | T |
| Heelsplitter, Carolina | Lasmigona decorata | Entire | 4 | E |
| Higgins eye (pearlymussel) | Lampsilis higginsii | Entire | 3 | E |
| Hornsnail, rough | Pleurocera foremani | Entire | 4 | E |
| Isopod, Lee County cave | Lirceus usdagalun | Entire | 5 | E |
| Isopod, Madison Cave | Antrolana lira | Entire | 5 | T |
| Isopod, Socorro | Thermosphaeroma thermophilus | Entire | 2 | E |
| June Beetle, Caseys | Dinacoma caseyi | Entire | 8 | E |
| Kidneyshell, southern | Ptychobranchus jonesi | Entire | 4 | E |
| Kidneyshell, triangular | Ptychobranchus greenii | Entire | 4 | E |
| Lampmussel, Alabama | Lampsilis virescens | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Lilliput, pale (pearlymussel) | Toxolasma cylindrellus | Entire | 4 | E |
| Limpet, Banbury Springs | Lanx sp. | Entire | 1 | E |
| Lioplax, cylindrical (snail) | Lioplax cyclostomaformis | Entire | 4 | E |
| Mapleleaf, winged | Quadrula fragosa | Entire; except where listed as experimental populations | 3 | E |
| Marstonia, royal (snail) | Pyrgulopsis ogmorhaphe | Entire | 4 | E |
| Meshweaver, Braken Bat Cave | Cicurina venii | Entire | 2 | E |
| Meshweaver, Government Canyon Bat Cave | Cicurina vespera | Entire | 2 | E |
| Meshweaver, Madla's Cave | Cicurina madla | Entire | 2 | E |
| Meshweaver, Robber Baron Cave | Cicurina baronia | Entire | 2 | E |
| Moccasinshell, Alabama | Medionidus acutissimus | Entire | 4 | T |
| Moccasinshell, Coosa | Medionidus parvulus | Entire | 4 | E |
| Moccasinshell, Gulf | Medionidus penicillatus | Entire | 4 | E |
| Moccasinshell, Ochlockonee | Medionidus simpsonianus | Entire | 4 | E |
| Monkeyface, Appalachian (pearlymussel) | Quadrula sparsa | Entire | 5 | E |
| Monkeyface, Cumberland (pearlymussel) | Quadrula intermedia | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Moth, Blackburn's sphinx | Manduca blackburni | Entire | 1 | E |
| Moth, Kern primrose sphinx | Euproserpinus euterpe | Entire | 8 | T |
| Mucket, orangenacre | Lampsilis perovalis | Entire | 4 | T |
| Mucket, pink (pearlymussel) | Lampsilis abrupta | Entire | 4 | E |
| Mussel, oyster | Epioblasma capsaeformis | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Mussel, scaleshell | Leptodea leptodon | Entire | 3 | E |
| Mussel, sheepnose | Plethobasus cyphyus | Entire | 3 | E |
| Mussel, snuffbox | Epioblasma triquetra | Entire | 3 | E |
| Naucorid, Ash Meadows | Ambrysus amargosus | Entire | 8 | T |
| Pearlshell, Alabama | Margaritifera marrianae | Entire | 4 | E |
| Pearlshell, Louisiana | Margaritifera hembeli | Entire | 4 | T |
| Pearlymussel, birdwing | Lemiox rimosus | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Pearlymussel, cracking | Hemistena lata | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Pearlymussel, Curtis | Epioblasma florentina curtisii | Entire | 3 | E |
| Pearlymussel, dromedary | Dromus dromas | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Pearlymussel, littlewing | Pegias fabula | Entire | 4 | E |
| Pebblesnail, flat | Lepyrium showalteri | Entire | 4 | E |
| Pigtoe, Cumberland | Pleurobema gibberum | Entire | 4 | E |
| Pigtoe, dark | Pleurobema furvum | Entire | 4 | E |
| Pigtoe, finerayed | Fusconaia cuneolus | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Pigtoe, flat | Pleurobema marshalli | Entire | 4 | E |
| Pigtoe, fuzzy | Pleurobema strodeanum | Entire | 4 | T |
| Pigtoe, Georgia | Pleurobema hanleyianum | Entire | 4 | E |
| Pigtoe, heavy | Pleurobema taitianum | Entire | 4 | E |
| Pigtoe, narrow | Fusconaia escambia | Entire | 4 | T |
| Pigtoe, oval | Pleurobema pyriforme | Entire | 4 | E |
| Pigtoe, rough | Pleurobema plenum | Entire | 4 | E |
| Pigtoe, shiny | Fusconaia cor | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Pigtoe, southern | Pleurobema georgianum | Entire | 4 | E |
| Pigtoe, tapered | Fusconaia burkei | Entire | 4 | T |
| Pimpleback, orangefoot (pearlymussel) | Plethobasus cooperianus | Entire | 4 | E |
| Pocketbook, fat | Potamilus capax | Entire | 4 | E |
| Pocketbook, finelined | Lampsilis altilis | Entire | 4 | T |
| Pocketbook, Ouachita rock | Arkansia wheeleri | Entire | 2 | E |
| Pocketbook, shinyrayed | Lampsilis subangulata | Entire | 4 | E |
| Pocketbook, speckled | Lampsilis streckeri | Entire | 4 | E |
| Pomace fly, [unnamed] | Drosophila aglaia | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila differens | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila hemipeza | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila heteroneura | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila montgomeryi | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila mulli | Entire | 1 | T |
| Pomace fly, [unnamed] | Drosophila musaphilia | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila neoclavisetae | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila obatai | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila ochrobasis | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila substenoptera | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila tarphytrichia | Entire | 1 | E |
| Pseudoscorpion, Tooth Cave | Tartarocreagris texana | Entire | 2 | E |
| purple cat's paw (=purple cat's paw pearlymussel) | Epioblasma obliquata obliquata | Entire Range; Except where listed as Experimental Populations | 3 | E |
| Rabbitsfoot, rough | Quadrula cylindrica strigillata | Entire | 5 | E |
| Riffleshell, northern | Epioblasma torulosa rangiana | Entire | 5 | E |
| Riffleshell, tan | Epioblasma florentina walkeri (=E. walkeri) | Entire | 4 | E |
| Ring pink (mussel) | Obovaria retusa | Entire | 4 | E |
| Riversnail, Anthony's | Athearnia anthonyi | Entire Range; Except where listed as Experimental Populations | 4 | E |
| Rocksnail, interrupted (=Georgia) | Leptoxis foremani | Entire | 4 | E |
| Rocksnail, painted | Leptoxis taeniata | Entire | 4 | T |
| Rocksnail, plicate | Leptoxis plicata | Entire | 4 | E |
| Rocksnail, round | Leptoxis ampla | Entire | 4 | T |
| sandshell, Southern | Hamiota (=Lampsilis) australis | Entire | 4 | T |
| Shagreen, Magazine Mountain | Mesodon magazinensis | Entire | 4 | T |
| Shrimp, Alabama cave | Palaemonias alabamae | Entire | 4 | E |
| Shrimp, California freshwater | Syncaris pacifica | Entire | 8 | E |
| Shrimp, Kentucky cave | Palaemonias ganteri | Entire | 4 | E |
| Shrimp, Squirrel Chimney Cave | Palaemonetes cummingi | Entire | 4 | T |
| Skipper, Carson wandering | Pseudocopaeodes eunus obscurus | U.S.A., (Lassen County,CA;Washoe County,NV) | 8 | E |
| Skipper, Laguna Mountains | Pyrgus ruralis lagunae | Entire | 8 | E |
| Skipper, Pawnee montane | Hesperia leonardus montana | Entire | 6 | T |
| Slabshell, Chipola | Elliptio chipolaensis | Entire | 4 | T |
| Snail, armored | Pyrgulopsis (=Marstonia) pachyta | Entire | 4 | E |
| Snail, Bliss Rapids | Taylorconcha serpenticola | Entire | 1 | T |
| Snail, Chittenango ovate amber | Succinea chittenangoensis | Entire | 5 | T |
| Snail, flat-spired three-toothed | Triodopsis platysayoides | Entire | 5 | T |
| Snail, Iowa Pleistocene | Discus macclintocki | Entire | 3 | E |
| Snail, Lanai tree | Partulina semicarinata | Entire | 1 | E |
| Snail, Lanai tree | Partulina variabilis | Entire | 1 | E |
| Snail, Morro shoulderband (=Banded dune) | Helminthoglypta walkeriana | Entire | 8 | E |
| Snail, Newcomb's | Erinna newcombi | Entire | 1 | T |
| Snail, painted snake coiled forest | Anguispira picta | Entire | 4 | T |
| Snail, Pecos assiminea | Assiminea pecos | Entire | 2 | E |
| Snail, Snake River physa | Physa natricina | Entire | 1 | E |
| Snails, Oahu tree | Achatinella spp. | Entire | 1 | E |
| Snail, Stock Island tree | Orthalicus reses (not incl. nesodryas) | Entire | 4 | T |
| Snail, tulotoma | Tulotoma magnifica | Entire | 4 | T |
| Snail, Virginia fringed mountain | Polygyriscus virginianus | Entire | 5 | E |
| Spectaclecase (mussel) | Cumberlandia monodonta | Entire | 3 | E |
| Spider, Government Canyon Bat Cave | Neoleptoneta microps | Entire | 2 | E |
| Spider, Kauai cave wolf or pe'e pe'e maka 'ole | Adelocosa anops | Entire | 1 | E |
| Spider, spruce-fir moss | Microhexura montivaga | Entire | 4 | E |
| Spider, Tooth Cave | Leptoneta myopica | Entire | 2 | E |
| Spinymussel, Altamaha | Elliptio spinosa | Entire | 4 | E |
| Spinymussel, James | Pleurobema collina | Entire | 5 | E |
| Spinymussel, Tar River | Elliptio steinstansana | Entire | 4 | E |
| Springsnail, Alamosa | Tryonia alamosae | Entire | 2 | E |
| Springsnail, Bruneau Hot | Pyrgulopsis bruneauensis | Entire | 1 | E |
| Springsnail, Chupadera | Pyrgulopsis chupaderae | Entire | 2 | E |
| Springsnail, Koster's | Juturnia kosteri | Entire | 2 | E |
| Springsnail, Roswell | Pyrgulopsis roswellensis | Entire | 2 | E |
| springsnail, San Bernardino | Pyrgulopsis bernardina | Entire | 2 | T |
| Springsnail, Socorro | Pyrgulopsis neomexicana | Entire | 2 | E |
| Springsnail, Three Forks | Pyrgulopsis trivialis | Entire | 2 | E |
| Stirrupshell | Quadrula stapes | Entire | 4 | E |
| Tadpole shrimp, vernal pool | Lepidurus packardi | Entire | 8 | E |
| Three-ridge, fat (mussel) | Amblema neislerii | Entire | 4 | E |
| Tiger beetle, northeastern beach | Cicindela dorsalis dorsalis | Entire | 5 | T |
| Tiger beetle, Ohlone | Cicindela ohlone | Entire | 8 | E |
| Tiger beetle, Puritan | Cicindela puritana | Entire | 5 | T |
| Tiger beetle, Salt Creek | Cicindela nevadica lincolniana | Entire | 6 | E |
| Tree snail, Newcomb's | Newcombia cumingi | Entire | 1 | E |
| Wartyback, white (pearlymussel) | Plethobasus cicatricosus | Entire | 4 | E |
| Wedgemussel, dwarf | Alasmidonta heterodon | Entire | 5 | E |
