Species ad hoc search
484 Records
Here are all the species that match your criteria. Please click on the the Scientific Name to find out more about the particular species.
| Inverted Common Name | Scientific Name | Where Listed | Lead Region | Listing Status |
|---|---|---|---|---|
| A`e | Zanthoxylum dipetalum var. tomentosum | 1 | E | |
| A`e | Zanthoxylum hawaiiense | 1 | E | |
| A`e | Zanthoxylum oahuense | 1 | E | |
| `Ahinahina | Argyroxiphium sandwicense ssp. macrocephalum | 1 | T | |
| `Ahinahina | Argyroxiphium sandwicense ssp. sandwicense | 1 | E | |
| `Aiakeakua, popolo | Solanum sandwicense | 1 | E | |
| `Aiea | Nothocestrum breviflorum | 1 | E | |
| `Aiea | Nothocestrum peltatum | 1 | E | |
| Akekee | Loxops caeruleirostris | Entire | 1 | E |
| Akepa, Hawaii (honeycreeper) | Loxops coccineus coccineus | Entire | 1 | E |
| Akepa, Maui (honeycreeper) | Loxops coccineus ochraceus | Entire | 1 | E |
| Akialoa, Kauai (honeycreeper) | Hemignathus procerus | Entire | 1 | E |
| Akiapola`au (honeycreeper) | Hemignathus munroi | Entire | 1 | E |
| Akikiki | Oreomystis bairdi | Entire | 1 | E |
| `Akoko | Chamaesyce celastroides var. kaenana | 1 | E | |
| `Akoko | Chamaesyce deppeana | 1 | E | |
| `Akoko | Chamaesyce eleanoriae | 1 | E | |
| `Akoko | Chamaesyce herbstii | 1 | E | |
| `Akoko | Chamaesyce kuwaleana | 1 | E | |
| `Akoko | Chamaesyce remyi var. kauaiensis | 1 | E | |
| `Akoko | Chamaesyce remyi var. remyi | 1 | E | |
| `Akoko | Chamaesyce rockii | 1 | E | |
| `Akoko | Euphorbia haeleeleana | 1 | E | |
| `Akoko, Ewa Plains | Chamaesyce skottsbergii var. kalaeloana | 1 | E | |
| `Ala `ala wai nui | Peperomia subpetiolata | 1 | E | |
| Alani | Melicope adscendens | 1 | E | |
| Alani | Melicope balloui | 1 | E | |
| Alani | Melicope christophersenii | 1 | E | |
| Alani | Melicope degeneri | 1 | E | |
| Alani | Melicope haupuensis | 1 | E | |
| Alani | Melicope hiiakae | 1 | E | |
| Alani | Melicope knudsenii | 1 | E | |
| Alani | Melicope lydgatei | 1 | E | |
| Alani | Melicope makahae | 1 | E | |
| Alani | Melicope mucronulata | 1 | E | |
| Alani | Melicope munroi | 1 | E | |
| Alani | Melicope ovalis | 1 | E | |
| Alani | Melicope pallida | 1 | E | |
| Alani | Melicope paniculata | 1 | E | |
| Alani | Melicope puberula | 1 | E | |
| Alani | Melicope quadrangularis | 1 | E | |
| Alani | Melicope reflexa | 1 | E | |
| Alani | Melicope saint-johnii | 1 | E | |
| Alani | Melicope zahlbruckneri | 1 | E | |
| Amphipod, Kauai cave | Spelaeorchestia koloana | Entire | 1 | E |
| `Anaunau | Lepidium arbuscula | 1 | E | |
| `Anunu | Sicyos alba | 1 | E | |
| aumakua, Palapalai | Dryopteris crinalis var. podosorus | 1 | E | |
| Aupaka | Isodendrion hosakae | 1 | E | |
| Aupaka | Isodendrion laurifolium | 1 | E | |
| Aupaka | Isodendrion longifolium | 1 | T | |
| `Awikiwiki | Canavalia molokaiensis | 1 | E | |
| `Awikiwiki | Canavalia napaliensis | 1 | E | |
| `Awikiwiki | Canavalia pubescens | 1 | E | |
| Awiwi | Centaurium sebaeoides | 1 | E | |
| Awiwi | Hedyotis cookiana | 1 | E | |
| Bat, Hawaiian hoary | Lasiurus cinereus semotus | Entire | 1 | E |
| Bat, little Mariana fruit | Pteropus tokudae | Entire | 1 | E |
| Bat, Mariana fruit (=Mariana flying fox) | Pteropus mariannus mariannus | Entire | 1 | T |
| bean, sea | Mucuna sloanei persericea | 1 | E | |
| Bladderpod, White Bluffs | Physaria douglasii tuplashensis | 1 | T | |
| Bluegrass, Hawaiian | Poa sandvicensis | 1 | E | |
| Bluegrass, Mann's | Poa mannii | 1 | E | |
| Buckwheat, Umtanum Desert | Eriogonum codium | 1 | T | |
| Butterfly, Fender's blue | Icaricia icarioides fenderi | Entire | 1 | E |
| Butterfly, Oregon silverspot | Speyeria zerene hippolyta | Entire | 1 | T |
| Caribou, woodland | Rangifer tarandus caribou | U.S.A. (ID, WA), Canada (that part of S.E. British Columbia bounded by the U.S.-Can. border, Columbia R., Kootenay R., Kootenay L., and Kootenai R.) | 1 | E |
| Catchfly, Spalding's | Silene spaldingii | 1 | T | |
| Chaff-flower, round-leaved | Achyranthes splendens var. rotundata | 1 | E | |
| Checker-mallow, Nelson's | Sidalcea nelsoniana | 1 | T | |
| Checkermallow, Wenatchee Mountains | Sidalcea oregana var. calva | Entire | 1 | E |
| Chub, Borax Lake | Gila boraxobius | Entire | 1 | E |
| Chub, Hutton tui | Gila bicolor ssp. | Entire | 1 | T |
| Chub, Oregon | Oregonichthys crameri | Entire | 1 | T |
| Coot, Hawaiian | Fulica americana alai | Entire | 1 | E |
| Creeper, Hawaii | Oreomystis mana | Entire | 1 | E |
| Creeper, Molokai | Paroreomyza flammea | Entire | 1 | E |
| Creeper, Oahu | Paroreomyza maculata | Entire | 1 | E |
| Crow, Hawaiian (='alala) | Corvus hawaiiensis | Entire | 1 | E |
| Crow, Mariana (=aga) | Corvus kubaryi | Entire | 1 | E |
| Dace, Foskett speckled | Rhinichthys osculus ssp. | Entire | 1 | T |
| Daisy, Willamette | Erigeron decumbens var. decumbens | 1 | E | |
| Damselfly, blackline Hawaiian | Megalagrion nigrohamatum nigrolineatum | Entire | 1 | E |
| Damselfly, crimson Hawaiian | Megalagrion leptodemus | Entire | 1 | E |
| Damselfly, flying earwig Hawaiian | Megalagrion nesiotes | Entire | 1 | E |
| Damselfly, oceanic Hawaiian | Megalagrion oceanicum | Entire | 1 | E |
| Damselfly, Pacific Hawaiian | Megalagrion pacificum | Entire | 1 | E |
| Deer, Columbian white-tailed | Odocoileus virginianus leucurus | Columbia River (Clark, Cowliz, Pacific, Skamania, and Wahkiakum Counties, WA., and Clatsop, Columbia, and Multnomah Counties, OR.) | 1 | E |
| Desert-parsley, Bradshaw's | Lomatium bradshawii | 1 | E | |
| Diellia, asplenium-leaved | Diellia erecta | 1 | E | |
| Duck, Hawaiian (=koloa) | Anas wyvilliana | Entire | 1 | E |
| Duck, Laysan | Anas laysanensis | Entire | 1 | E |
| Elepaio, Oahu | Chasiempis sandwichensis ibidis | Entire | 1 | E |
| Fern, pendant kihi | Adenophorus periens | 1 | E | |
| Finch, Laysan (honeycreeper) | Telespyza cantans | Entire | 1 | E |
| Finch, Nihoa (honeycreeper) | Telespyza ultima | Entire | 1 | E |
| Fly, Hawaiian picture-wing | Drosophila sharpi | Entire | 1 | E |
| Four-o'clock, MacFarlane's | Mirabilis macfarlanei | 1 | T | |
| Fritillary, Gentner's | Fritillaria gentneri | 1 | E | |
| Gardenia (=Na`u), Hawaiian | Gardenia brighamii | 1 | E | |
| Geranium, Hawaiian red-flowered | Geranium arboreum | 1 | E | |
| Goose, Hawaiian | Branta (=Nesochen) sandvicensis | Entire | 1 | E |
| Haha | Cyanea acuminata | 1 | E | |
| Haha | Cyanea asarifolia | 1 | E | |
| Haha | Cyanea asplenifolia | 1 | E | |
| Haha | Cyanea calycina | 1 | E | |
| Haha | Cyanea copelandii ssp. copelandii | 1 | E | |
| Haha | Cyanea copelandii ssp. haleakalaensis | 1 | E | |
| Haha | Cyanea dolichopoda | 1 | E | |
| Haha | Cyanea dunbarii | 1 | E | |
| haha | Cyanea duvalliorum | 1 | E | |
| Haha | Cyanea eleeleensis | 1 | E | |
| Haha | Cyanea glabra | 1 | E | |
| Haha | Cyanea grimesiana ssp. grimesiana | 1 | E | |
| Haha | Cyanea grimesiana ssp. obatae | 1 | E | |
| Haha | Cyanea hamatiflora ssp. carlsonii | 1 | E | |
| Haha | Cyanea hamatiflora ssp. hamatiflora | 1 | E | |
| Haha | Cyanea humboldtiana | 1 | E | |
| Haha | Cyanea kolekoleensis | 1 | E | |
| Haha | Cyanea koolauensis | 1 | E | |
| Haha | Cyanea kuhihewa | 1 | E | |
| Haha | Cyanea kunthiana | 1 | E | |
| Haha | Cyanea lanceolata | 1 | E | |
| Haha | Cyanea lobata | 1 | E | |
| Haha | Cyanea longiflora | 1 | E | |
| Haha | Cyanea macrostegia ssp. gibsonii | 1 | E | |
| haha | Cyanea magnicalyx | 1 | E | |
| Haha | Cyanea mannii | 1 | E | |
| haha | Cyanea maritae | 1 | E | |
| haha | Cyanea mauiensis | 1 | E | |
| Haha | Cyanea mceldowneyi | 1 | E | |
| haha | Cyanea munroi | 1 | E | |
| Haha | Cyanea obtusa | 1 | E | |
| Haha | Cyanea pinnatifida | 1 | E | |
| Haha | Cyanea platyphylla | 1 | E | |
| Haha | Cyanea procera | 1 | E | |
| Haha | Cyanea recta | 1 | T | |
| Haha | Cyanea remyi | 1 | E | |
| Haha | Cyanea shipmanii | 1 | E | |
| Haha | Cyanea stictophylla | 1 | E | |
| Haha | Cyanea st.-johnii | 1 | E | |
| Haha | Cyanea superba | 1 | E | |
| Haha | Cyanea truncata | 1 | E | |
| Haha | Cyanea undulata | 1 | E | |
| haiwale | Cyrtandra ferripilosa | 1 | E | |
| Haiwale | Cyrtandra paliku | 1 | E | |
| Ha`iwale | Cyrtandra crenata | 1 | E | |
| Ha`iwale | Cyrtandra dentata | 1 | E | |
| Ha`iwale | Cyrtandra filipes | 1 | E | |
| Ha`iwale | Cyrtandra giffardii | 1 | E | |
| Ha`iwale | Cyrtandra kaulantha | 1 | E | |
| Ha`iwale | Cyrtandra limahuliensis | 1 | T | |
| Ha`iwale | Cyrtandra munroi | 1 | E | |
| Ha`iwale | Cyrtandra oenobarba | 1 | E | |
| Ha`iwale | Cyrtandra oxybapha | 1 | E | |
| Ha`iwale | Cyrtandra polyantha | 1 | E | |
| Ha`iwale | Cyrtandra sessilis | 1 | E | |
| Ha`iwale | Cyrtandra subumbellata | 1 | E | |
| Ha`iwale | Cyrtandra tintinnabula | 1 | E | |
| Ha`iwale | Cyrtandra viridiflora | 1 | E | |
| Hala pepe | Pleomele fernaldii | 1 | E | |
| Hala pepe | Pleomele forbesii | 1 | E | |
| Hala pepe | Pleomele hawaiiensis | 1 | E | |
| Hau kuahiwi | Hibiscadelphus giffardianus | 1 | E | |
| Hau kuahiwi | Hibiscadelphus hualalaiensis | 1 | E | |
| Hau kuahiwi | Hibiscadelphus woodii | 1 | E | |
| Hawk, Hawaiian (='lo) | Buteo solitarius | Entire | 1 | E |
| Heau | Exocarpos luteolus | 1 | E | |
| Hedyotis, Na Pali beach | Hedyotis st.-johnii | 1 | E | |
| Hibiscus, Clay's | Hibiscus clayi | 1 | E | |
| Ho`awa | Pittosporum napaliense | 1 | E | |
| Holei | Ochrosia kilaueaensis | 1 | E | |
| Honeycreeper, crested | Palmeria dolei | Entire | 1 | E |
| Honohono | Haplostachys haplostachya | 1 | E | |
| Hulumoa | Korthalsella degeneri | 1 | E | |
| Iagu, Hayun (=(Guam), Tronkon guafi (Rota)) | Serianthes nelsonii | 1 | E | |
| Ihi`ihi | Marsilea villosa | 1 | E | |
| Iliau, dwarf | Wilkesia hobdyi | 1 | E | |
| Ischaemum, Hilo | Ischaemum byrone | 1 | E | |
| Kamakahala | Labordia cyrtandrae | 1 | E | |
| Kamakahala | Labordia helleri | 1 | E | |
| Kamakahala | Labordia lydgatei | 1 | E | |
| Kamakahala | Labordia pumila | 1 | E | |
| Kamakahala | Labordia tinifolia var. lanaiensis | 1 | E | |
| Kamakahala | Labordia tinifolia var. wahiawaensis | 1 | E | |
| Kamakahala | Labordia triflora | 1 | E | |
| Kamanomano | Cenchrus agrimonioides | 1 | E | |
| Kauai hau kuahiwi | Hibiscadelphus distans | 1 | E | |
| Kauila | Colubrina oppositifolia | 1 | E | |
| Kaulu | Pteralyxia kauaiensis | 1 | E | |
| Kaulu | Pteralyxia macrocarpa | 1 | E | |
| Kingfisher, Guam Micronesian | Halcyon cinnamomina cinnamomina | Entire | 1 | E |
| Kio`ele | Hedyotis coriacea | 1 | E | |
| Kiponapona | Phyllostegia racemosa | 1 | E | |
| Kohe malama malama o kanaloa | Kanaloa kahoolawensis | 1 | E | |
| Koki`o | Kokia drynarioides | 1 | E | |
| Koki`o | Kokia kauaiensis | 1 | E | |
| Koki`o, Cooke's | Kokia cookei | 1 | E | |
| Koki`o ke`oke`o | Hibiscus arnottianus ssp. immaculatus | 1 | E | |
| Koki`o ke`oke`o | Hibiscus waimeae ssp. hannerae | 1 | E | |
| Kolea | Myrsine juddii | 1 | E | |
| Kolea | Myrsine knudsenii | 1 | E | |
| Kolea | Myrsine linearifolia | 1 | T | |
| Kolea | Myrsine mezii | 1 | E | |
| Kolea | Myrsine vaccinioides | 1 | E | |
| Ko`oko`olau | Bidens amplectens | 1 | E | |
| Ko`oko`olau | Bidens campylotheca pentamera | 1 | E | |
| Ko`oko`olau | Bidens campylotheca waihoiensis | 1 | E | |
| Ko`oko`olau | Bidens conjuncta | 1 | E | |
| Ko`oko`olau | Bidens micrantha ssp. kalealaha | 1 | E | |
| Ko`oko`olau | Bidens wiebkei | 1 | E | |
| Ko`oloa`ula | Abutilon menziesii | 1 | E | |
| Kopa | Hedyotis schlechtendahliana var. remyi | 1 | E | |
| Kopiko | Psychotria grandiflora | 1 | E | |
| Kopiko | Psychotria hobdyi | 1 | E | |
| Kuahiwi laukahi | Plantago hawaiensis | 1 | E | |
| Kuahiwi laukahi | Plantago princeps | 1 | E | |
| Kuawawaenohu | Alsinidendron lychnoides | 1 | E | |
| Kula wahine noho | Isodendrion pyrifolium | 1 | E | |
| Kulu`i | Nototrichium humile | 1 | E | |
| Lau `ehu | Panicum niihauense | 1 | E | |
| Laulihilihi | Schiedea stellarioides | 1 | E | |
| lehua makanoe | Lysimachia daphnoides | 1 | E | |
| Liliwai | Acaena exigua | 1 | E | |
| Limpet, Banbury Springs | Lanx sp. | Entire | 1 | E |
| Lomatium, Cook's | Lomatium cookii | 1 | E | |
| Lo`ulu | Pritchardia affinis | 1 | E | |
| Lo`ulu | Pritchardia kaalae | 1 | E | |
| Lo`ulu | Pritchardia munroi | 1 | E | |
| Lo`ulu | Pritchardia napaliensis | 1 | E | |
| Lo`ulu | Pritchardia remota | 1 | E | |
| Lo`ulu | Pritchardia schattaueri | 1 | E | |
| Lo`ulu | Pritchardia viscosa | 1 | E | |
| Lo`ulu, (=Na`ena`e) | Pritchardia hardyi | 1 | E | |
| Love grass, Fosberg's | Eragrostis fosbergii | 1 | E | |
| Lupine, Kincaid's | Lupinus sulphureus ssp. kincaidii | 1 | T | |
| Mahoe | Alectryon macrococcus | 1 | E | |
| Makou | Peucedanum sandwicense | 1 | T | |
| Ma`o hau hele, (=native yellow hibiscus) | Hibiscus brackenridgei | 1 | E | |
| Ma`oli`oli | Schiedea apokremnos | 1 | E | |
| Ma`oli`oli | Schiedea kealiae | 1 | E | |
| Mapele | Cyrtandra cyaneoides | 1 | E | |
| Meadowfoam, large-flowered woolly | Limnanthes floccosa ssp. grandiflora | 1 | E | |
| Megapode, Micronesian | Megapodius laperouse | Entire | 1 | E |
| Mehamehame | Flueggea neowawraea | 1 | E | |
| Millerbird, Nihoa (old world warbler) | Acrocephalus familiaris kingi | Entire | 1 | E |
| Moorhen, Hawaiian common | Gallinula chloropus sandvicensis | Entire | 1 | E |
| Moorhen, Mariana common | Gallinula chloropus guami | Entire | 1 | E |
| Moth, Blackburn's sphinx | Manduca blackburni | Entire | 1 | E |
| Murrelet, marbled | Brachyramphus marmoratus | U.S.A. (CA, OR, WA) | 1 | T |
| Naenae | Dubautia kalalauensis | 1 | E | |
| Naenae | Dubautia kenwoodii | 1 | E | |
| Na`ena`e | Dubautia herbstobatae | 1 | E | |
| Na`ena`e | Dubautia imbricata imbricata | 1 | E | |
| Na`ena`e | Dubautia latifolia | 1 | E | |
| Na`ena`e | Dubautia pauciflorula | 1 | E | |
| Na`ena`e | Dubautia plantaginea magnifolia | 1 | E | |
| Na`ena`e | Dubautia plantaginea ssp. humilis | 1 | E | |
| Na`ena`e | Dubautia waialealae | 1 | E | |
| Nani wai`ale`ale | Viola kauaiensis var. wahiawaensis | 1 | E | |
| Nanu | Gardenia mannii | 1 | E | |
| Naupaka, dwarf | Scaevola coriacea | 1 | E | |
| Nehe | Lipochaeta fauriei | 1 | E | |
| Nehe | Lipochaeta kamolensis | 1 | E | |
| Nehe | Lipochaeta lobata var. leptophylla | 1 | E | |
| Nehe | Lipochaeta micrantha | 1 | E | |
| Nehe | Lipochaeta tenuifolia | 1 | E | |
| Nehe | Lipochaeta waimeaensis | 1 | E | |
| Nioi | Eugenia koolauensis | 1 | E | |
| No common name | Abutilon eremitopetalum | Entire | 1 | E |
| No common name | Abutilon sandwicense | 1 | E | |
| No common name | Achyranthes mutica | 1 | E | |
| No common name | Alsinidendron obovatum | 1 | E | |
| No common name | Alsinidendron trinerve | 1 | E | |
| No common name | Alsinidendron viscosum | 1 | E | |
| No common name | Amaranthus brownii | 1 | E | |
| No common name | Asplenium fragile var. insulare | 1 | E | |
| No common name | Bonamia menziesii | 1 | E | |
| No common name | Chamaesyce halemanui | 1 | E | |
| No common name | Cyanea profuga | 1 | E | |
| No common name | Cyanea purpurellifolia | 1 | E | |
| No common name | Cyanea (=Rollandia) crispa | 1 | E | |
| No common name | Cyrtandra gracilis | 1 | E | |
| No common name | Cyrtandra waiolani | 1 | E | |
| No common name | Delissea rhytidosperma | 1 | E | |
| No common name | Delissea undulata | 1 | E | |
| No common name | Diellia falcata | 1 | E | |
| No common name | Diellia mannii | 1 | E | |
| No common name | Diellia pallida | 1 | E | |
| No common name | Diellia unisora | 1 | E | |
| No common name | Diplazium molokaiense | 1 | E | |
| No common name | Doryopteris angelica | 1 | E | |
| No common name | Doryopteris takeuchii | 1 | E | |
| No common name | Festuca molokaiensis | 1 | E | |
| No common name | Gahnia lanaiensis | 1 | E | |
| No common name | Gouania hillebrandii | 1 | E | |
| No common name | Gouania meyenii | 1 | E | |
| No common name | Gouania vitifolia | 1 | E | |
| No common name | Hedyotis degeneri | 1 | E | |
| No common name | Hedyotis parvula | 1 | E | |
| No common name | Hesperomannia arborescens | 1 | E | |
| No common name | Hesperomannia arbuscula | 1 | E | |
| No common name | Hesperomannia lydgatei | 1 | E | |
| No common name | Keysseria (=Lagenifera) erici | 1 | E | |
| No common name | Keysseria (=Lagenifera) helenae | 1 | E | |
| No common name | Lipochaeta venosa | 1 | E | |
| No common name | Lobelia gaudichaudii ssp. koolauensis | 1 | E | |
| No common name | Lobelia monostachya | 1 | E | |
| No common name | Lobelia niihauensis | 1 | E | |
| No common name | Lobelia oahuensis | 1 | E | |
| No common name | Lysimachia filifolia | 1 | E | |
| No common name | Lysimachia iniki | 1 | E | |
| No common name | Lysimachia lydgatei | 1 | E | |
| No common name | Lysimachia maxima | 1 | E | |
| No common name | Lysimachia pendens | 1 | E | |
| No common name | Lysimachia scopulensis | 1 | E | |
| No common name | Lysimachia venosa | 1 | E | |
| No common name | Mariscus fauriei | 1 | E | |
| No common name | Mariscus pennatiformis | 1 | E | |
| No common name | Munroidendron racemosum | 1 | E | |
| No common name | Neraudia angulata | 1 | E | |
| No common name | Neraudia ovata | 1 | E | |
| No common name | Neraudia sericea | 1 | E | |
| No common name | Nesogenes rotensis | 1 | E | |
| No common name | Osmoxylon mariannense | 1 | E | |
| No common name | Phyllostegia bracteata | 1 | E | |
| No common name | Phyllostegia glabra var. lanaiensis | 1 | E | |
| No common name | Phyllostegia haliakalae | 1 | E | |
| No common name | Phyllostegia hirsuta | 1 | E | |
| No common name | Phyllostegia hispida | 1 | E | |
| No common name | Phyllostegia kaalaensis | 1 | E | |
| No common name | Phyllostegia knudsenii | 1 | E | |
| No common name | Phyllostegia mannii | 1 | E | |
| No common name | Phyllostegia mollis | 1 | E | |
| No common name | Phyllostegia parviflora | 1 | E | |
| No common name | Phyllostegia pilosa | 1 | E | |
| No common name | Phyllostegia renovans | 1 | E | |
| No common name | Phyllostegia velutina | 1 | E | |
| No common name | Phyllostegia waimeae | 1 | E | |
| No common name | Phyllostegia warshaueri | 1 | E | |
| No common name | Phyllostegia wawrana | 1 | E | |
| No common name | Pittosporum halophilum | 1 | E | |
| No common name | Platanthera holochila | 1 | E | |
| No common name | Platydesma cornuta cornuta | 1 | E | |
| No common name | Platydesma cornuta decurrens | 1 | E | |
| No common name | Poa siphonoglossa | 1 | E | |
| No common name | Pteris lidgatei | 1 | E | |
| No common name | Remya kauaiensis | 1 | E | |
| No common name | Remya montgomeryi | 1 | E | |
| No common name | Sanicula mariversa | 1 | E | |
| No common name | Sanicula purpurea | 1 | E | |
| No common name | Schiedea attenuata | 1 | E | |
| No common name | Schiedea haleakalensis | 1 | E | |
| No common name | Schiedea helleri | 1 | E | |
| No common name | Schiedea hookeri | 1 | E | |
| No common name | Schiedea jacobii | 1 | E | |
| No common name | Schiedea kaalae | 1 | E | |
| No common name | Schiedea kauaiensis | 1 | E | |
| No common name | Schiedea laui | 1 | E | |
| No common name | Schiedea lydgatei | 1 | E | |
| No common name | Schiedea membranacea | 1 | E | |
| No common name | Schiedea nuttallii | 1 | E | |
| No common name | Schiedea salicaria | 1 | E | |
| No common name | Schiedea sarmentosa | 1 | E | |
| No common name | Schiedea spergulina var. leiopoda | 1 | E | |
| No common name | Schiedea spergulina var. spergulina | 1 | T | |
| No common name | Schiedea verticillata | 1 | E | |
| No common name | Silene alexandri | 1 | E | |
| No common name | Silene hawaiiensis | 1 | T | |
| No common name | Silene lanceolata | 1 | E | |
| No common name | Silene perlmanii | 1 | E | |
| No common name | Spermolepis hawaiiensis | 1 | E | |
| No common name | Stenogyne angustifolia angustifolia | 1 | E | |
| No common name | Stenogyne bifida | 1 | E | |
| No common name | Stenogyne campanulata | 1 | E | |
| No common name | Stenogyne kanehoana | 1 | E | |
| No common name | Stenogyne kauaulaensis | 1 | E | |
| No common name | Stenogyne kealiae | 1 | E | |
| No common name | Tetramolopium arenarium | 1 | E | |
| No common name | Tetramolopium filiforme | 1 | E | |
| No common name | Tetramolopium lepidotum ssp. lepidotum | 1 | E | |
| No common name | Tetramolopium remyi | 1 | E | |
| No common name | Tetramolopium rockii | 1 | T | |
| No common name | Tetraplasandra bisattenuata | 1 | E | |
| No common name | Tetraplasandra flynnii | 1 | E | |
| No common name | Tetraplasandra lydgatei | 1 | E | |
| No common name | Trematolobelia singularis | 1 | E | |
| No common name | Vigna o-wahuensis | 1 | E | |
| No common name | Viola helenae | 1 | E | |
| No common name | Viola lanaiensis | 1 | E | |
| No common name | Viola oahuensis | 1 | E | |
| No common name | Wikstroemia villosa | 1 | E | |
| No common name | Xylosma crenatum | 1 | E | |
| Nohoanu | Geranium hanaense | 1 | E | |
| Nohoanu | Geranium hillebrandii | 1 | E | |
| Nohoanu | Geranium kauaiense | 1 | E | |
| Nohoanu | Geranium multiflorum | 1 | E | |
| nui, haha | Cyanea horrida | 1 | E | |
| Nukupu`u (honeycreeper) | Hemignathus lucidus | Entire | 1 | E |
| Oha | Delissea rivularis | 1 | E | |
| Oha | Delissea subcordata | 1 | E | |
| Ohai | Sesbania tomentosa | 1 | E | |
| `Oha wai | Clermontia drepanomorpha | 1 | E | |
| `Oha wai | Clermontia lindseyana | 1 | E | |
| `Oha wai | Clermontia oblongifolia ssp. brevipes | 1 | E | |
| `Oha wai | Clermontia oblongifolia ssp. mauiensis | 1 | E | |
| `Oha wai | Clermontia peleana | 1 | E | |
| `Oha wai | Clermontia pyrularia | 1 | E | |
| `Oha wai | Clermontia samuelii | 1 | E | |
| `Ohe`ohe | Tetraplasandra gymnocarpa | 1 | E | |
| Olulu | Brighamia insignis | 1 | E | |
| `O`o, Kauai (honeyeater) | Moho braccatus | Entire | 1 | E |
| Opuhe | Urera kaalae | 1 | E | |
| `O`u (honeycreeper) | Psittirostra psittacea | Entire | 1 | E |
| Owl, northern spotted | Strix occidentalis caurina | Entire | 1 | T |
| Pa`iniu | Astelia waialealae | 1 | E | |
| Paintbrush, golden | Castilleja levisecta | 1 | T | |
| Palila (honeycreeper) | Loxioides bailleui | Entire | 1 | E |
| Pamakani | Tetramolopium capillare | 1 | E | |
| Pamakani | Viola chamissoniana ssp. chamissoniana | 1 | E | |
| Panicgrass, Carter's | Panicum fauriei var. carteri | 1 | E | |
| Papala | Charpentiera densiflora | 1 | E | |
| Parrotbill, Maui (honeycreeper) | Pseudonestor xanthophrys | Entire | 1 | E |
| Pauoa | Ctenitis squamigera | 1 | E | |
| Petrel, Hawaiian dark-rumped | Pterodroma phaeopygia sandwichensis | Entire | 1 | E |
| Pilo | Hedyotis mannii | 1 | E | |
| Pilo kea lau li`i | Platydesma rostrata | 1 | E | |
| Po`e | Portulaca sclerocarpa | 1 | E | |
| Pomace fly, [unnamed] | Drosophila aglaia | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila differens | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila hemipeza | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila heteroneura | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila montgomeryi | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila mulli | Entire | 1 | T |
| Pomace fly, [unnamed] | Drosophila musaphilia | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila neoclavisetae | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila obatai | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila ochrobasis | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila substenoptera | Entire | 1 | E |
| Pomace fly, [unnamed] | Drosophila tarphytrichia | Entire | 1 | E |
| Po`ouli (honeycreeper) | Melamprosops phaeosoma | Entire | 1 | E |
| popcornflower, rough | Plagiobothrys hirtus | 1 | E | |
| Popolo | Cyanea solanacea | 1 | E | |
| Popolo ku mai | Solanum incompletum | 1 | E | |
| Pua `ala | Brighamia rockii | 1 | E | |
| Pu`uka`a | Cyperus trachysanthos | 1 | E | |
| Rabbit, pygmy | Brachylagus idahoensis | Columbia Basin DPS | 1 | E |
| Rail, Guam | Rallus owstoni | Entire, except Rota | 1 | E |
| Reedgrass, Hillegrand's | Calamagrostis hillebrandii | 1 | E | |
| Remya, Maui | Remya mauiensis | 1 | E | |
| Sandalwood, Lanai (=`iliahi) | Santalum freycinetianum var. lanaiense | 1 | E | |
| Schiedea, Diamond Head | Schiedea adamantis | 1 | E | |
| Shearwater, Newell's Townsend's | Puffinus auricularis newelli | Entire | 1 | T |
| Silversword, Mauna Loa (=Ka'u) | Argyroxiphium kauense | 1 | E | |
| Snail, Bliss Rapids | Taylorconcha serpenticola | Entire | 1 | T |
| Snail, Lanai tree | Partulina semicarinata | Entire | 1 | E |
| Snail, Lanai tree | Partulina variabilis | Entire | 1 | E |
| Snail, Newcomb's | Erinna newcombi | Entire | 1 | T |
| Snail, Snake River physa | Physa natricina | Entire | 1 | E |
| Snails, Oahu tree | Achatinella spp. | Entire | 1 | E |
| Spider, Kauai cave wolf or pe'e pe'e maka 'ole | Adelocosa anops | Entire | 1 | E |
| Springsnail, Bruneau Hot | Pyrgulopsis bruneauensis | Entire | 1 | E |
| Squirrel, northern Idaho ground | Spermophilus brunneus brunneus | Entire | 1 | T |
| Stickseed, showy | Hackelia venusta | Entire | 1 | E |
| Stilt, Hawaiian | Himantopus mexicanus knudseni | Entire | 1 | E |
| Sturgeon, white | Acipenser transmontanus | U.S.A. (ID, MT), Canada (B.C.), (Kootenai R. system) | 1 | E |
| Sucker, Warner | Catostomus warnerensis | Entire | 1 | T |
| Swiftlet, Mariana gray | Aerodramus vanikorensis bartschi | Entire | 1 | E |
| Thelypody, Howell's spectacular | Thelypodium howellii spectabilis | 1 | T | |
| Thrush, large Kauai (=kamao) | Myadestes myadestinus | Entire | 1 | E |
