Species ad hoc search
137 Records
Here are all the species that match your criteria. Please click on the the Scientific Name to find out more about the particular species.
| Inverted Common Name | Scientific Name | Where Listed | Lead Region | Listing Status |
|---|---|---|---|---|
| Ambrosia, south Texas | Ambrosia cheiranthifolia | 2 | E | |
| Amphipod, Noel's | Gammarus desperatus | Entire | 2 | E |
| Amphipod, Peck's cave | Stygobromus (=Stygonectes) pecki | Entire | 2 | E |
| Ayenia, Texas | Ayenia limitaris | 2 | E | |
| Bat, lesser long-nosed | Leptonycteris curasoae yerbabuenae | Entire | 2 | E |
| Bat, Mexican long-nosed | Leptonycteris nivalis | Entire | 2 | E |
| Bat, Ozark big-eared | Corynorhinus (=Plecotus) townsendii ingens | Entire | 2 | E |
| Beetle, American burying | Nicrophorus americanus | Entire, except where listed as an experimental population | 2 | E |
| Beetle, Coffin Cave mold | Batrisodes texanus | Entire | 2 | E |
| Beetle, Comal Springs dryopid | Stygoparnus comalensis | Entire | 2 | E |
| Beetle, Comal Springs riffle | Heterelmis comalensis | Entire | 2 | E |
| Beetle, Helotes mold | Batrisodes venyivi | Entire | 2 | E |
| Beetle, Kretschmarr Cave mold | Texamaurops reddelli | Entire | 2 | E |
| Beetle, Tooth Cave ground | Rhadine persephone | Entire | 2 | E |
| Bladderpod, white | Lesquerella pallida | 2 | E | |
| Bladderpod, Zapata | Lesquerella thamnophila | 2 | E | |
| Blue-star, Kearney's | Amsonia kearneyana | 2 | E | |
| Bobwhite, masked (quail) | Colinus virginianus ridgwayi | Entire | 2 | E |
| Cactus, Arizona hedgehog | Echinocereus triglochidiatus var. arizonicus | 2 | E | |
| Cactus, black lace | Echinocereus reichenbachii var. albertii | 2 | E | |
| Cactus, Brady pincushion | Pediocactus bradyi | 2 | E | |
| Cactus, Chisos Mountain hedgehog | Echinocereus chisoensis var. chisoensis | 2 | T | |
| Cactus, Cochise pincushion | Coryphantha robbinsorum | 2 | T | |
| Cactus, Knowlton's | Pediocactus knowltonii | 2 | E | |
| Cactus, Kuenzler hedgehog | Echinocereus fendleri var. kuenzleri | 2 | E | |
| Cactus, Lee pincushion | Coryphantha sneedii var. leei | 2 | T | |
| Cactus, Lloyd's Mariposa | Echinomastus mariposensis | 2 | T | |
| Cactus, Mesa Verde | Sclerocactus mesae-verdae | 2 | T | |
| Cactus, Nellie cory | Coryphantha minima | 2 | E | |
| Cactus, Nichol's Turk's head | Echinocactus horizonthalonius var. nicholii | 2 | E | |
| Cactus, Peebles Navajo | Pediocactus peeblesianus var. peeblesianus | 2 | E | |
| Cactus, Pima pineapple | Coryphantha scheeri var. robustispina | 2 | E | |
| Cactus, Siler pincushion | Pediocactus (=Echinocactus,=Utahia) sileri | 2 | T | |
| Cactus, Sneed pincushion | Coryphantha sneedii var. sneedii | 2 | E | |
| Cactus, star | Astrophytum asterias | 2 | E | |
| cactus, Tobusch fishhook | Sclerocactus brevihamatus ssp. tobuschii | 2 | E | |
| Catfish, Yaqui | Ictalurus pricei | Entire | 2 | T |
| Cat's-eye, Terlingua Creek | Cryptantha crassipes | 2 | E | |
| Chub, Chihuahua | Gila nigrescens | Entire | 2 | T |
| Chub, Gila | Gila intermedia | Entire | 2 | E |
| Chub, Sonora | Gila ditaenia | Entire | 2 | T |
| Chub, Yaqui | Gila purpurea | Entire | 2 | E |
| Cliff-rose, Arizona | Purshia (=Cowania) subintegra | 2 | E | |
| Cory cactus, bunched | Coryphantha ramillosa | 2 | T | |
| Crane, whooping | Grus americana | Entire, except where listed as an experimental population | 2 | E |
| Darter, fountain | Etheostoma fonticola | Entire | 2 | E |
| Darter, leopard | Percina pantherina | Entire | 2 | T |
| Dawn-flower, Texas prairie | Hymenoxys texana | 2 | E | |
| Dogweed, ashy | Thymophylla tephroleuca | 2 | E | |
| falcon, northern aplomado | Falco femoralis septentrionalis | Entire, except where listed as an experimental population | 2 | E |
| Fleabane, Zuni | Erigeron rhizomatus | 2 | T | |
| Flycatcher, southwestern willow | Empidonax traillii extimus | Entire | 2 | E |
| Frankenia, Johnston's | Frankenia johnstonii | 2 | E | |
| Frog, Chiricahua leopard | Rana chiricahuensis | Entire | 2 | T |
| Gambusia, Big Bend | Gambusia gaigei | Entire | 2 | E |
| Gambusia, Clear Creek | Gambusia heterochir | Entire | 2 | E |
| Gambusia, Pecos | Gambusia nobilis | Entire | 2 | E |
| Gambusia, San Marcos | Gambusia georgei | Entire | 2 | E |
| Ground beetle, [unnamed] | Rhadine exilis | Entire | 2 | E |
| Ground beetle, [unnamed] | Rhadine infernalis | Entire | 2 | E |
| Harvestman, Bee Creek Cave | Texella reddelli | Entire | 2 | E |
| Harvestman, Bone Cave | Texella reyesi | Entire | 2 | E |
| Harvestman, Cokendolpher Cave | Texella cokendolpheri | Entire | 2 | E |
| Ipomopsis, Holy Ghost | Ipomopsis sancti-spiritus | 2 | E | |
| Isopod, Socorro | Thermosphaeroma thermophilus | Entire | 2 | E |
| Jaguar | Panthera onca | U.S.A(AZ,CA,LA,NM,TX),Mexico,Central and South America | 2 | E |
| Jaguarundi, Gulf Coast | Herpailurus (=Felis) yagouaroundi cacomitli | U.S.A.(TX),Mexico | 2 | E |
| Jaguarundi, Sinaloan | Herpailurus (=Felis) yagouaroundi tolteca | Entire | 2 | E |
| Ladies'-tresses, Canelo Hills | Spiranthes delitescens | 2 | E | |
| Ladies'-tresses, Navasota | Spiranthes parksii | 2 | E | |
| Manioc, Walker's | Manihot walkerae | 2 | E | |
| Meshweaver, Braken Bat Cave | Cicurina venii | Entire | 2 | E |
| Meshweaver, Government Canyon Bat Cave | Cicurina vespera | Entire | 2 | E |
| Meshweaver, Madla's Cave | Cicurina madla | Entire | 2 | E |
| Meshweaver, Robber Baron Cave | Cicurina baronia | Entire | 2 | E |
| Milk-vetch, Mancos | Astragalus humillimus | 2 | E | |
| Milk-vetch, Sentry | Astragalus cremnophylax var. cremnophylax | 2 | E | |
| Minnow, Devils River | Dionda diaboli | Entire | 2 | T |
| Minnow, loach | Tiaroga cobitis | Entire | 2 | E |
| Minnow, Rio Grande silvery | Hybognathus amarus | Entire, except where listed as an experimental population | 2 | E |
| Oak, Hinckley | Quercus hinckleyi | 2 | T | |
| Ocelot | Leopardus (=Felis) pardalis | U.S.A.(AZ, TX) to Central and South America | 2 | E |
| Owl, Mexican spotted | Strix occidentalis lucida | Entire | 2 | T |
| Parrot, thick-billed | Rhynchopsitta pachyrhyncha | Mexico, U.S.A. (AZ, NM) | 2 | E |
| Pennyroyal, Todsen's | Hedeoma todsenii | 2 | E | |
| Phlox, Texas trailing | Phlox nivalis ssp. texensis | 2 | E | |
| Pitaya, Davis' green | Echinocereus viridiflorus var. davisii | 2 | E | |
| Pocketbook, Ouachita rock | Arkansia wheeleri | Entire | 2 | E |
| Pondweed, Little Aguja (=Creek) | Potamogeton clystocarpus | 2 | E | |
| Poppy-mallow, Texas | Callirhoe scabriuscula | 2 | E | |
| Poppy, Sacramento prickly | Argemone pleiacantha ssp. pinnatisecta | 2 | E | |
| Prairie-chicken, Attwater's greater | Tympanuchus cupido attwateri | Entire | 2 | E |
| Pronghorn, Sonoran | Antilocapra americana sonoriensis | Entire, except where listed as an experimental population. | 2 | E |
| Pseudoscorpion, Tooth Cave | Tartarocreagris texana | Entire | 2 | E |
| Pupfish, Comanche Springs | Cyprinodon elegans | Entire | 2 | E |
| Pupfish, desert | Cyprinodon macularius | Entire | 2 | E |
| Pupfish, Leon Springs | Cyprinodon bovinus | Entire | 2 | E |
| Ragwort, San Francisco Peaks | Packera franciscana | 2 | T | |
| Rail, Yuma clapper | Rallus longirostris yumanensis | U.S.A. only | 2 | E |
| Rattlesnake, New Mexican ridge-nosed | Crotalus willardi obscurus | Entire | 2 | T |
| Rush-pea, slender | Hoffmannseggia tenella | 2 | E | |
| Salamander, Barton Springs | Eurycea sosorum | Entire | 2 | E |
| Salamander, San Marcos | Eurycea nana | Entire | 2 | T |
| Salamander, Sonora tiger | Ambystoma tigrinum stebbinsi | Entire | 2 | E |
| Salamander, Texas blind | Typhlomolge rathbuni | Entire | 2 | E |
| Sand-verbena, large-fruited | Abronia macrocarpa | 2 | E | |
| Sea turtle, Kemp's ridley | Lepidochelys kempii | Entire | 2 | E |
| Sedge, Navajo | Carex specuicola | 2 | T | |
| Shiner, Arkansas River | Notropis girardi | Arkansas River Basin (AR, KS, NM, OK, TX) | 2 | T |
| Shiner, beautiful | Cyprinella formosa | Entire | 2 | T |
| Shiner, Pecos bluntnose | Notropis simus pecosensis | Entire | 2 | T |
| Snail, Pecos assiminea | Assiminea pecos | Entire | 2 | E |
| Snowbells, Texas | Styrax texanus | 2 | E | |
| Spider, Government Canyon Bat Cave | Neoleptoneta microps | Entire | 2 | E |
| Spider, Tooth Cave | Leptoneta myopica | Entire | 2 | E |
| Spikedace | Meda fulgida | Entire | 2 | E |
| Spinedace, Little Colorado | Lepidomeda vittata | Entire | 2 | T |
| Springsnail, Alamosa | Tryonia alamosae | Entire | 2 | E |
| Springsnail, Chupadera | Pyrgulopsis chupaderae | Entire | 2 | E |
| Springsnail, Koster's | Juturnia kosteri | Entire | 2 | E |
| Springsnail, Roswell | Pyrgulopsis roswellensis | Entire | 2 | E |
| springsnail, San Bernardino | Pyrgulopsis bernardina | Entire | 2 | T |
| Springsnail, Socorro | Pyrgulopsis neomexicana | Entire | 2 | E |
| Springsnail, Three Forks | Pyrgulopsis trivialis | Entire | 2 | E |
| Squirrel, Mount Graham red | Tamiasciurus hudsonicus grahamensis | Entire | 2 | E |
| Sunflower, Pecos (=puzzle, =paradox) | Helianthus paradoxus | 2 | T | |
| Thistle, Sacramento Mountains | Cirsium vinaceum | 2 | T | |
| Toad, Houston | Bufo houstonensis | Entire | 2 | E |
| Topminnow, Gila (incl. Yaqui) | Poeciliopsis occidentalis | U.S.A. only | 2 | E |
| Trout, Apache | Oncorhynchus apache | Entire | 2 | T |
| Trout, Gila | Oncorhynchus gilae | Entire | 2 | T |
| Vireo, black-capped | Vireo atricapilla | Entire | 2 | E |
| Vole, Hualapai Mexican | Microtus mexicanus hualpaiensis | Entire | 2 | E |
| Warbler (=wood), golden-cheeked | Dendroica chrysoparia | Entire | 2 | E |
| Water-umbel, Huachuca | Lilaeopsis schaffneriana var. recurva | 2 | E | |
| Wild-buckwheat, gypsum | Eriogonum gypsophilum | 2 | T | |
| Wild-rice, Texas | Zizania texana | 2 | E |
