Species Report
41 Records
Here are all the species that match your criteria. Please click on the the Scientific Name to find out more about the particular species.
| Inverted Common Name | Scientific Name | Where Listed | Lead Region | Listing Status |
|---|---|---|---|---|
| Amphipod, Illinois cave | Gammarus acherondytes | Entire | 3 | E |
| Aster, decurrent false | Boltonia decurrens | 3 | T | |
| Bat, gray | Myotis grisescens | Entire | 3 | E |
| Bat, Indiana | Myotis sodalis | Entire | 3 | E |
| Bean, rayed | Villosa fabalis | Entire | 3 | E |
| Beetle, Hungerford's crawling water | Brychius hungerfordi | Entire | 3 | E |
| bladderpod, Missouri | Physaria filiformis | 3 | T | |
| Bush-clover, prairie | Lespedeza leptostachya | 3 | T | |
| Butterfly, Karner blue | Lycaeides melissa samuelis | Entire | 3 | E |
| Butterfly, Mitchell's satyr | Neonympha mitchellii mitchellii | Entire | 3 | E |
| Catspaw, white (pearlymussel) | Epioblasma obliquata perobliqua | Entire | 3 | E |
| Cavesnail, Tumbling Creek | Antrobia culveri | Entire | 3 | E |
| Clover, running buffalo | Trifolium stoloniferum | 3 | E | |
| Daisy, lakeside | Hymenoxys herbacea | 3 | T | |
| Darter, Niangua | Etheostoma nianguae | Entire | 3 | T |
| Dragonfly, Hine's emerald | Somatochlora hineana | Entire | 3 | E |
| Goldenrod, Houghton's | Solidago houghtonii | 3 | T | |
| Hellbender, Ozark | Cryptobranchus alleganiensis bishopi | Entire | 3 | E |
| Higgins eye (pearlymussel) | Lampsilis higginsii | Entire | 3 | E |
| Iris, dwarf lake | Iris lacustris | 3 | T | |
| Lily, Minnesota dwarf trout | Erythronium propullans | 3 | E | |
| Locoweed, Fassett's | Oxytropis campestris var. chartacea | 3 | T | |
| Madtom, Scioto | Noturus trautmani | Entire | 3 | E |
| Mapleleaf, winged | Quadrula fragosa | Entire; except where listed as experimental populations | 3 | E |
| Milkweed, Mead's | Asclepias meadii | 3 | T | |
| monkey-flower, Michigan | Mimulus michiganensis | 3 | E | |
| Monkshood, northern wild | Aconitum noveboracense | 3 | T | |
| Mussel, scaleshell | Leptodea leptodon | Entire | 3 | E |
| Mussel, sheepnose | Plethobasus cyphyus | Entire | 3 | E |
| Mussel, snuffbox | Epioblasma triquetra | Entire | 3 | E |
| Orchid, eastern prairie fringed | Platanthera leucophaea | 3 | T | |
| Orchid, western prairie fringed | Platanthera praeclara | 3 | T | |
| Pearlymussel, Curtis | Epioblasma florentina curtisii | Entire | 3 | E |
| Plover, piping | Charadrius melodus | Great Lakes watershed in States of IL, IN, MI, MN, NY, OH, PA, and WI and Canada (Ont.) | 3 | E |
| purple cat's paw (=purple cat's paw pearlymussel) | Epioblasma obliquata obliquata | Entire Range; Except where listed as Experimental Populations | 3 | E |
| roseroot, Leedy's | Rhodiola integrifolia ssp. leedyi | 3 | T | |
| Snail, Iowa Pleistocene | Discus macclintocki | Entire | 3 | E |
| Snake, copperbelly water | Nerodia erythrogaster neglecta | Indiana north of 40 degrees north latitude, Michigan, Ohio | 3 | T |
| Spectaclecase (mussel) | Cumberlandia monodonta | Entire | 3 | E |
| Thistle, Pitcher's | Cirsium pitcheri | 3 | T | |
| Warbler, Kirtland's | Dendroica kirtlandii | Entire | 3 | E |
Last updated: June 18, 2013
