Species ad hoc search
49 Records
Here are all the species that match your criteria. Please click on the the Scientific Name to find out more about the particular species.
| Inverted Common Name | Scientific Name | Where Listed | Lead Region | Listing Status |
|---|---|---|---|---|
| Aster, Georgia | Symphyotrichum georgianum | 4 | C | |
| Bacora, marron | Solanum conocarpum | 4 | C | |
| Bladderpod, Short's | Physaria globosa | 4 | C | |
| Brickell-bush, Florida | Brickellia mosieri | 4 | C | |
| Bully, Everglades | Sideroxylon reclinatum ssp. austrofloridense | 4 | C | |
| Butterfly, Bartram's hairstreak | Strymon acis bartrami | Entire | 4 | C |
| Butterfly, Florida leafwing | Anaea troglodyta floridalis | Entire | 4 | C |
| Butterfly, Puerto Rico harlequin | Atlantea tulita | Entire | 4 | C |
| Caddisfly, Sequatchie | Glyphopsyche sequatchie | Entire | 4 | C |
| Cave beetle, Baker Station | Pseudanophthalmus insularis | Entire | 4 | C |
| Cave beetle, Clifton | Pseudanophthalmus caecus | Entire | 4 | C |
| Cave beetle, coleman | Pseudanophthalmus colemanensis | Entire | 4 | C |
| Cave beetle, Fowler's | Pseudanophthalmus fowlerae | Entire | 4 | C |
| Cave beetle, icebox | Pseudanophthalmus frigidus | Entire | 4 | C |
| Cave beetle, Indian Grave Point (=Soothsayer) | Pseudanophthalmus tiresias | Entire | 4 | C |
| Cave beetle, inquirer | Pseudanophthalmus inquisitor | Entire | 4 | C |
| Cave beetle, Louisville | Pseudanophthalmus troglodytes | Entire | 4 | C |
| Cave beetle, Nobletts | Pseudanophthalmus paulus | Entire | 4 | C |
| Cave beetle, Tatum | Pseudanophthalmus parvus | Entire | 4 | C |
| Crabgrass, Florida pineland | Digitaria pauciflora | 4 | C | |
| Darter, Cumberland arrow | Etheostoma sagitta sagitta | Entire | 4 | C |
| Darter, Kentucky arrow | Etheostoma sagitta ssp. spilotum | Entire | 4 | C |
| Darter, Pearl | Percina aurora | Entire | 4 | C |
| fern, Florida bristle | Trichomanes punctatum ssp. floridanum | 4 | C | |
| Flax, Carter's small-flowered | Linum carteri carteri | 4 | C | |
| Flax, sand | Linum arenicola | 4 | C | |
| Goldenrod, Yadkin River | Solidago plumosa | 4 | C | |
| Mudalia, black | Elimia melanoides | Entire | 4 | C |
| Newt, striped | Notophthalmus perstriatus | Entire | 4 | C |
| No common name | Agave eggersiana | 4 | C | |
| No common name | Cordia rupicola | 4 | C | |
| No common name | Gonocalyx concolor | 4 | C | |
| Orchid, white fringeless | Platanthera integrilabia | 4 | C | |
| Pea, Big Pine partridge | Chamaecrista lineata keyensis | 4 | C | |
| Prairie-clover, Florida | Dalea carthagenensis floridana | 4 | C | |
| Ramshorn, magnificent | Planorbella magnifica | Entire | 4 | C |
| Redhorse, Sicklefin | Moxostoma sp. | Entire | 4 | C |
| Rockcress, Georgia | Arabis georgiana | 4 | C | |
| Salamander, Berry Cave | Gyrinophilus gulolineatus | Entire | 4 | C |
| Sandmat, pineland | Chamaesyce deltoidea pinetorum | 4 | C | |
| silverbush, Blodgett's | Argythamnia blodgettii | 4 | C | |
| Snake, black pine | Pituophis melanoleucus lodingi | Entire | 4 | C |
| Snake, Louisiana pine | Pituophis ruthveni | Entire | 4 | C |
| Spurge, wedge | Chamaesyce deltoidea serpyllum | 4 | C | |
| Sunflower, whorled | Helianthus verticillatus | 4 | C | |
| Tiger beetle, highlands | Cicindela highlandensis | Entire | 4 | C |
| Tortoise, gopher | Gopherus polyphemus | eastern | 4 | C |
| Warbler, elfin-woods | Dendroica angelae | Entire | 4 | C |
| Waterdog, black warrior (=Sipsey Fork) | Necturus alabamensis | Entire | 4 | C |
