Species listed in Delaware based on published historic range and population
Notes:- This report shows the species listed in this state according to the Federal Register listing description.
- This list does not include experimental populations and similarity of appearance listings.
- This list includes species or populations under the sole jurisdiction of the National Marine Fisheries Service.
- Click on the highlighted scientific names below to view a Species Profile for each listing.
Listed species (based on published historic range and population data) -- 23listings
Animals -- 16listings
| Status | Species/Listing Name |
|---|---|
| E | Beetle, American burying Entire (Nicrophorus americanus) |
| E | Curlew, Eskimo Entire (Numenius borealis) |
| T | Plover, piping except Great Lakes watershed (Charadrius melodus) |
| E | Puma (=cougar), eastern Entire (Puma (=Felis) concolor couguar) |
| T | Sea turtle, green except where endangered (Chelonia mydas) |
| E | Sea turtle, hawksbill Entire (Eretmochelys imbricata) |
| E | Sea turtle, Kemp's ridley Entire (Lepidochelys kempii) |
| E | Sea turtle, leatherback Entire (Dermochelys coriacea) |
| E | Squirrel, Delmarva Peninsula fox Entire, except Sussex Co., DE (Sciurus niger cinereus) |
| E | Sturgeon, shortnose Entire (Acipenser brevirostrum) |
| T | Turtle, bog (=Muhlenberg) northern (Clemmys muhlenbergii) |
| E | Wedgemussel, dwarf Entire (Alasmidonta heterodon) |
| E | Whale, finback Entire (Balaenoptera physalus) |
| E | Whale, humpback Entire (Megaptera novaeangliae) |
| E | Whale, North Atlantic Right Entire (Eubalaena glacialis) |
| E | Wolf, gray U.S.A.: All of AL, AR, CA, CO, CT, DE, FL, GA, KS, KY, LA, MA, MD, ME, MO, MS, NC, NE, NH, NJ, NV, NY, OK, PA, RI, SC, TN, VA, VT and WV; those portions of AZ, NM, and TX not included in an experimental population; and portions of IA, IN, IL, ND, OH, OR, SD, UT, and WA. Mexico. (Canis lupus) |
Plants -- 7listings
| Status | Species/Listing Name |
|---|---|
| T | Amaranth, seabeach (Amaranthus pumilus) |
| T | Beaked-rush, Knieskern's (Rhynchospora knieskernii) |
| E | Chaffseed, American (Schwalbea americana) |
| E | Dropwort, Canby's (Oxypolis canbyi) |
| T | Joint-vetch, sensitive (Aeschynomene virginica) |
| T | Pink, swamp (Helonias bullata) |
| T | Pogonia, small whorled (Isotria medeoloides) |
Last updated: June 19, 2013
