Species listed in Iowa based on published historic range and population
Notes:- This report shows the species listed in this state according to the Federal Register listing description.
- This list does not include experimental populations and similarity of appearance listings.
- This list includes species or populations under the sole jurisdiction of the National Marine Fisheries Service.
- Click on the highlighted scientific names below to view a Species Profile for each listing.
Listed species (based on published historic range and population data) -- 23listings
Animals -- 18listings
| Status | Species/Listing Name |
|---|---|
| E | Bat, Indiana Entire (Myotis sodalis) |
| E | Beetle, American burying Entire (Nicrophorus americanus) |
| E | Curlew, Eskimo Entire (Numenius borealis) |
| E | Fox, northern swift U.S.A.(Northern Plains),Canada (Vulpes velox hebes) |
| E | Higgins eye (pearlymussel) Entire (Lampsilis higginsii) |
| E | Mapleleaf, winged Entire; except where listed as experimental populations (Quadrula fragosa) |
| E | Mussel, scaleshell (Leptodea leptodon) |
| E | Mussel, sheepnose (Plethobasus cyphyus) |
| E | Mussel, snuffbox (Epioblasma triquetra) |
| E | Pimpleback, orangefoot (pearlymussel) (Plethobasus cooperianus) |
| T | Plover, piping except Great Lakes watershed (Charadrius melodus) |
| E | Pocketbook, fat Entire (Potamilus capax) |
| E | Shiner, Topeka Entire (Notropis topeka (=tristis)) |
| E | Snail, Iowa Pleistocene Entire (Discus macclintocki) |
| E | Spectaclecase (mussel) (Cumberlandia monodonta) |
| E | Sturgeon, pallid Entire (Scaphirhynchus albus) |
| E | Tern, least interior pop. (Sterna antillarum) |
| E | Wolf, gray U.S.A.: All of AL, AR, CA, CO, CT, DE, FL, GA, KS, KY, LA, MA, MD, ME, MO, MS, NC, NE, NH, NJ, NV, NY, OK, PA, RI, SC, TN, VA, VT and WV; those portions of AZ, NM, and TX not included in an experimental population; and portions of IA, IN, IL, ND, OH, OR, SD, UT, and WA. Mexico. (Canis lupus) |
Plants -- 5listings
| Status | Species/Listing Name |
|---|---|
| T | Bush-clover, prairie (Lespedeza leptostachya) |
| T | Milkweed, Mead's (Asclepias meadii) |
| T | Monkshood, northern wild (Aconitum noveboracense) |
| T | Orchid, eastern prairie fringed (Platanthera leucophaea) |
| T | Orchid, western prairie fringed (Platanthera praeclara) |
Last updated: June 19, 2013
