Species listed in Missouri based on published historic range and population
Notes:- This report shows the species listed in this state according to the Federal Register listing description.
- This list does not include experimental populations and similarity of appearance listings.
- This list includes species or populations under the sole jurisdiction of the National Marine Fisheries Service.
- Click on the highlighted scientific names below to view a Species Profile for each listing.
Listed species (based on published historic range and population data) -- 37listings
Animals -- 27listings
| Status | Species/Listing Name |
|---|---|
| E | Bat, gray Entire (Myotis grisescens) |
| E | Bat, Indiana Entire (Myotis sodalis) |
| E | Bat, Ozark big-eared Entire (Corynorhinus (=Plecotus) townsendii ingens) |
| E | Beetle, American burying Entire (Nicrophorus americanus) |
| T | Cavefish, Ozark Entire (Amblyopsis rosae) |
| E | Cavesnail, Tumbling Creek (Antrobia culveri) |
| E | Crayfish, cave Entire (Cambarus aculabrum) |
| E | Curlew, Eskimo Entire (Numenius borealis) |
| T | Darter, Niangua Entire (Etheostoma nianguae) |
| E | Dragonfly, Hine's emerald (Somatochlora hineana) |
| E | Hellbender, Ozark Entire (Cryptobranchus alleganiensis bishopi) |
| E | Higgins eye (pearlymussel) Entire (Lampsilis higginsii) |
| T | Madtom, Neosho Entire (Noturus placidus) |
| E | Mapleleaf, winged Entire; except where listed as experimental populations (Quadrula fragosa) |
| E | Mucket, pink (pearlymussel) Entire (Lampsilis abrupta) |
| E | Mussel, scaleshell (Leptodea leptodon) |
| E | Mussel, sheepnose (Plethobasus cyphyus) |
| E | Mussel, snuffbox (Epioblasma triquetra) |
| E | Pearlymussel, Curtis Entire (Epioblasma florentina curtisii) |
| T | Plover, piping except Great Lakes watershed (Charadrius melodus) |
| E | Pocketbook, fat Entire (Potamilus capax) |
| E | Shiner, Topeka Entire (Notropis topeka (=tristis)) |
| E | Spectaclecase (mussel) (Cumberlandia monodonta) |
| E | Sturgeon, pallid Entire (Scaphirhynchus albus) |
| E | Tern, least interior pop. (Sterna antillarum) |
| E | Wolf, gray U.S.A.: All of AL, AR, CA, CO, CT, DE, FL, GA, KS, KY, LA, MA, MD, ME, MO, MS, NC, NE, NH, NJ, NV, NY, OK, PA, RI, SC, TN, VA, VT and WV; those portions of AZ, NM, and TX not included in an experimental population; and portions of IA, IN, IL, ND, OH, OR, SD, UT, and WA. Mexico. (Canis lupus) |
| E | Woodpecker, ivory-billed Entire (Campephilus principalis) |
Plants -- 10listings
| Status | Species/Listing Name |
|---|---|
| T | Aster, decurrent false (Boltonia decurrens) |
| T | bladderpod, Missouri (Physaria filiformis) |
| E | Clover, running buffalo (Trifolium stoloniferum) |
| T | Milkweed, Mead's (Asclepias meadii) |
| T | Geocarpon minimum (No common name) |
| T | Orchid, eastern prairie fringed (Platanthera leucophaea) |
| T | Orchid, western prairie fringed (Platanthera praeclara) |
| T | Pogonia, small whorled (Isotria medeoloides) |
| E | Pondberry (Lindera melissifolia) |
| T | Sneezeweed, Virginia (Helenium virginicum) |
Last updated: June 19, 2013
