| Status |
Species/Listing Name |
| E | Bat, Indiana Entire (Myotis sodalis) |
| E | Bat, Virginia big-eared Entire (Corynorhinus (=Plecotus) townsendii virginianus) |
| E | Beetle, American burying Entire (Nicrophorus americanus) |
| E | Butterfly, Saint Francis' satyr Entire (Neonympha mitchellii francisci) |
| T | Chub, spotfin Entire (Erimonax monachus) |
| E | Curlew, Eskimo Entire (Numenius borealis) |
| E | Elktoe, Appalachian Entire (Alasmidonta raveneliana) |
| T | globe, noonday Entire (Patera clarki nantahala) |
| E | Heelsplitter, Carolina Entire (Lasmigona decorata) |
| E | Manatee, West Indian Entire (Trichechus manatus) |
| E | Mussel, oyster Entire Range; Except where listed as Experimental Populations (Epioblasma capsaeformis) |
| E | Pearlymussel, littlewing Entire (Pegias fabula) |
| E | petrel, Bermuda Entire (Pterodroma cahow) |
| T | Plover, piping except Great Lakes watershed (Charadrius melodus) |
| E | Puma (=cougar), eastern Entire (Puma (=Felis) concolor couguar) |
| E | Riffleshell, tan Entire (Epioblasma florentina walkeri (=E. walkeri)) |
| E | Sawfish, smalltooth TX, FL (Pristis pectinata) |
| T | Sea turtle, green except where endangered (Chelonia mydas) |
| E | Sea turtle, hawksbill Entire (Eretmochelys imbricata) |
| E | Sea turtle, Kemp's ridley Entire (Lepidochelys kempii) |
| E | Sea turtle, leatherback Entire (Dermochelys coriacea) |
| E | Shiner, Cape Fear Entire (Notropis mekistocholas) |
| T | Silverside, Waccamaw Entire (Menidia extensa) |
| E | Spider, spruce-fir moss (Microhexura montivaga) |
| E | Spinymussel, Tar River Entire (Elliptio steinstansana) |
| E | Squirrel, Carolina northern flying Entire (Glaucomys sabrinus coloratus) |
| E | Sturgeon, shortnose Entire (Acipenser brevirostrum) |
| E | Tern, roseate northeast U.S. nesting pop. (Sterna dougallii dougallii) |
| E | Warbler (=wood), Bachman's Entire (Vermivora bachmanii) |
| E | Wedgemussel, dwarf Entire (Alasmidonta heterodon) |
| E | Whale, finback Entire (Balaenoptera physalus) |
| E | Whale, humpback Entire (Megaptera novaeangliae) |
| E | Whale, North Atlantic Right Entire (Eubalaena glacialis) |
| E | Whale, sperm Entire (Physeter catodon (=macrocephalus)) |
| E | Wolf, gray U.S.A.: All of AL, AR, CA, CO, CT, DE, FL, GA, KS, KY, LA, MA, MD, ME, MO, MS, NC, NE, NH, NJ, NV, NY, OK, PA, RI, SC, TN, VA, VT and WV; those portions of AZ, NM, and TX not included in an experimental population; and portions of IA, IN, IL, ND, OH, OR, SD, UT, and WA. Mexico. (Canis lupus) |
| E | Woodpecker, ivory-billed Entire (Campephilus principalis) |
| E | Woodpecker, red-cockaded Entire (Picoides borealis) |
| Status |
Species/Listing Name |
| T | Amaranth, seabeach (Amaranthus pumilus) |
| E | Arrowhead, bunched (Sagittaria fasciculata) |
| E | Avens, spreading (Geum radiatum) |
| E | Bittercress, small-anthered (Cardamine micranthera) |
| T | Blazingstar, Heller's (Liatris helleri) |
| E | Bluet, Roan Mountain (Hedyotis purpurea var. montana) |
| E | Chaffseed, American (Schwalbea americana) |
| E | Coneflower, smooth (Echinacea laevigata) |
| E | Dropwort, Canby's (Oxypolis canbyi) |
| T | Goldenrod, Blue Ridge (Solidago spithamaea) |
| E | Harperella (Ptilimnium nodosum) |
| T | Heartleaf, dwarf-flowered (Hexastylis naniflora) |
| T | Heather, mountain golden (Hudsonia montana) |
| E | Irisette, white (Sisyrinchium dichotomum) |
| T | Joint-vetch, sensitive (Aeschynomene virginica) |
| E | Lichen, rock gnome (Gymnoderma lineare) |
| E | Loosestrife, rough-leaved (Lysimachia asperulaefolia) |
| E | Meadowrue, Cooley's (Thalictrum cooleyi) |
| T | Pink, swamp (Helonias bullata) |
| E | Pitcher-plant, green (Sarracenia oreophila) |
| E | Pitcher-plant, mountain sweet (Sarracenia rubra ssp. jonesii) |
| T | Pogonia, small whorled (Isotria medeoloides) |
| E | Pondberry (Lindera melissifolia) |
| E | Sedge, golden (Carex lutea) |
| T | Spiraea, Virginia (Spiraea virginiana) |
| E | Sumac, Michaux's (Rhus michauxii) |
| E | Sunflower, Schweinitz's (Helianthus schweinitzii) |