Species listed in Washington based on published historic range and population
Notes:- This report shows the species listed in this state according to the Federal Register listing description.
- This list does not include experimental populations and similarity of appearance listings.
- This list includes species or populations under the sole jurisdiction of the National Marine Fisheries Service.
- Click on the highlighted scientific names below to view a Species Profile for each listing.
Listed species (based on published historic range and population data) -- 51listings
Animals -- 39listings
| Status | Species/Listing Name |
|---|---|
| E | Albatross, short-tailed Entire (Phoebastria (=Diomedea) albatrus) |
| T | Bear, grizzly lower 48 States, except where listed as an experimental population or delisted (Ursus arctos horribilis) |
| T | Bison, wood Entire (Bison bison athabascae) |
| T | Butterfly, Oregon silverspot Entire (Speyeria zerene hippolyta) |
| E | Caribou, woodland Selkirk Mountain population (Rangifer tarandus caribou) |
| E | Curlew, Eskimo Entire (Numenius borealis) |
| E | Deer, Columbian white-tailed Columbia River DPS (Odocoileus virginianus leucurus) |
| T | Lynx, Canada (Contiguous U.S. DPS) (Lynx canadensis) |
| T | Murrelet, marbled CA, OR, WA (Brachyramphus marmoratus) |
| T | Otter, Northern Sea southwest Alaska DPS (Enhydra lutris kenyoni) |
| T | Otter, southern sea (Enhydra lutris nereis) |
| T | Owl, northern spotted Entire (Strix occidentalis caurina) |
| T | Plover, western snowy Pacific coastal pop. (Charadrius alexandrinus nivosus) |
| E | Rabbit, pygmy Columbia Basin DPS (Brachylagus idahoensis) |
| T | Salmon, chinook Lower Columbia River ESU (Oncorhynchus (=Salmo) tshawytscha) |
| T | Salmon, chinook Puget Sound ESU (Oncorhynchus (=Salmo) tshawytscha) |
| T | Salmon, chinook Snake River fall-run ESU (Oncorhynchus (=Salmo) tshawytscha) |
| T | Salmon, chinook Snake River spring/summer-run ESU (Oncorhynchus (=Salmo) tshawytscha) |
| E | Salmon, chinook Upper Columbia spring-run ESU (Oncorhynchus (=Salmo) tshawytscha) |
| T | Salmon, chum Columbia R. (Oncorhynchus (=Salmo) keta) |
| T | Salmon, chum summer-run Hood Canal (Oncorhynchus (=Salmo) keta) |
| T | Salmon, coho Lower Columbia River ESU (Oncorhynchus (=Salmo) kisutch) |
| T | Salmon, coho Oregon Coast ESU (Oncorhynchus (=Salmo) kisutch) |
| T | Salmon, coho Southern Oregon–Northern California Coast ESU (Oncorhynchus (=Salmo) kisutch) |
| T | Salmon, sockeye U.S.A. (Ozette Lake, WA) (Oncorhynchus (=Salmo) nerka) |
| T | Sea-lion, Steller eastern pop. (Eumetopias jubatus) |
| E | Sea-lion, Steller western pop. (Eumetopias jubatus) |
| T | Sea turtle, green except where endangered (Chelonia mydas) |
| E | Sea turtle, leatherback Entire (Dermochelys coriacea) |
| T | Steelhead lower Columbia R. (Oncorhynchus (=Salmo) mykiss) |
| T | Steelhead middle Columbia R. (Oncorhynchus (=Salmo) mykiss) |
| T | Steelhead Puget Sound DPS (Oncorhynchus (=Salmo) mykiss) |
| T | Steelhead Snake R. Basin (Oncorhynchus (=Salmo) mykiss) |
| T | Steelhead upper Columbia R. Basin (Oncorhynchus (=Salmo) mykiss) |
| E | Sturgeon, white U.S.A. (ID, MT), Canada (B.C.), Kootenai R. system (Acipenser transmontanus) |
| T | Trout, bull U.S.A., conterminous, lower 48 states (Salvelinus confluentus) |
| E | Whale, humpback Entire (Megaptera novaeangliae) |
| E | Whale, killer Southern Resident DPS (Orcinus orca) |
| E | Wolf, gray U.S.A.: All of AL, AR, CA, CO, CT, DE, FL, GA, KS, KY, LA, MA, MD, ME, MO, MS, NC, NE, NH, NJ, NV, NY, OK, PA, RI, SC, TN, VA, VT and WV; those portions of AZ, NM, and TX not included in an experimental population; and portions of IA, IN, IL, ND, OH, OR, SD, UT, and WA. Mexico. (Canis lupus) |
Plants -- 12listings
| Status | Species/Listing Name |
|---|---|
| T | Bladderpod, White Bluffs (Physaria douglasii tuplashensis) |
| T | Buckwheat, Umtanum Desert (Eriogonum codium) |
| T | Catchfly, Spalding's (Silene spaldingii) |
| T | Checker-mallow, Nelson's (Sidalcea nelsoniana) |
| E | Checkermallow, Wenatchee Mountains (Sidalcea oregana var. calva) |
| E | Desert-parsley, Bradshaw's (Lomatium bradshawii) |
| T | Howellia, water (Howellia aquatilis) |
| T | Ladies'-tresses, Ute (Spiranthes diluvialis) |
| T | Lupine, Kincaid's (Lupinus sulphureus ssp. kincaidii) |
| T | Paintbrush, golden (Castilleja levisecta) |
| E | Sandwort, Marsh (Arenaria paludicola) |
| E | Stickseed, showy (Hackelia venusta) |
Last updated: June 19, 2013
