Oregon cave amphipod (Stygobromus oregonensis) | 08/12/1974 | false | CA, NV, OR |
Malheur Cave amphipod (Stygobromus hubbsi) | 08/12/1974 | false | CA, NV, OR |
Wengeror's cave amphipod (Stygobromus wengerorum) | 08/12/1974 | false | CA |
Arizona cave amphipod (Stygobromus arizonensis) | 08/12/1974 | false | AZ |
Mackenzie's cave amphipod (Stygobromus mackenziei) | 08/12/1974 | false | CA |
Hara's cave amphipod (Stygobromus harai) | 08/12/1974 | false | CA |
Grady's Cave amphipod (Stygobromus gradyi) | 08/12/1974 | false | CA |
Peck's cave amphipod (Stygobromus (=Stygonectes) pecki) | 09/09/1974 | false | TX |
1 species of sponge - Oneida sponge (Spongilla heterosclerifa) | 10/21/1974 | false | NY |
Bonneville cutthroat trout (Salmo clarki utah) | 09/30/1979 | false | ID, NV, UT, WY |
Uncompahgre fritillary butterfly (Boloria acrocnema) | 11/05/1979 | false | CO |
Least Bell's vireo (Vireo bellii pusillus) | 11/08/1979 | false | CA, Mexico |
Shoshone sculpin (Cottus greenei) | 12/03/1979 | false | ID |
Columbia River tiger beetle (Cicindela columbica) | 12/15/1979 | false | CA, ID, NV, OR, WA |
Bliss Rapids snail & Snake River physa snail (Physanatricina) | 02/11/1980 | false | ID, OR |
Silver rice rat (Oryzomys argentatus) | 02/29/1980 | false | FL |
Puerto Rican sharp-shinned hawk | 11/28/1980 | false | Puerto Rico, Puerto Rico |
Tule white-fronted goose (Anser albifrons elgasi) | 11/28/1980 | false | AK, CA, OR |
Weist's sphinx moth (Euproserpinus wiesti) | 01/26/1981 | false | AZ, CO, MT, NM, TX |
Guam rufous-fronted fantail (Rhipidura rufifrons uraniae) | 12/23/1981 | false | Guam |
Alabama beach mouse (Peromyscus polinotus ammobates) | 10/31/1982 | false | AL |
California sea otter (Enhydra lutris nereis) | 11/16/1982 | false | CA, Mexico |
Larch Mountain salamander (Plethodon larselli) | 12/08/1982 | false | CA, NV, OR, WA |
San Francisco tree lupine moth (Grapholitha edwardsiana) | 12/21/1982 | false | CA |
Palmate-bracted bird's beak (Cordylanthus palmatus) | 12/30/1982 | false | CA |
Alligator snapping turtle (Macroclemys temmincki) | 02/23/1983 | false | AL, AR, FL, GA, IL, KS, KY, LA, MO, MS, OK, TN, TX |
Schaus swallowtail butterfly (Heraclides aristodemusponceanus) | 03/09/1983 | false | FL |
Rorippa columbiae (plant, no common name) | 03/10/1983 | false | CA, NV, OR, WA |
CH for Virgin Islands tree boa (Epicrates monensis granti) | 03/18/1983 | false | Puerto Rico, Virgin Islands, British Virgin Islands, Puerto Rico, U.S. Virgin Islands |
Yaqui chub (Gila purpurea) (first of 17 fish speciesproposed) | 04/12/1983 | false | AZ, Mexico |
California sea otter (Enhydra lutris nereis) | 05/09/1983 | false | CA, Mexico |
Ferruginous hawk (Buteo regalis) in Idaho | 05/16/1983 | false | CO, Canada, Mexico |
Steamboat wild buckwheat | 05/31/1983 | false | NV, United States |
Menzie's wallflower (Erysimum menziesii) | 09/01/1983 | false | CA |
Bonneville cutthroat trout (Oncorhynchus (=Salmo) clarki utah); List as Endangered | 09/20/1983 | false | ID, NV, UT, WY |
Roanoke Logperch & Orangefin madtom(Noturus gilberti) | 10/06/1983 | false | NC, VA |
Dolloff cave spider (Meta dolloff) & 2 other cave arachnids | 10/25/1983 | false | CA |
Pentstemon scariosus albifluvis (plant, white-river beardtongue) | 10/27/1983 | false | CO, UT |
Flattened musk turtle (Sternotherus minor depressus) | 12/01/1983 | false | AL |
Yacare caiman (Caiman crocodilus yacare) | 12/27/1983 | false | Argentina, Bolivia, Brazil, Peru |
Osgood Mountains milk-vetch (Astragalus yoder-williamsii) | 12/29/1983 | false | ID, NV |
Southern sea otter (Enhydra lutra nereis) | 02/06/1984 | false | CA, Mexico |
Brazos water snake (Nerodia harteri harteri) | 02/28/1984 | false | TX |
Concho water snake (Nerodia harteri paucimaculata) | 02/28/1984 | false | TX |
Amorpha crenulata (plant, no common name) | 03/22/1984 | false | FL |
Florida scrub jay (Aphelocoma coerulescens coerulescens) | 03/22/1984 | false | FL |
Blackside dace (Phoxinus cumberlandensis) | 05/16/1984 | false | KY, TN, VA |
Woodland caribou (Rangifer tarandus caribou) Montana population | 07/02/1984 | false | MT |
Coeur d'Alene salamander (Plethodon vandykei idahoensis) | 07/17/1984 | false | ID, MT |
Gopher tortoise (Gopherus polyphemus) western populations | 07/17/1984 | false | AL, LA, MS |
2 tiger beetles (Cicindella politula subspecies) | 07/24/1984 | false | TX |
Desert tortoise (Gopherus agassizii) in remainder of range | 09/14/1984 | false | AZ, CA, NV, UT |
Samoan flying fox (Pteropus samoensis samoensis) | 11/27/1984 | false | American Samoa, Western Samoa |
Puerto Rican crested toad (Peltophryne lemur) | 01/03/1985 | false | Puerto Rico, British Virgin Islands, Puerto Rico |
Spruce Creek kings' crown snail (Melongena sp.) | 01/28/1985 | false | |
Agave, Arizona (Agave arizonica); delist | 05/08/1985 | false | AZ |
Grizzly bear (Ursus arctos horribilis) of the Yellowstone | 08/06/1985 | false | ID, MT, WA, WY |
CH for Grizzly bear (Ursus arctos horribilis) of theYellowstone | 10/15/1985 | false | ID, MT, WA, WY |
Gila springsnail (Pyrgulopsis gilae) | 11/22/1985 | false | NM |
Chupadera spring snail (Pyrgulopsis (=Fontelicella) chupaderae) | 11/22/1985 | false | NM |
Koster's tyronia springsnail (Tryonia kosteri) | 11/22/1985 | false | NM |
Pecos assiminea snail (Assiminea pecos) | 11/22/1985 | false | NM, TX, Mexico |
Roswell springsnail (Pyrgulopsis (=Fontelicella) roswellensis) | 11/22/1985 | false | NM |
New Mexico hot springsnail (Pyrgulopsis) thermalis) | 11/22/1985 | false | NM |
Sheath-tailed bat (Emballonura semicaudata) | 03/04/1986 | false | American Samoa, United States |
Marbled murrelet (Brachyramphus marmoratus) WA,OR,CA pops. | 01/15/1988 | false | CA, OR, WA |
Yacare caiman (Caiman crocodilus yacare) | 03/15/1988 | false | Argentina, Bolivia, Brazil, Peru |
Gray (timber) wolf (Canis lupus) delist in all States | 08/19/1988 | false | CA, MI, OR, WA, WI, United States |
Agave murpheyi (plant, no common name)List as Threatened | 09/08/1988 | false | AZ, Mexico |
Spotted frog (Rana pretiosa) Great Basin pop | 05/04/1989 | false | ID, NV, OR, United States |
Spotted frog (Rana pretiosa) West Coast pop | 05/04/1989 | false | OR, WA, Canada |
Band-rumped storm-petrel (Oceanodroma castro); List as Endangered | 05/05/1989 | false | HI, US Minor Outlying Islands, United States |
Yontocket ringlet butterfly (Coenonympha tullia yontocket); List as Endangered | 01/08/1990 | false | CA |
Grizzly bear (Ursus arctos "stikeenensis") (North Cascades population); Reclassify as Endangered | 03/14/1990 | false | WA |
Grizzly bear (Ursus arctos "stikeenensis") (North Cascades population) | 03/14/1990 | false | ID, MT, WA, WY |
Edgewood Park micro-blind harvestman (Microcinaedgewoodensis); List as Endangered | 03/22/1990 | false | CA |
Chorizanthe robusta hartwegii (Scotts Valley spineflower) | 05/16/1990 | false | CA |
Fisher(Martes pennanti) WA, OR, CA pop.; List as Endangered | 06/05/1990 | false | |
Florida black bear (Ursus americanus floridanus); List as Threatened (New Finding) | 06/11/1990 | false | GA, United States |
Saltwater crocodile (Crocodylus porosus) Australia; Reclassify | 06/11/1990 | false | Australia |
Florida black bear (Ursus americanus floridanus); List as Threatened | 06/11/1990 | false | GA, United States |
Comal Springs riffle beetle (Heterelmis comalensis); List as Endangered | 06/21/1990 | false | TX |
Comal Springs dryopid beetle (Stygoparnus comalensis); Emergency list as Endangered | 06/21/1990 | false | TX |
Peck's cave amphipod (Stygobromus pecki); List as Endangered | 06/21/1990 | false | TX |
Delta smelt (Hypomesus transpacificus); List as Endangered | 06/29/1990 | false | CA |
Mississippi gopher frog (Rana capito sevosa); List as Endangered | 07/12/1990 | false | AL, MS |
Gray wolf (Canis lupus); Delist | 07/16/1990 | false | CT, IL, IN, MA, ME, MI, MN, MO, NE, NH, NJ, NY, OH, PA, RI, SD, VT, WI |
Delhi Sands flower-loving fly(Raphidomidas terminatusabdominalis); List as Endangered | 07/19/1990 | false | CA |
Marbled murrelet (Brachyramphus marmoratus)CA pop.; List as Threatened | 08/10/1990 | false | CA, OR, WA |
San Francisco forktail damselfly (Ischnura gemina); List as Endangered | 09/10/1990 | false | CA |
California gnatcatcher (Polioptila californica californica); List as Endangered | 09/21/1990 | false | CA, Mexico |
San Diego cactus wren (Campylorhynchus brunneicapillus couesi); List as Endangered | 09/21/1990 | false | CA, Mexico |
Giant garter snake (Thamnophis gigas): List as Endangered | 09/21/1990 | false | CA |
Tidewater goby (Eucyclogobius newberryi); List as Endangered | 10/24/1990 | false | CA, OR |
Red and both (western and eastern) gray kangaroos (Macropus); Delisting | 11/07/1990 | false | Australia |
4 CA vernal pool fairy shrimps; List as Endangered | 11/20/1990 | true | CA, OR |
Allegheny woodrat (Neotoma floridana magister) NE population; List as Endangered | 11/21/1990 | false | VA |
Steller's eider (Polysticta stelleri): List as Endangered with critical habitat | 12/10/1990 | false | AK, Russia |
Spectacled Eider (Somateria fischeri); List as Endangered with critical habitat | 12/10/1990 | false | AK, Russia |
Cuyamaca Lake downingia (Downingia concolor ssp. brevior); List as Endangered with critical habitat | 12/14/1990 | false | CA |
Baccharis vanessae (Encinitas baccharis); List as Endangered | 12/14/1990 | false | CA |
Opler's longhorn moth (Adela oplerella); List as Endangered | 12/20/1990 | false | CA |
San Joaquin kit fox (Vulpes macrotis mutica); Delist | 12/23/1990 | false | CA |
Del Mar Sand aster (Corethrogyne filaginifolia var. linifolia); List as Endangered | 01/07/1991 | true | CA |
Callippe silverspot butterfly (Speyeria callippe); List as Endangered | 01/22/1991 | false | CA |
Grizzly bear (Ursus Horribilis)Cabinet-Yaak pop.; Reclassify as Endangered | 01/28/1991 | false | ID, MT, WA |
Grizzly bear (Ursus horribilis); Critical Habitat | 01/28/1991 | false | ID, MT, WA, WY |
Grizzly bear (Ursus horribilis) Cabinet-Yaak pop.; Reclassify as Endangered (Litigation) | 01/28/1991 | false | ID, MT, WA |
Grizzly bear (Ursus horribilis)- Selkirks population; Reclassify to Endangered | 01/28/1991 | false | ID, MT, WA |
Grizzly bear (Ursus horribilis) N. Cascades pop.; Reclassify as Endangered | 01/28/1991 | false | WA |
Grizzly bear9Ursus arctos horribilis)Cabinet-Yaak DSP; Reclassify as Endangered | 01/28/1991 | false | ID, MT, WA |
Grizzly bear (Ursus arctos horribilis) Selkirk Ecosystem; Reclassify from Threatened to Endangered | 02/07/1991 | false | ID, MT, WA, WY |
Barbate (Mt. Hermon) June beetle (Polyphylla barbata); Emergency List as Endangered | 02/11/1991 | false | CA |
Pinus albicaulis (whitebark pine); List as Endangered with critical habitat | 02/11/1991 | false | CA, ID, MT, NV, OR, WA, WY, Canada |
Grizzly bear (Ursus horribilis) North Cascadespop.; Critical Habitat | 02/22/1991 | false | ID, MT, WA, WY |
11 fish, 1 amphibian, 15 snail and 4 insect taxa (AshMeadows); List as Endangered | 03/25/1991 | false | AZ, CA, NM, NV, Mexico |
Goliath frog (Conraua goliath);List as Endangered | 04/23/1991 | false | Cameroon, Equatorial Guinea, Gabon |
Cagle's map turtle (Graptemys caglei); List as Threatened or Endangered | 04/26/1991 | false | TX |
Cagle's map turtle (Graptemys caglei); List as Threatened | 04/26/1991 | false | TX |
Vernal pool tadpole shrimp (Lepidurus packardi); List as Endangered | 04/30/1991 | false | CA, OR |
Mission Dolores Campion (Silene verecunda ssp. verecunda); List as Endangered | 05/29/1991 | false | CA |
San Francisco lessingia (Lessingia germanorum var. germanorum)Emergency list as Endangered | 05/29/1991 | false | CA |
Ferruginous hawk (Buteo regalis); List as Endangered | 05/31/1991 | false | CO, Canada, Mexico |
Laguna Mountains skipper (Pyrgus ruralis lagunae); List as Endangered | 06/03/1991 | false | CA |
3 California Butterflies; List as Endangered | 06/03/1991 | false | CA, Mexico |
Jaguarundi (Felis yagouaroundi tolteca) in AZ; Delist | 06/05/1991 | false | Mexico |
Peninsular bighorn sheep (Ovis canadensis cremnobates);Emergency List as Endangered | 07/15/1991 | false | CA |
North American lynx (Felis lynx canadensis) North Cascades pop.; List as Endangered (Litigation) | 08/22/1991 | false | CA, CO, ID, ME, MI, MN, MT, NH, NM, UT, VT, WA, WI, WY |
North American lynx (Felis lynx canadensis) North Cascades pop.; List as Endangered (Petition) | 08/22/1991 | false | CA, CO, ID, ME, MI, MN, MT, NH, NM, UT, VT, WA, WI, WY |
Red wolf (Canis rufus); Delisting | 09/04/1991 | false | NC |
Vail Lake ceanothus (Ceanothus ophiochilus); List as Endangered | 09/16/1991 | false | CA |
Timber rattlesnake (Crotalus horridus); List as Endangered with critical habitat | 09/19/1991 | false | OH |
Northern Goshawk (Accipiter gentilis) in the forested West; Emergency list as Endangered with critical habitat (Litigation 1) | 09/26/1991 | false | Canada, Mexico |
Northern Goshawk (Accipiter gentilis) in the forested West; Emergency list as Endangered with critical habitat (Petition) | 09/26/1991 | false | Canada, Mexico |
Northern goshawk (Accipiter gentilis) in the forested U.S. west of the 100th meridian; Emergency list as Endangered with critical habitat (Litigation 2) | 09/26/1991 | false | Canada, Mexico |
7 Plants from Oregon, Idaho and Nevada; List as Endangered | 10/08/1991 | false | CA, ID, NV, OR |
Arctic grayling (Thymallus arcticus); List as Endangered with critical habitat | 10/09/1991 | false | MT |
Water Howellia (Howellia aquatilis); List as Endangered | 11/01/1991 | false | CA, ID, MT, OR, WA |
Perdido Key beach mouse (Peromyscus polionotus trissyllepsis); Revision of critical habitat | 11/05/1991 | false | AL, FL |
Unsilvered fritillary butterfly (Speyeria adiaste adiaste); List as Endangered | 01/03/1992 | false | CA |
Nine Invertebrates from Bexar County; List as Endangered | 01/16/1992 | true | TX |
17 Hawaiian forest birds; Critical Habitat | 01/22/1992 | false | HI |
California red-legged frog (Rana aurora draytonii); List as Threatened | 01/29/1992 | false | CA, Mexico |
Southwest willow flycatcher (Empidonax traillii extimus); List as Endangered with critical habitat | 01/30/1992 | false | AZ, CA, CO, NM, NV, TX, UT, Mexico |
Grizzly bear (Ursus arctos) in the Selkirk Ecosystem; Critical Habitat | 01/31/1992 | false | ID, MT, WA |
California tiger salamander (Ambystoma californiense) SB County Ca; List as Endangered | 02/26/1992 | false | CA |
California tiger salamander (Ambystoma californiense); List as Endangered | 02/26/1992 | false | CA |
Mountain lion (Felis concolor) - Santa Ana Mt. Range pop.; List as Endangered | 02/27/1992 | false | CA, NV, OR, Mexico |
Swift fox (Vulpes velox) in a portion of its range; List as Endangered | 03/03/1992 | false | CA, CO |
Swift fox (Vulpes velox); List as Endangered | 03/03/1992 | false | CA, CO |
San Diego fairy shrimp (Branchinecta sandiegensis); List as Endangered | 03/24/1992 | false | CA |
Cotton-top Marmoset (Saguinus oedipus); Downlist to Threatened | 05/06/1992 | true | Colombia, Costa Rica |
Flatwoods salamander (Ambystoma cingulatum); List as Endangered | 05/18/1992 | false | FL, GA, SC |
Flatwoods salamander (Ambystoma cingulatum) (Rescinded 5/93 finding. New finding); List as Endangered | 05/18/1992 | false | FL, GA, SC |
Buff-breasted flycatcher (Empidonax fulvifrons); List as Endangered | 06/09/1992 | false | AZ, NM, Mexico |
White sturgeon (Acipenser transmontanus) - Kootenai River population; List as Endangered | 06/11/1992 | false | ID, MT, Canada |
Virgin River spinedace (Lepidomeda mollispinis mollispinis)List as Endangered | 07/13/1992 | false | AZ, NV, UT |
Grizzly bear (Ursus arctos) in the San Juan Mts. of CO; Delist | 07/15/1992 | false | ID, MT, WA, WY |
Zayante band-winged grasshopper (Trimerotropis infantilis); List as Endangered | 07/16/1992 | false | CA |
Grizzly bear (Ursus arctos horribilis) Yellowstone and Northern Continental Divide pops.; Downlist to Threatened | 07/17/1992 | false | ID, MT, WA, WY |
Jaguar (Panthera onca) in U.S.; List as Endangered | 08/03/1992 | false | AZ, NM, Mexico |
Selkirk mountain caribou (Rangifer tarandus caribou); Designate critical habitat | 08/18/1992 | false | ID, WA, Canada |
Virgin River Spinedace (Lepidomeda mollispinis mollispinis); List as Endangered with critical habitat | 08/19/1992 | false | AZ, NV, UT |
Rocky Mountain capshell snail (Acroloxus coloradensis); Emergency list as Endangered with critical habitat | 10/05/1992 | false | CO, MT |
Bonneville cutthroat trout (Oncorhynchus (=Salmo) clarki utah; List as Endangered with critical habitat | 10/13/1992 | false | ID, NV, UT, WY |
Bull trout (Salvelinus confluentes) | 11/03/1992 | false | ID, MT, NV, OR, WA, United States |
Bull trout (Salvelinus confluentus)- Coastal/Puget Sound, Jarbridge River, & Saskatchewan pops (Remanded finding) | 11/03/1992 | false | ID, MT, NV, OR, WA, United States |
Bull trout (Salvelinus confluentus)- Coastal/Puget Sound, Jarbridge River, & Saskatchewan pops (Remanded finding) | 11/03/1992 | false | ID, MT, NV, OR, WA, United States |
Bull trout (Salvelinus confluentus)-Klamath R. & Columbia R. pops (Remanded finding) | 11/03/1992 | false | ID, MT, NV, OR, WA, United States |
Longfin smelt (Spirinchus thaleichthys) - Sacramento-San joaquin estuary pop.; List as Endangered | 11/05/1992 | false | CA |
Sacramento splittail (Pogonichthys macrolepidotus); List as Endangered | 11/05/1992 | false | CA |
Woodland caribou (Rangifer tarandus caribou)Selkirk Mnts; Delist | 12/10/1992 | false | ID, WA, Canada |
Grizzly bear (Ursus arctos) in four ecosystems; Delist | 12/11/1992 | false | ID, MT, WA, WY |
Arroyo toad (Bufo microscaphus californicus); List as Endangered | 12/30/1992 | false | CA, Mexico |
Ohlone tiger beetle (Cicindela ohlone); List as Endangered | 02/19/1993 | false | CA |
10 California orthopteriod insect species; List as Endangered | 03/03/1993 | false | CA |
White Sturgeon (Acipenser transmontanus) Kootenai River DPS; Emergency list as Endangered | 04/05/1993 | false | ID, MT, Canada |
Lahontan cutthroat trout (Oncorhynchus clarki henshawi) Humboldt pop.; Delist | 04/12/1993 | false | CA, NV, OR, UT, United States |
Grimes vetchling (Lathyrus grimesii); Emergency List as Endangered | 05/19/1993 | false | CA |
Huachuca (Sonora) tiger salamander (Ambystoma tigrinumstebbinsi); List as Endangered with critical habitat | 06/01/1993 | false | AZ, Mexico |
Spiranthes delitescens (Canelo Hills ladies'-tresses); List as Endangered with critical habitat | 06/01/1993 | false | AZ |
Lilaeopsis schaffneriana ssp. recurva (Huachuca water umbel); List as Endangered with critical habitat | 06/01/1993 | false | AZ, NM, Mexico |
7 Texas karst invertebrate species; Delist | 06/07/1993 | false | TX |
Mexican spotted owl (Strix occidentalis lucida); Delisting | 06/25/1993 | false | AZ, CO, NM, TX, UT, Mexico |
Mexican spotted owl (Strix occidentalis lucida); Delist | 08/16/1993 | false | AZ, CO, NM, TX, UT, Mexico |
8 Northwestern Mollusc Species; List as Endangered | 08/18/1993 | false | AZ, CA, ID, NV, OR, UT, WA, Canada, Mexico |
Western boreal toad (Bufo boreas boreas)- S. Rocky Mtns. pop.; List as Endangered with critical habitat | 09/30/1993 | false | CO, WY |
Western boreal toad (Bufo boreas boreas)S. Rocky Mtns. DPS; List as Endangered with critical habitat | 09/30/1993 | false | CO, WY |
Atlantic salmon (Salmo salar) U.S. population; List as Endangered with critical habitat | 10/01/1993 | false | ME |
Atlantic salmon (Salmo salar) U.S. population (DPS=8 rivers); List as Endangered with critical habitat | 10/01/1993 | false | ME |
Northern spotted owl (Strix occidentalis caurina)CA DPS; Delist | 10/07/1993 | false | CA, OR, WA, Canada |
Astragalus microcymbus (Skiff milk-vetch); List as Endangered with critical habitat | 10/22/1993 | false | CO |
Spikedace (Meda fulgida); Reclassify as Endangered | 10/26/1993 | false | AZ, NM, Mexico |
Loach minnow (Tiaroga cobitis); Reclassify as Endangered | 10/26/1993 | false | AZ, NM, Mexico |
Alabama sturgeon (Scaphirhynchus suttkusi); Emergency list as Endangered | 11/19/1993 | false | AL |
Mojave ground squirrel (Spermophilus mohavensis); List as Threatened | 12/08/1993 | false | CA |
Alexander Archipelago wolf (Canis lupus ligoni); List as Threatened with critical habitat(Petition) | 12/17/1993 | false | AK |
Alexander Archipelago wolf (Canis lupus ligoni); List as Threatened with critical habitat (Litigation) | 12/17/1993 | false | AK |
Fluminense (Ascanius) swallowtail (Parides ascanius); List as Endangered | 01/10/1994 | false | Brazil |
7 Foreign Butterflies; List as endangered | 01/10/1994 | false | Jamaica |
Jamaican kite swallowtail (Eurytides marcellinus); List as Endangered | 01/10/1994 | false | Jamaica |
Hahnel's Amazonian swallowtail (Parides hahneli); List as Endangered | 01/10/1994 | false | Brazil |
Kaiser-I-Hind swallowtail (Teinopalpus imperialis); List as Endangered | 01/10/1994 | false | Bhutan, China, India, Laos, Myanmar (Burma), Nepal, Thailand, Vietnam |
Kite swallowtail(Eurytides lysithous harrisianus); List as Endangered | 01/10/1994 | true | Brazil, Paraguay |
Bruneau hot springsnail (Pyrgulopsis bruneauensis); List as Endangered | 01/14/1994 | false | ID, NV |
Dakota skipper (Hesperia dacotae); List as Endangered with critical habitat | 01/21/1994 | false | MN, ND, SD, Canada |
Little Aguja pondweed (Potamogeton clystocarpus); Delist | 02/11/1994 | false | TX |
Say's spiketail (dragonfly) (Cordulegaster sayi); List as Endangered | 02/15/1994 | false | GA |
Grizzly bear (Ursus arctos horribilis) North Continental Divide;Delist | 03/14/1994 | false | ID, MT, WA, WY |
Elepaio (Chasiempis sandwichensis ibidus (= ssp gayi); List as Endangered | 03/22/1994 | false | HI |
Coral Pink Sand Dunes tiger beetle (Cicindela limbata albissima); List as Endangered with critical habitat | 04/25/1994 | false | UT |
Lynx (Felis lynx canadensis) lower 48 States population; List as Endangered (Litigation 2) | 04/27/1994 | false | CA, CO, ID, ME, MI, MN, MT, NH, NM, UT, VT, WA, WI, WY |
Lynx (Felis lynx canadensis) lower 48 States population; List as Endangered (Litigation 1) | 04/27/1994 | false | CA, CO, ID, ME, MI, MN, MT, NH, NM, UT, VT, WA, WI, WY |
Lynx (Felis lynx canadensis) lower 48 States population; List as Endangered (Petition) | 04/27/1994 | false | CA, CO, ID, ME, MI, MN, MT, NH, NM, UT, VT, WA, WI, WY |
Eagle Lake trout (Oncorhynchus mykiss) | 05/03/1994 | false | CA |
Koala (Phascolarctus cinereus); List as Endangered | 05/05/1994 | false | Australia |
Queen Charlotte goshawk (Accipiter gentilis laingi); List Endangered (Litigation) | 05/09/1994 | false | AK |
Queen Charlotte goshawk (Accipiter gentilis laingi); List as Endangered (Petition) | 05/09/1994 | false | AK |
Southern seep (torrent) salamander (Rhyacotriton variegatus); List as Threatened | 05/31/1994 | false | CA, NV, OR |
Comal Springs salamander (Eurycea neotenes)DPS; List as Endangered | 06/07/1994 | false | TX |
Limoncillo (=jopoy) (Esenbeckia runyonii);List as Endangered | 07/05/1994 | false | TX, Mexico |
Wolverine (Gulo gulo luscus); List as Endangered | 08/08/1994 | false | CA, ID, MT, NV, OR, UT, WA, WY |
Sturgeon chub (Macryhbopsis gelida); List as Endangered | 08/08/1994 | false | AR, IA, IL, KS, KY, LA, MO, MS, MT, ND, NE, SD, TN, WY |
Sicklefin chub (Macryhbopsis meeki); List as Endangered | 08/08/1994 | false | AR, IA, IL, KS, KY, LA, MO, MS, MT, ND, NE, SD, TN |
Preble's meadow jumping mouse (Zapus hudsonius preblei); List as Endangered | 08/16/1994 | false | CO, WY |
Southern walleye (Stizostedion vitreum); Emergency list as Endangered | 08/22/1994 | false | |
Santa Ana sucker (Catostomus santaanae);List as Endangered | 09/06/1994 | false | CA |
Shay Creek threespine Stickleback(Gasterosteus aculeatus);List as Endangered | 09/06/1994 | false | CA |
Olympic mudminnow population (Novumbra hubbsi); List as Endangered with critical habitat | 09/15/1994 | false | WA |
Amargosa toad (Bufo nelsoni);List as Endangered | 09/21/1994 | false | NV |
Golden-cheeked warbler (Dendroica chrysoparia); Delist | 10/21/1994 | false | TX, El Salvador, Guatemala, Honduras, Mexico, Nicaragua |
Spruce Creek snail (Melongena sprucecreekensis, n.sp.); List as Threatened with critical habitat. | 12/12/1994 | false | |
Wood turtle (Clemmys insculpta); List as Threatened | 12/29/1994 | false | CT, DC, DE, IA, MA, MD, ME, MI, MN, NH, NJ, NY, OH, PA, VA, VT, WI, WV, Canada, United States |
Western fisher (Martes pennanti); List as Threatened | 12/29/1994 | false | |
Spalding's catchfly (Silene spaldingii); List as Endangered | 02/27/1995 | false | ID, MT, OR, WA |
Columbian sharp-tailed grouse (Tympanuchus phasianellus columbianus); List as Threatened | 03/16/1995 | false | CA, CO, ID, MT, NV, OR, UT, WA, WY, Canada |
Fairy shrimp, Stone Mountain (Branchinella lithaca); Emergency list as Endangered with critical Habitat | 03/29/1995 | false | GA |
Stephen's kangaroo rat (Dipodomys stephensi); Delist | 05/01/1995 | false | CA |
Mountain yellow-legged frog (Rana muscosa) - southern California population; List as Endangered | 07/13/1995 | false | CA |
Maryland darter (Etheostoma sellare); Delist | 07/14/1995 | false | MD |
Red wolf (Canis rufus); Delist | 08/15/1995 | false | NC |
Cheetah, Namibia population (Acinonyx jubatus); Downlist to Threatened | 08/17/1995 | false | India |
Typhlomolge robusta (a cave-dwelling salamander); List as Endangered | 08/21/1995 | false | TX |
Widemouth blindcat (Satan eurystomus); List as Endangered | 08/21/1995 | false | TX |
Toothless blindcat (Trogloglanis pattersoni); List as Endangered | 08/21/1995 | false | TX |
Golden-cheeked warbler (Dendroica chrysoparia) | 08/22/1995 | false | TX, El Salvador, Guatemala, Honduras, Mexico, Nicaragua |
Black-capped vireo (Vireo atricapillus); Delist | 08/22/1995 | false | OK, TX, Mexico |
Red-cockaded woodpecker (Picoides borealis); Delist | 08/22/1995 | false | AL, AR, FL, GA, LA, MS, NC, OK, SC, TX, VA |
Black-capped vireo (Vireo atricapillus); Delisting | 08/22/1995 | false | OK, TX, Mexico |
Red-cockaded woodpecker (Picoides borealis); Delisting | 08/22/1995 | false | AL, AR, FL, GA, LA, MS, NC, OK, SC, TX, VA |
Golden-cheeked warbler (Dendroica chrysoparia); Delisting | 08/22/1995 | false | TX, El Salvador, Guatemala, Honduras, Mexico, Nicaragua |
Lacy elimia (Elimia crenatella); List as Threatened with critical habitat | 09/05/1995 | false | AL |
Plicate rocksnail (Leptoxis plicata); List as Endangered with critical habitat | 09/05/1995 | false | AL |
Bald eagle (Haliaeetus leucocephalus) in Washington State; Delist | 09/19/1995 | false | AL, AR, AZ, CO, IN, KY, MT, OH, PA, SC, TN, TX, VA, WY |
Harlequin duck (Histrionicus histrionicus) - eastern North American population; List as Threatened | 09/25/1995 | false | AK, AR, AZ, CA, CO, CT, DE, IA, ID, KS, MA, MD, ME, MN, MO, MT, NE, NH, NJ, NM, NV, OK, OR, RI, SD, TX, UT, WA, WY, Canada |
Lesser prairie chicken (Tympanuchus pallidicinctus); List as Threatened | 10/12/1995 | false | CO, KS, NM, OK, TX |
Piping plover, Great Lakes population (Charadrius melodus) | 11/13/1995 | false | IL, IN, MI, MN, NY, OH, PA, WI, Canada |
Piping plover, Great Plains population (Charadrius melodus); Designation of critical habitat | 11/13/1995 | false | AL, AR, CO, CT, DE, FL, GA, IA, KS, LA, MA, MD, ME, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NY, OK, RI, SC, SD, TN, TX, VA, WY, Canada, Mexico |
