- ECOS
- Species Reports
- Conservation Plans and Agreements
Wright Solar
Title | Data |
---|---|
Agency | FWS |
Applicant Type | corporation |
Date Agreement Signed | |
Date Application Withdrawn | |
Date Permit Denied | |
Date Permit Expired | |
Date Permit Issued | 10/19/2015 |
Date Permit Revoked | |
Date Permit Suspended | |
Duration | 40 years, 0 months |
Federal Register Documents | |
Habitat | Land Cover Type Impact Mitiga Total California Annual Grassland 617 2,449 3,066 Dry-farmed Agriculture 2,103 2,103 Developed/ Rock Outcrop 3 5 8 Ornamental Woodland 2 2 Seasonal Wetland 4 8 12 Vernal Pool 2 2 Total 2,731 2,462 5,193 |
Land Use | agricultural, utility/infrastructure |
Location | The project site is located in western Merced County, California, approximately 2.7 miles southeast of Santa Nella, and approximately 6 miles southwest of Los Banos. The project site is accessed via Billy Wright Road off of State Route (SR) 33/152. Interstate (I-) 5 passes the project site 0.21 mile to the east in a north western direction. ONeill Forebay is approximately 3 miles to the northwest and the Los Baños Reservoir is approximately 0.5 mile south. |
NEPA Process | environmental assessment |
Partners | |
Permits | TE78973B-0 |
Plan/Agreement Documents | |
Size | 5186 acres (CA) |
Species |
|
States | CA |
Status | I |
Title | Wright Solar |
Type | HCP |
USFWS Field Office(s) | |
USFWS Region | 8 |
Showing 1 to 26 of 26 entries