- ECOS
- Species Reports
- Delisted Species
Delisted Species
Delisting Date | Scientific Name | Common Name | Entity Description | ESA Listing Date | Delisting Reason | Foreign or Domestic | Lead Agency |
---|
Delisting Date | Scientific Name | Common Name | Entity Description | ESA Listing Date | Delisting Reason | Foreign or Domestic | Lead Agency |
---|---|---|---|---|---|---|---|
Amphibians | |||||||
1983/11/22 | Hyla andersonii | Pine barrens treefrog | Florida | 1977/12/18 | New information indicates the species does not meet the definition of an endangered species or a threatened species | Domestic | FWS |
Arachnids | |||||||
2022/09/23 | Cicurina venii | Braken Bat Cave meshweaver | Wherever found | 2000/12/26 | New information indicates the species does not meet the definition of a species | Domestic | FWS |
Birds | |||||||
2023/11/16 | Zosterops conspicillatus conspicillatus | Bridled white-eye | Wherever found | 1984/08/27 | The species is extinct | Domestic | FWS |
2023/11/16 | Melamprosops phaeosoma | Po`ouli (honeycreeper) | Wherever found | 1975/10/28 | The species is extinct | Domestic | FWS |
2023/11/16 | Paroreomyza flammea | Molokai creeper | Wherever found | 1970/10/13 | The species is extinct | Domestic | FWS |
2023/11/16 | Loxops ochraceus | Maui akepa | Wherever found | 1970/10/13 | The species is extinct | Domestic | FWS |
2023/11/16 | Myadestes myadestinus | Large Kauai (=kamao) Thrush | Wherever found | 1970/10/13 | The species is extinct | Domestic | FWS |
2023/11/16 | Hemignathus affinis | Maui nukupuu | Wherever found | 1970/10/13 | The species is extinct | Domestic | FWS |
2023/11/16 | Vermivora bachmanii | Bachman's warbler (=wood) | Wherever found | 1967/03/11 | The species is extinct | Both Domestic and Foreign | FWS |
2023/11/16 | Moho braccatus | Kauai `o`o (honeyeater) | Wherever found | 1967/03/11 | The species is extinct | Domestic | FWS |
Showing 1 to 10 of 133 entries