Taxonomy:
Listing Status:
Where Listed: WHEREVER FOUND
Status | Date Listed | Lead Region | Where Listed |
---|---|---|---|
1984-08-31 | Southwest Region (Region 2) | Wherever found Additional species information |
» Federal Register Documents
Date | Citation Page | Title |
---|---|---|
1982-12-30 00:00:00.0 | 47 FR 58454 58460 | Review of Vertebrate Wildlife for Listing as End. or Thr. Species |
2008-03-20 00:00:00.0 | 73 FR 14995 14997 | 5-Year Reviews of 28 Southwestern Species |
1983-07-15 00:00:00.0 | 48 FR 32527 32535 | Proposed End. Status for Yaqui Chub; Proposed Thr. Status & Crit. Hab. for Beautiful Shiner & Yaqui Catfish; 48 FR 32527-32535 |
1984-08-31 00:00:00.0 | 49 FR 34490 34497 | Final Rule to Determine Yaqui Chub to be End. Species w/ Crit. Hab., & to Determine Beautiful Shiner & Yaqui Catfish to be Thr. Species w/ Crit. Hab.; 49 FR 34490-34497 |
2018-05-31 00:00:00.0 | 83 FR 25034 25038 | Initiation of 5-Year Status Reviews of 38 Species in the Southwest Region (Arizona, New Mexico, Oklahoma, and Texas); Notice of initiation of reviews; request for information. |
Date | Citation Page | Title |
---|---|---|
1984-08-31 00:00:00.0 | 49 FR 34490 34497 | Final Rule to Determine Yaqui Chub to be End. Species w/ Crit. Hab., & to Determine Beautiful Shiner & Yaqui Catfish to be Thr. Species w/ Crit. Hab.; 49 FR 34490-34497 |
» Recovery
Date | Title | Plan Action Status | Plan Status |
---|---|---|---|
1995-03-29 | Fishes of the Rio Yaqui (4 spp.) | View Implementation Progress | Final |
Date | Citation Page | Title | Document Type |
---|---|---|---|
2018-05-31 | 83 FR 25034 25038 | Initiation of 5-Year Status Reviews of 38 Species in the Southwest Region (Arizona, New Mexico, Oklahoma, and Texas); Notice of initiation of reviews; request for information. |
|
2008-03-20 | 73 FR 14995 14997 | 5-Year Reviews of 28 Southwestern Species |
|
» Critical Habitat
Date | Citation Page | Title | Document Type | Status |
---|---|---|---|---|
1984-08-31 | 49 FR 34490 34497 | Final Rule to Determine Yaqui Chub to be End. Species w/ Crit. Hab., & to Determine Beautiful Shiner & Yaqui Catfish to be Thr. Species w/ Crit. Hab.; 49 FR 34490-34497 | Final Rule | Final designated |
1983-07-15 | 48 FR 32527 32535 | Proposed End. Status for Yaqui Chub; Proposed Thr. Status & Crit. Hab. for Beautiful Shiner & Yaqui Catfish; 48 FR 32527-32535 | Proposed Rule | Not Required |
To learn more about critical habitat please see http://ecos.fws.gov/crithab
» Conservation Plans
HCP Plan Summaries |
---|
El Coronado Ranch |
Malpai Borderlands |
SHA Plan Summaries |
---|
Leslie Canyon Watershed SHA (Barboot/99-Ranch) |
» Petitions
» Biological Opinions
» Life History
» Other Resources
NatureServe Explorer Species Reports -- NatureServe Explorer is a source for authoritative conservation information on more than 50,000 plants, animals and ecological communtities of the U.S and Canada. NatureServe Explorer provides in-depth information on rare and endangered species, but includes common plants and animals too. NatureServe Explorer is a product of NatureServe in collaboration with the Natural Heritage Network.
ITIS Reports -- ITIS (the Integrated Taxonomic Information System) is a source for authoritative taxonomic information on plants, animals, fungi, and microbes of North America and the world.
FWS Digital Media Library -- The U.S. Fish and Wildlife Service's National Digital Library is a searchable collection of selected images, historical artifacts, audio clips, publications, and video.