Taxonomy:
Listing Status:
Where Listed: WHEREVER FOUND
Status | Date Listed | Lead Region | Where Listed |
---|---|---|---|
1973-06-04 | Southeast Region (Region 4) | Wherever found |
» Federal Register Documents
Date | Citation Page | Title |
---|---|---|
1977-08-08 00:00:00.0 | 42 FR 39985 39988 | Determination of Critical Habitat for Mississippi Sandhill Crane; 42 FR 39985 39988 (Grus canadensis) |
1975-06-30 00:00:00.0 | 40 FR 27501 27502 | Emergency Determination of Critical Habitat for Mississippi Sandhill Crane; 40 FR 27501 27502 (Grus canadensis pulla) |
1975-09-03 00:00:00.0 | 40 FR 40521 40522 | Mississippi Sandhill Crane, Determination of Critical Habitat; 40 FR 40521 40522 (Grus canadensis pulla) |
2010-04-09 00:00:00.0 | 75 FR 18233 18234 | 5-Year Status Reviews of 10 Southeastern Species; Notice of initiation of reviews; request for information |
1973-06-04 00:00:00.0 | 38 FR 14678 | Amendments to List of Endangered Fish and Wildlife; 37 FR 14678 |
» Recovery
Date | Title | Plan Action Status | Plan Status |
---|---|---|---|
1991-09-06 | Mississippi Sandhill Crane | View Implementation Progress | Final Revision 3 |
Date | Citation Page | Title | Document Type |
---|---|---|---|
2010-04-09 | 75 FR 18233 18234 | 5-Year Status Reviews of 10 Southeastern Species; Notice of initiation of reviews; request for information |
|
» Critical Habitat
Date | Citation Page | Title | Document Type | Status |
---|---|---|---|---|
1977-08-08 | 42 FR 39985 39988 | Determination of Critical Habitat for Mississippi Sandhill Crane; 42 FR 39985 39988 (Grus canadensis) | Final Rule | Final designated |
1975-09-03 | 40 FR 40521 40522 | Mississippi Sandhill Crane, Determination of Critical Habitat; 40 FR 40521 40522 (Grus canadensis pulla) | Proposed Rule | Not Required |
1975-06-30 | 40 FR 27501 27502 | Emergency Determination of Critical Habitat for Mississippi Sandhill Crane; 40 FR 27501 27502 (Grus canadensis pulla) | Final Rule | Not Required |
To learn more about critical habitat please see http://ecos.fws.gov/crithab
» Conservation Plans
No conservation plans have been created for Mississippi Sandhill crane.
» Petitions
» Biological Opinions
» Life History
» Other Resources
NatureServe Explorer Species Reports -- NatureServe Explorer is a source for authoritative conservation information on more than 50,000 plants, animals and ecological communtities of the U.S and Canada. NatureServe Explorer provides in-depth information on rare and endangered species, but includes common plants and animals too. NatureServe Explorer is a product of NatureServe in collaboration with the Natural Heritage Network.
ITIS Reports -- ITIS (the Integrated Taxonomic Information System) is a source for authoritative taxonomic information on plants, animals, fungi, and microbes of North America and the world.
FWS Digital Media Library -- The U.S. Fish and Wildlife Service's National Digital Library is a searchable collection of selected images, historical artifacts, audio clips, publications, and video.