Taxonomy:
Listing Status: and
Population detail
The FWS is currently monitoring the following populations of the Coho salmon
Status | Date Listed | Lead Region | Where Listed |
---|---|---|---|
1996-11-20 | National Oceanic and Atmospheric Administration (National Oceanic and Atmospheric Administration) | Central California Coast ESU - See 50 CFR 224.101 | |
1997-06-18 | National Oceanic and Atmospheric Administration (National Oceanic and Atmospheric Administration) | Southern Oregon - Northern California Coast ESU - See 50 CFR 223.102 | |
2011-04-13 | National Oceanic and Atmospheric Administration (National Oceanic and Atmospheric Administration) | Oregon Coast ESU - See 50 CFR 223.102 | |
2005-06-28 | National Oceanic and Atmospheric Administration (National Oceanic and Atmospheric Administration) | Lower Columbia River ESU - See 50 CFR 223.102 |
» Federal Register Documents
Date | Citation Page | Title |
---|---|---|
2000-07-10 00:00:00.0 | 65 FR 42422 42481 | Endangered and Threatened Species; Final Rule Governing Take of 14 Threatened Salmon and Steelhead Evolutionarily Significant Units (ESUs) |
2000-01-03 00:00:00.0 | 65 FR 170 196 | Proposed Rule Governing Take of Seven Threatened Evolutionarily Significant Units (ESUs); Proposed Rule |
» Recovery
No recovery information is available for the Coho salmon.
» Critical Habitat
Date | Citation Page | Title | Document Type | Status |
---|---|---|---|---|
2016-11-02 | 81 FR 76311 76314 | Adding Ten Species and Updating Five Species on the List of Endangered and Threatened Wildlife; Final rule. | Final Rule | Final designated |
2011-04-13 | 76 FR 20558 20567 | 44 Marine and Anadromous Taxa: Adding 10 Taxa, Delisting 1 Taxon, Reclassifying 1 Taxon, and Updating 32 Taxa on the List of Endangered and Threatened Wildlife | Final Rule | Not Required |
2000-02-16 | 65 FR 7764 7787 | (NOAA/NMFS) Designated Critical Habitat: Critical Habitat for 19 Evolutionarily Significant Units of Salmon and Steelhead in Washington, Oregon, Idaho, and California | Final Rule | Final designated |
1999-05-10 | 64 FR 24998 25007 | Proposed Critical Habitat for the Oregon Coast Coho Salmon Evolutionarily Significant Unit | Proposed Rule | Final designated |
1999-05-05 | 64 FR 24049 24066 | Designated Critical Habitat; Central California Coast and Southern Oregon/ Northern California Coasts Coho Salmon | Final Rule | Final designated |
To learn more about critical habitat please see http://ecos.fws.gov/crithab
» Conservation Plans
HCP Plan Summaries |
---|
Fruit Growers Supply Company |
Mendocino Redwood Company |
Storedahl's Daybreak Mine Expansion and Habitat Enhancement Project HCP |
WDNR Forest Practices HCP |
» Petitions
» Biological Opinions
» Life History
» Other Resources
NatureServe Explorer Species Reports -- NatureServe Explorer is a source for authoritative conservation information on more than 50,000 plants, animals and ecological communtities of the U.S and Canada. NatureServe Explorer provides in-depth information on rare and endangered species, but includes common plants and animals too. NatureServe Explorer is a product of NatureServe in collaboration with the Natural Heritage Network.
ITIS Reports -- ITIS (the Integrated Taxonomic Information System) is a source for authoritative taxonomic information on plants, animals, fungi, and microbes of North America and the world.
FWS Digital Media Library -- The U.S. Fish and Wildlife Service's National Digital Library is a searchable collection of selected images, historical artifacts, audio clips, publications, and video.