- ECOS
- Species Reports
- FWS-Listed U.S. Species by Taxonomic Group - Mammals
FWS-Listed U.S. Species by Taxonomic Group - Mammals
Scientific Name | Common Name | Where Listed | ||
---|---|---|---|---|
Mammals | ||||
Peromyscus polionotus ammobates | Alabama beach mouse | Wherever found | 4 | Endangered |
Microtus californicus scirpensis | Amargosa vole | Wherever found | 8 | Endangered |
Peromyscus polionotus phasma | Anastasia Island beach mouse | Wherever found | 4 | Endangered |
Mustela nigripes | Black-footed ferret | Wherever found, except where listed as an experimental population | 6 | Endangered |
Mustela nigripes | Black-footed ferret | U.S.A. (WY and specified portions of AZ, CO, MT, SD, and UT, see 17.84(g)(9)) | 6 | Experimental Population, Non-Essential |
Mustela nigripes | Black-footed ferret | [Shirley Basin/Medicine Bow Management Area NEP] - U.S.A. (parts of WY) | 6 | Experimental Population, Non-Essential |
Mustela nigripes | Black-footed ferret | [Conata Basin/Badlands Reintroduction Area NEP] - U.S.A. (parts of SD) | 6 | Experimental Population, Non-Essential |
Mustela nigripes | Black-footed ferret | [Northcentral Montana Reintroduction Area NEP] - U.S.A. (parts of MT) | 6 | Experimental Population, Non-Essential |
Sorex ornatus relictus | Buena Vista Lake ornate Shrew | Wherever found | 8 | Endangered |
Lynx canadensis | Canada Lynx | Wherever Found in Contiguous U.S. | 6 | Threatened |
Showing 1 to 10 of 86 entries