Listed+Animals
1516 Records
Parameters:
- Group Type: Vertebrates, Invertebrates
- Listing Statuses: Endangered, Threatened, Emergency Listing, Endangered, Emergency Listing, Threatened, Experimental Population, Essential, Experimental Population, Non-Essential, Similarity of Appearance (Endangered), Similarity of Appearance (Threatened)
When searching by State,
please note that a species will show up in the report only if it has a spatial current range.
State associations for a species are based on a spatial current range delineated by
FWS biologists in TESS (and not all species have spatial current range delineated at
the present time).
The current range of species entities consisting of one or more populations does not include states or countries outside those population boundaries, even though the species may occur there in a population not covered by the Endangered Species Act.
The current range of species entities consisting of one or more populations does not include states or countries outside those population boundaries, even though the species may occur there in a population not covered by the Endangered Species Act.
Scientific Name | Common Name | Species Group | Federal Listing Status | Where Listed |
---|---|---|---|---|
Acanthorutilus handlirschi | Cicek (minnow) | Fishes | Endangered | Wherever found |
Accipiter fasciatus natalis | Christmas Island goshawk | Birds | Endangered | Wherever found |
Accipiter francesii pusillus | Anjouan Island sparrowhawk | Birds | Endangered | Wherever found |
Accipiter gentilis laingi | Queen Charlotte goshawk | Birds | Threatened | British Columbia, Canada |
Accipiter striatus venator | Puerto Rican sharp-shinned hawk | Birds | Endangered | Wherever found |
Achatinella spp. | Oahu tree snails | Snails | Endangered | Wherever found |
Acinonyx jubatus | Cheetah | Mammals | Endangered | Wherever found |
Acipenser brevirostrum | Shortnose sturgeon | Fishes | Endangered | Wherever found |
Acipenser dabryanus | Yangtze Sturgeon | Fishes | Endangered | Wherever found |
Acipenser medirostris | green sturgeon | Fishes | Threatened | Southern DPS - See 50 CFR 223.102 |
Acipenser mikadoi | Sakhalin sturgeon | Fishes | Endangered | Wherever found |
Acipenser naccarii | Adriatic sturgeon | Fishes | Endangered | Wherever found |
Acipenser oxyrinchus (=oxyrhynchus) desotoi | Gulf sturgeon | Fishes | Threatened | Wherever found |
Acipenser oxyrinchus oxyrinchus | Atlantic sturgeon | Fishes | Endangered | Carolina DPS - See 50 CFR 224.101 |
Acipenser oxyrinchus oxyrinchus | Atlantic sturgeon | Fishes | Endangered | Chesapeake Bay DPS - See 50 CFR 224.101 |
Acipenser oxyrinchus oxyrinchus | Atlantic sturgeon | Fishes | Endangered | New York Bight DPS - See 50 CFR 224.101 |
Acipenser oxyrinchus oxyrinchus | Atlantic sturgeon | Fishes | Endangered | South Atlantic DPS - See 50 CFR 224.101 |
Acipenser oxyrinchus oxyrinchus | Atlantic sturgeon | Fishes | Threatened | Gulf of Maine DPS - See 50 CFR 223.102 |
Acipenser sinensis | Chinese sturgeon | Fishes | Endangered | Wherever found |
Acipenser sturio | European sturgeon | Fishes | Endangered | Wherever found |
Acipenser transmontanus | White sturgeon | Fishes | Endangered | U.S.A. (ID, MT), Canada (B.C.), (Kootenai R. system) |
Acrocephalus familiaris kingi | Nihoa millerbird (old world warbler) | Birds | Endangered | Wherever found |
Acrocephalus luscinia | Nightingale reed warbler (old world warbler) | Birds | Endangered | Wherever found |
Acrocephalus percernis aquilonis | Eiao Marquesas reed-Warbler | Birds | Endangered | Wherever found |
Acropora cervicornis | Staghorn coral | Corals | Threatened | Wherever found |
Acropora globiceps | No common name | Corals | Threatened | Wherever found |
Acropora jacquelinae | No common name | Corals | Threatened | Wherever found |
Acropora lokani | No common name | Corals | Threatened | Wherever found |
Acropora palmata | Elkhorn coral | Corals | Threatened | Wherever found |
Acropora pharaonis | No common name | Corals | Threatened | Wherever found |
Acropora retusa | No common name | Corals | Threatened | Wherever found |
Acropora rudis | No common name | Corals | Threatened | Wherever found |
Acropora speciosa | No common name | Corals | Threatened | Wherever found |
Acropora tenella | No common name | Corals | Threatened | Wherever found |
Addax nasomaculatus | Addax | Mammals | Endangered | Wherever found |
Adelocosa anops | Kauai cave wolf or pe'e pe'e maka 'ole spider | Arachnids | Endangered | Wherever found |
Aepyceros melampus petersi | Black-faced impala | Mammals | Endangered | Wherever found |
Aerodramus bartschi | Mariana swiftlet | Birds | Endangered | Wherever found |
Agelaius xanthomus | Yellow-shouldered blackbird | Birds | Endangered | Wherever found |
Agelastes meleagrides | White-breasted guineafowl | Birds | Threatened | Wherever found |
Ailuropoda melanoleuca | Giant panda | Mammals | Endangered | Wherever found |
Aipysurus fuscus | Dusky sea snake | Reptiles | Endangered | Entire |
Alasmidonta atropurpurea | Cumberland elktoe | Clams | Endangered | Wherever found |
Alasmidonta heterodon | Dwarf wedgemussel | Clams | Endangered | Wherever found |
Alasmidonta raveneliana | Appalachian elktoe | Clams | Endangered | Wherever found |
Alauda razae | Raso lark | Birds | Endangered | Wherever found |
Alcelaphus buselaphus swaynei | Swayne's hartebeest | Mammals | Endangered | Wherever found |
Alcelaphus buselaphus tora | Tora hartebeest | Mammals | Endangered | Wherever found |
Alethe choloensis | Thyolo alethe | Birds | Endangered | Wherever found |
Alligator mississippiensis | American alligator | Reptiles | Similarity of Appearance to a Threatened Taxon | Wherever found |
Alligator sinensis | Chinese alligator | Reptiles | Endangered | Wherever found |
Alouatta palliata | Mantled howler monkey | Mammals | Endangered | Wherever found |
Alouatta pigra | Black howler monkey | Mammals | Threatened | Wherever found |
Amazilia luciae | Honduran emerald hummingbird | Birds | Endangered | Wherever found |
Amazona arausiaca | Red-necked parrot | Birds | Endangered | Wherever found |
Amazona brasiliensis | Red-tailed parrot | Birds | Endangered | Wherever found |
Amazona collaria | Yellow-billed parrot | Birds | Threatened | Wherever found |
Amazona guildingii | St Vincent parrot | Birds | Endangered | Wherever found |
Amazona imperialis | Imperial parrot | Birds | Endangered | Wherever found |
Amazona leucocephala | Bahaman or Cuban parrot | Birds | Endangered | Wherever found |
Amazona pretrei pretrei | Red-spectacled parrot | Birds | Endangered | Wherever found |
Amazona rhodocorytha | Red-browed parrot | Birds | Endangered | Wherever found |
Amazona versicolor | St. Lucia parrot | Birds | Endangered | Wherever found |
Amazona vinacea | Vinaceous-breasted parrot | Birds | Endangered | Wherever found |
Amazona vittata | Puerto Rican parrot | Birds | Endangered | Wherever found |
Amblema neislerii | Fat threeridge (mussel) | Clams | Endangered | Wherever found |
Amblyopsis rosae | Ozark cavefish | Fishes | Threatened | Wherever found |
Ambrysus amargosus | Ash Meadows naucorid | Insects | Threatened | Wherever found |
Ambystoma bishopi | Reticulated flatwoods salamander | Amphibians | Endangered | Wherever found |
Ambystoma californiense | California tiger Salamander | Amphibians | Endangered | U.S.A. (CA - Santa Barbara County) |
Ambystoma californiense | California tiger Salamander | Amphibians | Endangered | U.S.A. (CA - Sonoma County) |
Ambystoma californiense | California tiger Salamander | Amphibians | Threatened | U.S.A. (CA - Central California) |
Ambystoma cingulatum | Frosted Flatwoods salamander | Amphibians | Threatened | Wherever found |
Ambystoma macrodactylum croceum | Santa Cruz long-toed salamander | Amphibians | Endangered | Wherever found |
Ambystoma mavortium stebbinsi | Sonoran tiger salamander | Amphibians | Endangered | Wherever found |
Ameiva polops | St. Croix ground lizard | Reptiles | Endangered | Wherever found |
Ammodorcas clarkei | Clark's gazelle | Mammals | Endangered | Wherever found |
Ammodramus savannarum floridanus | Florida grasshopper sparrow | Birds | Endangered | Wherever found |
Ammospiza maritima mirabilis | Cape Sable seaside sparrow | Birds | Endangered | Wherever found |
Amytornis goyderi | Eyrean grasswren (flycatcher) | Birds | Endangered | Wherever found |
Anacropora spinosa | No common name | Corals | Threatened | Wherever found |
Anaea troglodyta floridalis | Florida leafwing Butterfly | Insects | Endangered | Wherever found |
Anairetes alpinus | Ash-breasted tit-tyrant | Birds | Endangered | Wherever found |
Anas aucklandica nesiotis | Campbell Island flightless teal | Birds | Endangered | Wherever found |
Anas laysanensis | Laysan duck | Birds | Endangered | Wherever found |
Anas wyvilliana | Hawaiian duck | Birds | Endangered | Wherever found |
Anaxyrus baxteri | Wyoming Toad | Amphibians | Endangered | Wherever found |
Anaxyrus californicus | Arroyo (=arroyo southwestern) toad | Amphibians | Endangered | Wherever found |
Anaxyrus canorus | Yosemite toad | Amphibians | Threatened | Wherever found |
Anaxyrus williamsi | Dixie Valley Toad | Amphibians | Endangered | Entire |
Andrias davidianus (=davidianus d.) | Chinese giant salamander | Amphibians | Endangered | Wherever found |
Andrias japonicus (=davidianus j.) | Japanese giant salamander | Amphibians | Endangered | Wherever found |
Anguispira picta | Painted snake coiled forest snail | Snails | Threatened | Wherever found |
Anodorhynchus glaucus | Glaucous macaw | Birds | Endangered | Wherever found |
Anodorhynchus hyacinthinus | Hyacinth macaw | Birds | Threatened | Wherever found |
Anodorhynchus leari | Indigo macaw | Birds | Endangered | Wherever found |
Anolis roosevelti | Culebra Island giant anole | Reptiles | Endangered | Wherever found |
Anoxypristis cuspidata | Narrow sawfish | Fishes | Endangered | Wherever found |
Antechinomys laniger | Eastern jerboa marsupial | Mammals | Endangered | Wherever found |
Antechinus apicalis | Dibbler | Mammals | Endangered | Wherever found |
Antigone canadensis pulla | Mississippi sandhill crane | Birds | Endangered | Wherever found |
Antilocapra americana peninsularis | Peninsular pronghorn | Mammals | Endangered | Mexico (Baja California) |
Antilocapra americana sonoriensis | Sonoran pronghorn | Mammals | Endangered | Wherever found, except where listed as an experimental population |
Antilocapra americana sonoriensis | Sonoran pronghorn | Mammals | Experimental Population, Non-Essential | In Arizona, an area north of Interstate 8 and south of Interstate 10, bounded by the Colorado River on the west and Interstate 10 on the east; and an area south of Interstate 8, bounded by Highway 85 on the west, Interstates 10 and 19 on the east, and the U.S.-Mexico border on the south |
Antrobia culveri | Tumbling Creek cavesnail | Snails | Endangered | Wherever found |
Antrolana lira | Madison Cave isopod | Crustaceans | Threatened | Wherever found |
Antrostomus noctitherus | Puerto Rican nightjar | Birds | Endangered | Wherever found |
Aonyx congicus (=congica) microdon | Cameroon clawless otter | Mammals | Endangered | Wherever found |
Aphelocoma coerulescens | Florida scrub-jay | Birds | Threatened | Wherever found |
Aplodontia rufa nigra | Point Arena mountain beaver | Mammals | Endangered | Wherever found |
Aplonis pelzelni | Ponape mountain starling | Birds | Endangered | Wherever found |
Apodemia mormo langei | Lange's metalmark butterfly | Insects | Endangered | Wherever found |
Aproteles bulmerae | Bulmer's fruit bat (=flying fox) | Mammals | Endangered | Wherever found |
Aptenodytes forsteri | emperor penguin | Birds | Threatened | Wherever found |
Aquila heliaca adalberti | Spanish imperial eagle | Birds | Endangered | Wherever found |
Ara ambiguus | Great green macaw | Birds | Endangered | Wherever found |
Ara glaucogularis | Blue-throated macaw | Birds | Endangered | Wherever found |
Ara macao ssp. cyanopterus | Scarlet macaw | Birds | Endangered | Wherever found |
Ara macao ssp. macao | Scarlet macaw | Birds | Similarity of Appearance to a Threatened Taxon | Southern DPS |
Ara macao ssp. macao | Scarlet macaw | Birds | Threatened | Northern DPS |
Ara militaris | Military macaw | Birds | Endangered | Wherever found |
Aratinga guarouba | Golden conure | Birds | Threatened | Wherever found |
Arcanator orostruthus | Dappled mountain robin | Birds | Threatened | Wherever found |
Arcidens wheeleri | Ouachita rock pocketbook | Clams | Endangered | Wherever found |
Arctocephalus townsendi | Guadalupe fur seal | Mammals | Threatened | Wherever found |
Ardeotis (=Choriotis) nigriceps | Great Indian bustard | Birds | Endangered | Wherever found |
Assiminea pecos | Pecos assiminea snail | Snails | Endangered | Wherever found |
Ateles geoffroyi frontatus | Spider monkey | Mammals | Endangered | Wherever found |
Ateles geoffroyl panamensis | Spider monkey | Mammals | Endangered | Wherever found |
Atelopus varius zeteki | Panamanian golden frog | Amphibians | Endangered | Wherever found |
Athearnia anthonyi | Anthony's riversnail | Snails | Endangered | Wherever found; Except where listed as Experimental Populations |
Athearnia anthonyi | Anthony's riversnail | Snails | Experimental Population, Non-Essential | U.S.A. (AL;The free-flowing reach of the Tennessee R. from the base of Wilson Dam downstream to the backwaters of Pickwick Reservoir [about 12 RM (19 km)] and the lower 5 RM [8 km] of all tributaries to this reach in Colbert and Lauderdale Cos., see 17.85(a)) |
Athearnia anthonyi | Anthony's riversnail | Snails | Experimental Population, Non-Essential | U.S.A. (TN - specified portions of the French Broad and Holston Rivers; see 17.85(b)(1)) |
Atlantea tulita | Puerto Rican harlequin butterfly | Insects | Threatened | Wherever found |
Atrichornis clamosus | Noisy scrub-bird | Birds | Endangered | Wherever found |
Avahi laniger (entire genus) | Avahi | Mammals | Endangered | Wherever found |
Axis porcinus annamiticus | Indochina hog deer | Mammals | Endangered | Wherever found |
Axis porcinus calamianensis | Calamianes (=Philippine) deer | Mammals | Endangered | Wherever found |
Axis porcinus kuhli | Kuhl's (=Bawean) deer | Mammals | Endangered | Wherever found |
Aythya innotata | Madagascar pochard | Birds | Endangered | Wherever found |
Babyrousa babyrussa | Babirusa | Mammals | Endangered | Wherever found |
Balaena mysticetus | Bowhead whale | Mammals | Endangered | Wherever found |
Balaenoptera borealis | Sei whale | Mammals | Endangered | Wherever found |
Balaenoptera edeni | Gulf of Mexico Bryde's Whale | Mammals | Endangered | Entire |
Balaenoptera musculus | Blue whale | Mammals | Endangered | Wherever found |
Balaenoptera physalus | Finback whale | Mammals | Endangered | Wherever found |
Batagur baska | River terrapin | Reptiles | Endangered | Wherever found |
Batrachoseps aridus | Desert slender salamander | Amphibians | Endangered | Wherever found |
Batrisodes texanus | Coffin Cave mold beetle | Insects | Endangered | Wherever found |
Batrisodes venyivi | Helotes mold beetle | Insects | Endangered | Wherever found |
Bebrornis rodericanus | Rodrigues warbler (old world warbler) | Birds | Endangered | Wherever found |
Bebrornis sechellensis | Seychelles warbler (old world warbler) | Birds | Endangered | Wherever found |
Bettongia gaimardi | Gaimard's rat-kangaroo | Mammals | Endangered | Wherever found |
Bettongia lesueur | Lesueur's rat-kangaroo | Mammals | Endangered | Wherever found |
Bettongia penicillata | Brush-tailed rat-kangaroo | Mammals | Endangered | Wherever found |
Bettongia tropica | Queensland rat-kangaroo | Mammals | Endangered | Wherever found |
Bison bison athabascae | Wood Bison | Mammals | Experimental Population, Non-Essential | U.S.A. (Alaska) |
Bison bison athabascae | Wood Bison | Mammals | Threatened | Wherever found |
Blastocerus dichotomus | Marsh deer | Mammals | Endangered | Wherever found |
Boloria acrocnema | Uncompahgre fritillary butterfly | Insects | Endangered | Wherever found |
Bolyeria multocarinata | Round Island bolyeria boa | Reptiles | Endangered | Wherever found |
Bombus affinis | Rusty patched bumble bee | Insects | Endangered | Wherever found |
Bombus franklini | Franklin's bumble bee | Insects | Endangered | Wherever found |
Bos gaurus | Seledang | Mammals | Endangered | Wherever found |
Bos javanicus | Banteng | Mammals | Endangered | Wherever found |
Bos mutus (=grunniens m.) | Wild yak | Mammals | Endangered | Wherever found |
Bos sauveli | Kouprey | Mammals | Endangered | Wherever found |
Brachylagus idahoensis | Pygmy Rabbit | Mammals | Endangered | Columbia Basin DPS (WA-Douglas, Grant, Lincoln, Adams, Benton Counties) |
Brachylophus fasciatus | Fiji banded iguana | Reptiles | Endangered | Wherever found |
Brachylophus vitiensis | Fiji crested iguana | Reptiles | Endangered | Wherever found |
Brachyramphus marmoratus | Marbled Murrelet | Birds | Threatened | U.S.A. (CA, OR, WA) |
Brachyteles arachnoides | Woolly spider monkey | Mammals | Endangered | Wherever found |
Bradypus torquatus | Brazilian three-toed sloth | Mammals | Endangered | Wherever found |
Branchinecta conservatio | Conservancy fairy shrimp | Crustaceans | Endangered | Wherever found |
Branchinecta longiantenna | Longhorn fairy shrimp | Crustaceans | Endangered | Wherever found |
Branchinecta lynchi | Vernal pool fairy shrimp | Crustaceans | Threatened | Wherever found |
Branchinecta sandiegonensis | San Diego fairy shrimp | Crustaceans | Endangered | Wherever found |
Branta (=Nesochen) sandvicensis | Hawaiian goose | Birds | Threatened | Wherever found |
Brychius hungerfordi | Hungerford's crawling water Beetle | Insects | Endangered | Wherever found |
Bubalus depressicornis | Lowland anoa | Mammals | Endangered | Wherever found |
Bubalus mindorensis | Tamaraw | Mammals | Endangered | Wherever found |
Bubalus quarlesi | Mountain anoa | Mammals | Endangered | Wherever found |
Buceros (=Rhinoplax) vigil | Helmeted hornbill | Birds | Endangered | Wherever found |
Bufo houstonensis | Houston toad | Amphibians | Endangered | Wherever found |
Bufo periglenes | Monte Verde golden toad | Amphibians | Endangered | Wherever found |
Bufo superciliaris | Cameroon toad | Amphibians | Endangered | Wherever found |
Burramys parvus | Mountain pygmy possum | Mammals | Endangered | Wherever found |
Buteo galapagoensis | Galapagos hawk | Birds | Endangered | Wherever found |
Buteo platypterus brunnescens | Puerto Rican broad-winged hawk | Birds | Endangered | Wherever found |
Cacajao spp. | Uakari (all species) | Mammals | Endangered | Wherever found |
Cacatua alba | White cockatoo | Birds | Threatened | Wherever found |
Cacatua haematuropygia | Philippine cockatoo | Birds | Endangered | Wherever found |
Cacatua moluccensis | Salmon-crested cockatoo | Birds | Threatened | Wherever found |
Cacatua sulphurea | Yellow-crested cockatoo | Birds | Endangered | Wherever found |
Caiman crocodilus apaporiensis | Apaporis River caiman | Reptiles | Endangered | Wherever found |
Caiman crocodilus crocodilus | Common caiman | Reptiles | Similarity of Appearance to a Threatened Taxon | Wherever found |
Caiman crocodilus fuscus (includes Caiman crocodilus chiapasius) | Brown Caiman | Reptiles | Similarity of Appearance to a Threatened Taxon | Wherever found |
Caiman latirostris | Broad-snouted caiman | Reptiles | Endangered | Bolivia, Brazil, Paraguay, and Uruguay |
Caiman latirostris | Broad-snouted caiman | Reptiles | Threatened | Argentina DPS |
Caiman yacare | Yacare Caiman | Reptiles | Threatened | Wherever found |
Cairina scutulata | White-winged wood duck | Birds | Endangered | Wherever found |
Calidris canutus rufa | rufa red knot | Birds | Threatened | Wherever found |
Callaeas cinerea | Kokako (wattlebird) | Birds | Endangered | Wherever found |
Callimico goeldii | Goeldi's marmoset | Mammals | Endangered | Wherever found |
Callithrix aurita (=jacchus a.) | White-eared (=buffy tufted-ear) marmoset | Mammals | Endangered | Wherever found |
Callithrix flaviceps | Buff-headed marmoset | Mammals | Endangered | Wherever found |
Callophrys mossii bayensis | San Bruno elfin butterfly | Insects | Endangered | Wherever found |
Caloprymnus campestris | Desert (=plain) rat-kangaroo | Mammals | Endangered | Wherever found |
Camarhynchus pauper | Floreana tree-Finch | Birds | Endangered | Wherever found |
Cambarus aculabrum | Benton County cave crayfish | Crustaceans | Endangered | Wherever found |
Cambarus callainus | Big Sandy crayfish | Crustaceans | Threatened | Wherever found |
Cambarus cracens | Slenderclaw crayfish | Crustaceans | Endangered | Wherever found |
Cambarus veteranus | Guyandotte River crayfish | Crustaceans | Endangered | Wherever found |
Cambarus zophonastes | Hell Creek Cave crayfish | Crustaceans | Endangered | Wherever found |
Camelus bactrianus | Bactrian camel | Mammals | Endangered | Wherever found |
Campeloma decampi | Slender campeloma | Snails | Endangered | Wherever found |
Campephilus imperialis | Imperial woodpecker | Birds | Endangered | Wherever found |
Campephilus principalis | Ivory-billed woodpecker | Birds | Endangered | Wherever found |
Canis lupus | Gray wolf | Mammals | Endangered | U.S.A.: All of AL, AR, CA, CO, CT, DE, FL, GA, IA, IN, IL, KS, KY, LA, MA, MD, ME, MI, MO, MS, NC, ND, NE, NH, NJ, NV, NY, OH, OK, PA, RI, SC, SD, TN, TX, VA, VT, WI, and WV; and portions of AZ, NM, OR, UT, and WA as follows: (1) Northern AZ (that portion north of the centerline of Interstate Highway 40); (2) Northern NM (that portion north of the centerline of Interstate Highway 40); (3) Western OR (that portion of OR west of the centerline of Highway 395 and Highway 78 north of Burns Junction and that portion of OR west of the centerline of Highway 95 south of Burns Junction); (4) Most of Utah (that portion of UT south and west of the centerline of Highway 84 and that portion of UT south of Highway 80 from Echo to the UT/WY Stateline); and (5) Western WA (that portion of WA west of the centerline of Highway 97 and Highway 17 north of Mesa and that portion of WA west of the centerline of Highway 395 south of Mesa). Mexico. |
Canis lupus | Gray wolf | Mammals | Experimental Population, Non-Essential | CO experimental population |
Canis lupus | Gray wolf | Mammals | Threatened | U.S.A. (MN) |
Canis lupus baileyi | Mexican wolf | Mammals | Endangered | Wherever found, except where included in an experimental population as set forth in 17.84(k) |
Canis lupus baileyi | Mexican wolf | Mammals | Experimental Population, Non-Essential | U.S.A. (portions of AZ and NM)see 17.84(k) |
Canis rufus | Red wolf | Mammals | Endangered | Wherever found, except where listed as an experimental population |
Canis rufus | Red wolf | Mammals | Experimental Population, Non-Essential | U.S.A. (portions of NC and TN see 17.84(c)(9)) |
Canis simensis | Simien fox | Mammals | Endangered | Wherever found |
Cantharellus noumeae | No common name | Corals | Endangered | Entire |
Capra falconeri (=aegragrus) chiltanensis | Chiltan (=wild goat) markhor | Mammals | Endangered | Wherever found |
Capra falconeri megaceros | Straight-horned markhor | Mammals | Threatened | Wherever found |
Capra pyrenaica pyrenaica | Pyrenean ibex | Mammals | Endangered | Wherever found |
Capra walie | Walia ibex | Mammals | Endangered | Wherever found |
Caprolagus hispidus | Hispid hare | Mammals | Endangered | Wherever found |
Capromys angelcabrerai | Cabrera's hutia | Mammals | Endangered | Wherever found |
Capromys auritus | Large-eared hutia | Mammals | Endangered | Wherever found |
Capromys nana | Dwarf hutia | Mammals | Endangered | Wherever found |
Capromys sanfelipensis | Little earth hutia | Mammals | Endangered | Wherever found |
Caracara plancus audubonii | Crested caracara (Audubon''''s) [FL DPS] | Birds | Threatened | U.S.A. (FL) |
Carcharhinus longimanus | Oceanic whitetip shark | Fishes | Threatened | Entire |
Carduelis cucullata | Red siskin | Birds | Endangered | Wherever found |
Caretta caretta | Loggerhead sea turtle | Reptiles | Endangered | Loggerhead sea turtles originating from the South Pacific south of the equator, north of 60 degrees S. Lat., west of 67 degrees W. Long., and east of 141 degrees E. Long. |
Caretta caretta | Loggerhead sea turtle | Reptiles | Endangered | Mediterranean Sea DPS - Loggerhead sea turtles originating from the Mediterranean Sea east of 5 degrees 36 minues W. Long. |
Caretta caretta | Loggerhead sea turtle | Reptiles | Endangered | Northeast Atlantic Ocean DPS - Loggerhead sea turtles originating from the Northeast Atlantic Ocean north of the equator, south of 60 degrees N. Lat., and east of 40 degrees W. Long., except in the vicinity of the Strait of Gibraltar where the eastern boundary is 5 degrees 36 minutes W. Long |
Caretta caretta | Loggerhead sea turtle | Reptiles | Endangered | North Indian Ocean DPS - Loggerhead sea turtles originating from the North Indian Ocean north of the equator and south of 30? N. Lat |
Caretta caretta | Loggerhead sea turtle | Reptiles | Endangered | North Pacific Ocean DPS - Loggerhead sea turtles originating from the North Pacific north of the equator and south of 60 degrees N. Lat |
Caretta caretta | Loggerhead sea turtle | Reptiles | Threatened | Loggerhead sea turtles originating from the South Atlantic Ocean south of the equator, north of 60 degrees S. Lat., west of 20 degrees E. Long., and east of 67 degrees W. Long |
Caretta caretta | Loggerhead sea turtle | Reptiles | Threatened | Loggerhead sea turtles originating from the Southeast Indian Ocean south of the equator, north of 60 degrees S. Lat., and east of 80 degrees E. Long.; South Pacific Ocean south of the equator, north of 60degrees S. Lat., and west of 141 degrees E. Long |
Caretta caretta | Loggerhead sea turtle | Reptiles | Threatened | Loggerhead sea turtles originating from the Southwest Indian Ocean north of the equator, south of 30 degrees N. Lat., east of 20 degrees E. Long., and west of 80 degrees E. Long. |
Caretta caretta | Loggerhead sea turtle | Reptiles | Threatened | Northwest Atlantic Ocean DPS - Loggerhead sea turtles originating from the Northwest Atlantic Ocean west of 40 degrees W. Long |
Casarea dussumieri | Round Island casarea boa | Reptiles | Endangered | Wherever found |
Castor fiber birulai | Beaver (Mongolian) | Mammals | Endangered | Wherever found |
Catopuma (=Felis) temminckii | Asian golden (=Temmnick's) cat | Mammals | Endangered | Wherever found |
Catostomus discobolus yarrowi | Zuni bluehead Sucker | Fishes | Endangered | Wherever found |
Catostomus santaanae | Santa Ana sucker | Fishes | Threatened | Los Angeles River basin, San Gabriel River basin, Santa Ana River basin |
Catostomus warnerensis | Warner sucker | Fishes | Threatened | Wherever found |
Catreus wallichii | Cheer pheasant | Birds | Endangered | Wherever found |
Centrocercus minimus | Gunnison sage-grouse | Birds | Threatened | Wherever found |
Cephalophus jentinki | Jentink's duiker | Mammals | Endangered | Wherever found |
Cephalorhynchus hectori hectori | South Island Hector's dolphin | Mammals | Threatened | Entire |
Cephalorhynchus hectori maui | Maui dolphin | Mammals | Endangered | Entire |
Ceratotherium simum cottoni | Northern white rhinoceros | Mammals | Endangered | Zaire, Uganda, Sudan, Central African Republic |
Ceratotherium simum ssp. simum | Southern white rhinoceros | Mammals | Similarity of Appearance to a Threatened Taxon | Wherever found |
Cercocebus galeritus galeritus | Tana River mangabey | Mammals | Endangered | Wherever found |
Cercocebus torquatus | White-collared mangabey | Mammals | Endangered | Wherever found |
Cercopithecus diana | Diana monkey | Mammals | Endangered | Wherever found |
Cercopithecus erythrogaster | Red-bellied monkey | Mammals | Endangered | Wherever found |
Cercopithecus erythrotis | Red-eared nose-spotted monkey | Mammals | Endangered | Wherever found |
Cercopithecus lhoesti | L'hoest's monkey | Mammals | Endangered | Wherever found |
Cervus alfredi | Visayan deer | Mammals | Endangered | Wherever found |
Cervus duvauceli | Swamp deer | Mammals | Endangered | Wherever found |
Cervus elaphus bactrianus | Bactrian deer | Mammals | Endangered | Wherever found |
Cervus elaphus barbarus | Barbary deer | Mammals | Endangered | Wherever found |
Cervus elaphus corsicanus | Corsican red deer | Mammals | Endangered | Wherever found |
Cervus elaphus hanglu | Kashmir stag | Mammals | Endangered | Wherever found |
Cervus elaphus macneilii | McNeill's deer | Mammals | Endangered | Wherever found |
Cervus elaphus wallichi | Shou | Mammals | Endangered | Wherever found |
Cervus elaphus yarkandensis | Yarkand deer | Mammals | Endangered | Wherever found |
Cervus eldi | Eld's brow-antlered Deer | Mammals | Endangered | Wherever found |
Cervus nippon grassianus | Shansi sika deer | Mammals | Endangered | Wherever found |
Cervus nippon keramae | Ryukyu sika deer | Mammals | Endangered | Wherever found |
Cervus nippon kopschi | South China sika deer | Mammals | Endangered | Wherever found |
Cervus nippon mandarinus | North China sika deer | Mammals | Endangered | Wherever found |
Cervus nippon taiouanus | Formosan sika deer | Mammals | Endangered | Wherever found |
Chaeropus ecaudatus | Pig-footed bandicoot | Mammals | Endangered | Wherever found |
Chaetocercus berlepschi | Esmeraldas woodstar | Birds | Endangered | Wherever found |
Chaetomys subspinosus | Thin-spined porcupine | Mammals | Endangered | Wherever found |
Charadrius melodus | Piping Plover | Birds | Endangered | [Great Lakes watershed DPS] - Great Lakes, watershed in States of IL, IN, MI, MN, NY, OH, PA, and WI and Canada (Ont.) |
Charadrius melodus | Piping Plover | Birds | Threatened | [Atlantic Coast and Northern Great Plains populations] - Wherever found, except those areas where listed as endangered. |
Charadrius nivosus nivosus | Western Snowy Plover | Birds | Threatened | Pacific Coast population DPS-U.S.A. (CA, OR, WA), Mexico (within 50 miles of Pacific coast) |
Chasiempis ibidis | Oahu elepaio | Birds | Endangered | Wherever found |
Chasmistes brevirostris | Shortnose Sucker | Fishes | Endangered | Wherever found |
Chasmistes cujus | Cui-ui | Fishes | Endangered | Wherever found |
Chasmistes liorus | June sucker | Fishes | Threatened | Wherever found |
Chelonia mydas | Green sea turtle | Reptiles | Endangered | Green sea turtles originating from the Central South Pacific Ocean, bounded by the following coordinates: 9 degrees N., 175 degrees W. in the northwest; 9 degrees N., 125 degrees W. in the northeast; 40 degrees S., 96 degrees W. in the southeast; 40 degrees S., 176 degrees E. in the southwest; and 13 degrees S., 171 degrees E. in the west |
Chelonia mydas | Green sea turtle | Reptiles | Endangered | Green sea turtles originating from the Central West Pacific Ocean, bounded by the following coordinates: 41 degrees N., 146 degrees E. in the northwest; 41 degrees N., 169 degrees E. in the northeast; 9 degrees N., 175 degrees W. in the east; 13 degrees S., 171 degrees E. in the southeast; along the northern coast of the island of New Guinea; and 4.5 degrees N., 129 degrees E. in the west |
