Recovery Plan Ad Hoc Report results
Query parameters:
Entity ID=289AND
Document ID=1002589Plan Title | Plan Stage | Plan Lead Region (FWS) | Plan Lead Office (FWS) | Species Common Name | Species Scientific Name | Action Priority | Action Number | Action Description | Action Status | Estimated Initiation Date | Estimated Completion Date | Action Lead Agencies | Responsible Parties | Work Types | Labor Types | Comments | Implementation Activity Number | Implementation Activity Description | Implementation Activity Status | Implementation Activity Estimated Initiation Date | Implementation Activity Estimated Completion Date | Implementation Activity Labor Types | Implementation Activity Work Types | Implementation Activity Responsible Parties | Implementation Activity Comments | Implementation Activity Species |
---|
Plan Title | Plan Stage | Plan Lead Region (FWS) | Plan Lead Office (FWS) | Species Common Name | Species Scientific Name | Action Priority | Action Number | Action Description | Action Status | Estimated Initiation Date | Estimated Completion Date | Action Lead Agencies | Responsible Parties | Work Types | Labor Types | Comments | Implementation Activity Number | Implementation Activity Description | Implementation Activity Status | Implementation Activity Estimated Initiation Date | Implementation Activity Estimated Completion Date | Implementation Activity Labor Types | Implementation Activity Work Types | Implementation Activity Responsible Parties | Implementation Activity Comments | Implementation Activity Species |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Action Plan for Recovery of the Modoc Sucker (Catostomus microps) | CS | 8 | Klamath Falls Fish and Wildlife Office (541) 885-8481 | Modoc Sucker | Catostomus microps | 1 | 1 | Evaluate fish ladder on Rush Creek (Hwy 299) for use as a Sacramento sucker barrier. Complete design to preclude fish passage. Annually determine in landowner attitude toward barrier and access change. | Obsolete | Other | California Department of Fish and Game | Research: Habitat Requirements | Contract | Design and evaluation complete. Unable to secure acceptable liability agreement with landowner at this time. New information indicates that hydridization is likely not a threat, so efforts to construct barriers and eliminate possible hybrids is discontinued. Therefore this actions is considered obsolete. | ||||||||||||
Action Plan for Recovery of the Modoc Sucker (Catostomus microps) | CS | 8 | Klamath Falls Fish and Wildlife Office (541) 885-8481 | Modoc Sucker | Catostomus microps | 1 | 10 | Reestablish Modoc sucker population using fish from Turner Creek system. If necessary reestablish additional suckers in population portions of the creek. | Obsolete | Other | U.S. Fish and Wildlife Service, California Department of Fish and Game, Modoc National Forest | Management: Reintroduction | Contract | Modoc sucker and redband trout reestablished.New information indicates that hydridization is likely not a threat, so efforts to construct barriers and eliminate possible hybrids is discontinued. Therefore this actions is considered obsolete. | ||||||||||||
Action Plan for Recovery of the Modoc Sucker (Catostomus microps) | CS | 8 | Klamath Falls Fish and Wildlife Office (541) 885-8481 | Modoc Sucker | Catostomus microps | 1 | 11 | Select location and prepare design and EA addendum for Johnson Creek barrier. | Obsolete | Other | Modoc National Forest | Management: Other | Contract | New information indicates that hydridization is likely not a threat, so efforts to construct barriers and eliminate possible hybrids is discontinued. Therefore this actions is considered obsolete. | ||||||||||||
Action Plan for Recovery of the Modoc Sucker (Catostomus microps) | CS | 8 | Klamath Falls Fish and Wildlife Office (541) 885-8481 | Modoc Sucker | Catostomus microps | 1 | 12 | Construct barrier on Johnson Creek. | Obsolete | Other | Modoc National Forest | Management: Habitat Maintenance and Manipulation | Contract | New information indicates that hydridization is likely not a threat, so efforts to construct barriers and eliminate possible hybrids is discontinued. Therefore this actions is considered obsolete. | ||||||||||||
Action Plan for Recovery of the Modoc Sucker (Catostomus microps) | CS | 8 | Klamath Falls Fish and Wildlife Office (541) 885-8481 | Modoc Sucker | Catostomus microps | 1 | 13 | Sample populations in Rush/Johnson Creeks to determine stream reaches for rejuvenation. Determine need for temporary holding facilities during rejuvenation. Evaluate alternatives to chemical treatment of Rush Creek. | Ongoing Current | Prior to FY 1995 | FY 2010 | Other | U.S. Fish and Wildlife Service, California Department of Fish and Game, Modoc National Forest | Research: Population Assessment | Contract | |||||||||||
Action Plan for Recovery of the Modoc Sucker (Catostomus microps) | CS | 8 | Klamath Falls Fish and Wildlife Office (541) 885-8481 | Modoc Sucker | Catostomus microps | 1 | 14 | Survey Willow Creek watershed for suitability as essential habitat and location of barrier sites. Evaluate Coffee Mill Gulch and Howard's Gulch for possible establishment of Modoc suckers. | Obsolete | Other | California Department of Fish and Game | Research: Population Surveys | Contract | Willow Creek surveyed. Evaluation of Coffee Mill Gulch and Hulbert Creek continuing (8/85).New information indicates that hydridization is likely not a threat, so efforts to construct barriers and eliminate possible hybrids is discontinued. Therefore this actions is considered obsolete. As of 2008, no Modoc suckers confired from Willow Creek. | ||||||||||||
Action Plan for Recovery of the Modoc Sucker (Catostomus microps) | CS | 8 | Klamath Falls Fish and Wildlife Office (541) 885-8481 | Modoc Sucker | Catostomus microps | 1 | 15 | Prepare Land Management Plan to identify parcels of private lands with essential habitat. | Ongoing Current | Prior to FY 1995 | FY 2010 | Other | U.S. Fish and Wildlife Service, California Department of Fish and Game, Modoc National Forest | Management: Planning | Contract | Identify parcels - priority, method of management, values. Focus is now on improving stewartship of private lands. | ||||||||||
Action Plan for Recovery of the Modoc Sucker (Catostomus microps) | CS | 8 | Klamath Falls Fish and Wildlife Office (541) 885-8481 | Modoc Sucker | Catostomus microps | 1 | 16 | Prepare Monitoring Plan for Turner - Hulbert- Washington Creeks to monitor population trends, habitat improvement effectiveness, and maintain needs. | Ongoing Current | Prior to FY 1995 | Other | U.S. Fish and Wildlife Service, California Department of Fish and Game, Modoc National Forest | Management: Planning | Contract | Will not be detailed, statistical plan,. Sample same stretch of creek to determine reproduction, numbers, etc. | |||||||||||
Action Plan for Recovery of the Modoc Sucker (Catostomus microps) | CS | 8 | Klamath Falls Fish and Wildlife Office (541) 885-8481 | Modoc Sucker | Catostomus microps | 1 | 17 | Evaluate effectiveness of Rush and Johnson Creeks. | Obsolete | Other | California Department of Fish and Game | Management: Other | Contract | New information indicates that hydridization is likely not a threat, so efforts to construct barriers and eliminate possible hybrids is discontinued. Therefore this actions is considered obsolete. | ||||||||||||
Action Plan for Recovery of the Modoc Sucker (Catostomus microps) | CS | 8 | Klamath Falls Fish and Wildlife Office (541) 885-8481 | Modoc Sucker | Catostomus microps | 1 | 18 | File pesticide use application for Rush and Johnson Creeks. | Obsolete | Other | California Department of Fish and Game, Modoc National Forest | Other: Administration | Contract | New information indicates that hydridization is likely not a threat, so efforts to construct barriers and eliminate possible hybrids is discontinued. Therefore this actions is considered obsolete. |
Showing 1 to 10 of 36 entries