Recovery Plan Ad Hoc Report results
Query parameters:
Entity ID=83AND
Document ID=1004469Plan Title | Plan Stage | Plan Lead Region (FWS) | Plan Lead Office (FWS) | Species Common Name | Species Scientific Name | Action Priority | Action Number | Action Description | Action Status | Estimated Initiation Date | Estimated Completion Date | Action Lead Agencies | Responsible Parties | Work Types | Labor Types | Comments | Implementation Activity Number | Implementation Activity Description | Implementation Activity Status | Implementation Activity Estimated Initiation Date | Implementation Activity Estimated Completion Date | Implementation Activity Labor Types | Implementation Activity Work Types | Implementation Activity Responsible Parties | Implementation Activity Comments | Implementation Activity Species |
---|
Plan Title | Plan Stage | Plan Lead Region (FWS) | Plan Lead Office (FWS) | Species Common Name | Species Scientific Name | Action Priority | Action Number | Action Description | Action Status | Estimated Initiation Date | Estimated Completion Date | Action Lead Agencies | Responsible Parties | Work Types | Labor Types | Comments | Implementation Activity Number | Implementation Activity Description | Implementation Activity Status | Implementation Activity Estimated Initiation Date | Implementation Activity Estimated Completion Date | Implementation Activity Labor Types | Implementation Activity Work Types | Implementation Activity Responsible Parties | Implementation Activity Comments | Implementation Activity Species |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attwater's Prairie-Chicken (Tympanuchus cupido attwateri) Recovery Plan, Second Revision | RF(2) | 2 | Attwater Prairie Chicken National Wildlife Refuge (979) 234-3021 | Attwater's greater prairie-chicken | Tympanuchus cupido attwateri | 1 | 1.1 | Create a network of coastal prairie habitats containing multiple core areas | Ongoing Current | FY 1995 - FY 1999 | U.S. Fish and Wildlife Service, U.S. Fish and Wildlife Service | Grazing Lands Conservation Initiative, Private landowners, The Nature Conservancy, Sam Houston Resource Conservation and Development, U. S. Department of Agriculture - Natural Resources Conservation Service, U. S. Fish and Wildlife Service - Attwater Prairie Chicken National Wildlife Refuge (NWR), Texas Parks and Wildlife Department, U. S. Fish and Wildlife Service - Ecological Services | Work type not yet selected | Labor type not yet selected | ||||||||||||
Attwater's Prairie-Chicken (Tympanuchus cupido attwateri) Recovery Plan, Second Revision | RF(2) | 2 | Attwater Prairie Chicken National Wildlife Refuge (979) 234-3021 | Attwater's greater prairie-chicken | Tympanuchus cupido attwateri | 1 | 1.2 | Create interconnected grassland corridors of coastal prairie habitats between core areas to allow for dispersal and genetic exchange and hedge against environmental stochasticity | Ongoing Current | FY 1995 - FY 1999 | U.S. Fish and Wildlife Service, U.S. Fish and Wildlife Service | Grazing Lands Conservation Initiative, Private landowners, U. S. Fish and Wildlife Service - National Wildlife Refuge System, The Nature Conservancy, Sam Houston Resource Conservation and Development, U. S. Department of Agriculture - Natural Resources Conservation Service, Texas Parks and Wildlife Department, U. S. Fish and Wildlife Service - Ecological Services | Work type not yet selected | Labor type not yet selected | See also Action # 1.1 and 1.4.1 - 1.4.9 | |||||||||||
Attwater's Prairie-Chicken (Tympanuchus cupido attwateri) Recovery Plan, Second Revision | RF(2) | 2 | Attwater Prairie Chicken National Wildlife Refuge (979) 234-3021 | Attwater's greater prairie-chicken | Tympanuchus cupido attwateri | 1 | 1.2.1 | Cultivate partnerships on existing grasslands under public or NGO ownership | Ongoing Current | Prior to FY 1995 | U.S. Fish and Wildlife Service, U.S. Fish and Wildlife Service | The Nature Conservancy, Texas Parks and Wildlife Department, U. S. Fish and Wildlife Service - National Wildlife Refuge System | Work type not yet selected | Labor type not yet selected | See also Action # 1.1 and 1.4.1 - 1.4.9 | |||||||||||
Attwater's Prairie-Chicken (Tympanuchus cupido attwateri) Recovery Plan, Second Revision | RF(2) | 2 | Attwater Prairie Chicken National Wildlife Refuge (979) 234-3021 | Attwater's greater prairie-chicken | Tympanuchus cupido attwateri | 1 | 1.2.2 | Cultivate partnerships with private landowners | Ongoing Current | Prior to FY 1995 | U.S. Fish and Wildlife Service, U.S. Fish and Wildlife Service | Grazing Lands Conservation Initiative, U. S. Fish and Wildlife Service - National Wildlife Refuge System, The Nature Conservancy, Sam Houston Resource Conservation and Development, U. S. Department of Agriculture - Natural Resources Conservation Service, Texas Parks and Wildlife Department, U. S. Fish and Wildlife Service - Ecological Services | Work type not yet selected | Labor type not yet selected | See also Action # 1.4.2 - 1.4.9 | 1.2.2-1 | 2,664 acres of coastal prairie habitat enhanced through brush control and other methods on private lands in FY 14. | Not Started | Labor type not yet selected | Work type not yet selected | ||||||
Attwater's Prairie-Chicken (Tympanuchus cupido attwateri) Recovery Plan, Second Revision | RF(2) | 2 | Attwater Prairie Chicken National Wildlife Refuge (979) 234-3021 | Attwater's greater prairie-chicken | Tympanuchus cupido attwateri | 1 | 1.3.1 | Manage and initiate grazing on public lands to maintain clumped grass/forb structure | Ongoing Current | Prior to FY 1995 | U.S. Fish and Wildlife Service, U.S. Fish and Wildlife Service | U. S. Fish and Wildlife Service - Attwater Prairie Chicken National Wildlife Refuge (NWR) | Work type not yet selected | Labor type not yet selected | Grazed 4,148 acres in FY 14 on APC NWR; Grazed 4,636 acres in FY 15 on APC NWR; grazed 4,724 acres in FY 17 on APC NWR; grazed 4,724 acres in FY 18 | 1.3.1-1 | 4,158 acres grazed on APC NWR in FY 14. 4,636 acres grazed on APC NWR in FY 15. | Not Started | Labor type not yet selected | Work type not yet selected | ||||||
Attwater's Prairie-Chicken (Tympanuchus cupido attwateri) Recovery Plan, Second Revision | RF(2) | 2 | Attwater Prairie Chicken National Wildlife Refuge (979) 234-3021 | Attwater's greater prairie-chicken | Tympanuchus cupido attwateri | 1 | 1.3.1 | Manage and initiate grazing on public lands to maintain clumped grass/forb structure | Ongoing Current | Prior to FY 1995 | U.S. Fish and Wildlife Service, U.S. Fish and Wildlife Service | U. S. Fish and Wildlife Service - Attwater Prairie Chicken National Wildlife Refuge (NWR) | Work type not yet selected | Labor type not yet selected | Grazed 4,148 acres in FY 14 on APC NWR; Grazed 4,636 acres in FY 15 on APC NWR; grazed 4,724 acres in FY 17 on APC NWR; grazed 4,724 acres in FY 18 | 1.3.1-2 | Grazed 4,724 acres in FY 2017 on APC NWR; Grazed 5,030 acres in FY 2018. | Ongoing Current | Labor type not yet selected | Work type not yet selected | ||||||
Attwater's Prairie-Chicken (Tympanuchus cupido attwateri) Recovery Plan, Second Revision | RF(2) | 2 | Attwater Prairie Chicken National Wildlife Refuge (979) 234-3021 | Attwater's greater prairie-chicken | Tympanuchus cupido attwateri | 1 | 1.3.11 | Manage waterfowl to minimize competition and disease | Ongoing Current | Prior to FY 1995 | U.S. Fish and Wildlife Service, U.S. Fish and Wildlife Service | U. S. Fish and Wildlife Service - National Wildlife Refuge System, Texas Parks and Wildlife Department | Work type not yet selected | Labor type not yet selected | ||||||||||||
Attwater's Prairie-Chicken (Tympanuchus cupido attwateri) Recovery Plan, Second Revision | RF(2) | 2 | Attwater Prairie Chicken National Wildlife Refuge (979) 234-3021 | Attwater's greater prairie-chicken | Tympanuchus cupido attwateri | 1 | 1.3.12 | Control public use on public lands to prevent disturbance to APCs | Ongoing Current | Prior to FY 1995 | U.S. Fish and Wildlife Service, U.S. Fish and Wildlife Service | U. S. Fish and Wildlife Service - National Wildlife Refuge System, Texas Parks and Wildlife Department | Work type not yet selected | Labor type not yet selected | ||||||||||||
Attwater's Prairie-Chicken (Tympanuchus cupido attwateri) Recovery Plan, Second Revision | RF(2) | 2 | Attwater Prairie Chicken National Wildlife Refuge (979) 234-3021 | Attwater's greater prairie-chicken | Tympanuchus cupido attwateri | 1 | 1.3.2 | Control brush and exotic plants on public lands | Ongoing Current | Prior to FY 1995 | U.S. Fish and Wildlife Service, U.S. Fish and Wildlife Service | U. S. Fish and Wildlife Service - National Wildlife Refuge System, U. S. Department of Agriculture - Natural Resources Conservation Service, Texas Parks and Wildlife Department | Work type not yet selected | Labor type not yet selected | 1.3.2-1 | 570 acres of brush and exotic plants treated on APC NWR in FY 14. 1,205 acres of brush and exotic plants treated on APC NWR in FY 15. 550 acres of invasive and exotic plants treated in FY 18. | Not Started | Labor type not yet selected | Work type not yet selected | |||||||
Attwater's Prairie-Chicken (Tympanuchus cupido attwateri) Recovery Plan, Second Revision | RF(2) | 2 | Attwater Prairie Chicken National Wildlife Refuge (979) 234-3021 | Attwater's greater prairie-chicken | Tympanuchus cupido attwateri | 1 | 1.3.3 | Conduct prescribed burning on public lands | Ongoing Current | Prior to FY 1995 | U.S. Fish and Wildlife Service, U.S. Fish and Wildlife Service | U.S. Fish and Wildlife Service | Work type not yet selected | Labor type not yet selected | Prescribe burned 1,910 acres on APC NWR in FY 17. | 1.3.3-1 | 1,363 acres burned on APC NWR in FY 14. 2,571 acres burned on APC NWR in FY 15. 1,237 acres burned on APC NWR in FY 18. | Not Started | Labor type not yet selected | Work type not yet selected |
Showing 1 to 10 of 61 entries