Recovery Plan Ad Hoc Report results
Query parameters:
Entity ID=301AND
Document ID=1008647Plan Title | Plan Stage | Plan Lead Region (FWS) | Plan Lead Office (FWS) | Species Common Name | Species Scientific Name | Action Priority | Action Number | Action Description | Action Status | Estimated Initiation Date | Estimated Completion Date | Action Lead Agencies | Responsible Parties | Work Types | Labor Types | Comments | Implementation Activity Number | Implementation Activity Description | Implementation Activity Status | Implementation Activity Estimated Initiation Date | Implementation Activity Estimated Completion Date | Implementation Activity Labor Types | Implementation Activity Work Types | Implementation Activity Responsible Parties | Implementation Activity Comments | Implementation Activity Species |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | 1.1.1 | Implement Divide Creek restoration actions | Not Started | Blackfeet Nation, Bureau of Indian Affairs, Glacier County, Montana, Glacier National Park, U.S. Department of Transportation, U.S. Fish and Wildlife Service | Work type not yet selected | Labor type not yet selected | Saint Mary River core area. | |||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | 1.2.1 | Identify and restore impaired stream channels | Ongoing Current | FY 2000 - FY 2004 | Land Management Agencies and Organizations | Work type not yet selected | Labor type not yet selected | All core areas. Work is ongoing in all three core areas, but most recent focus is in Upper Klamath Lake core area. Lower Sun Creek (UKL core area) complete, but maintenance required. Lower Threemile and Crane creek restoration underway (UKL core area). | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | 1.2.2 | Rectify entrainment and dewatering | Ongoing Current | FY 2000 - FY 2004 | Land Management Agencies and Organizations | Work type not yet selected | Labor type not yet selected | All core areas. Water acquisitions recently purchased for Sevenmile Creek, Sun Creek, Crane Creek, and Deming Creek. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | 2.1.1 | Eliminate entrainment in diversions | Ongoing Not Current | FY 1995 - FY 1999 | U.S. Fish and Wildlife Service, U.S. Bureau of Reclamation, Blackfeet Nation | Work type not yet selected | Labor type not yet selected | Saint Mary River core area. USFWS is pursuing a Consultation Agreement with BOR that will facilitate a Biological Assessment and result in a Biological Opinion addressing this issue over the next few years. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | 2.1.1 | Identify and remedy barriers | Ongoing Current | FY 2000 - FY 2004 | Land Management Agencies and Organizations | Work type not yet selected | Labor type not yet selected | All core areas. In Sprague River core area, one barrier culvert remain on Deming Creek. One large diversion exists on NF Sprague River and screen may need resizing. One screen needed in Long Creek and may be others in Sycan River (Sycan River core area). Multiple culverts/screens to be addressed in Upper Klamath Lake core area. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | 2.1.2 | Provide fish passage around diversions | Ongoing Not Current | FY 1995 - FY 1999 | U.S. Fish and Wildlife Service, U.S. Bureau of Reclamation, Blackfeet Nation | Work type not yet selected | Labor type not yet selected | Saint Mary River core area. USFWS is pursuing a Consultation Agreement with BOR that will facilitate a Biological Assessment and result in a Biological Opinion addressing this issue over the next few years. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | 2.3.1 | Develop genetic management plan for use of translocation and/or propagation | Not Started | Oregon Department of Fish and Wildlife, U.S. Fish and Wildlife Service | Work type not yet selected | Labor type not yet selected | All core areas. Considering Abernathy FTC for planning assistance. | |||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | 2.3.2 | Increase the number of spawning adults and increase gene flow | Ongoing Current | FY 2000 - FY 2004 | Land Management Agencies and Organizations | Work type not yet selected | Labor type not yet selected | All core areas. Number and/or distribution of bull trout increases noted in Threemile Creek, Sun Creek, Leonard Creek, and Boulder Creek. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | 3.1.1 | Reduce negative effects of nonnative taxa | Ongoing Current | FY 2000 - FY 2004 | Land Management Agencies and Organizations | Work type not yet selected | Labor type not yet selected | All core areas. Brook trout and brown trout removal ongoing. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Arrowrock2.1.1 | Identify barriers for bull trout and implement tasks to provide passage. | Ongoing Not Current | FY 2017 | U.S. Forest Service, U.S. Fish and Wildlife Service | Work type not yet selected | Labor type not yet selected | Boise NF conducted GIS analysis of barrier culverts and developed a strategy prioritizing AOP replacements on the Forest, with projects being implemented as funding allows. Two prioritiy culvert replacements are currently in progress. IDT continued discussions and planning with Service on prioritizing and funding replacements for state road culverts. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Arrowrock2.1.2 | Operate reservoirs and dams to minimize negative effects on bull trout in reservoirs and habitat downstream. | Ongoing Current | FY 2017 | Idaho Department of Fish and Game, Idaho Department of Water Resources, U.S. Bureau of Reclamation, U.S. Fish and Wildlife Service | Work type not yet selected | Labor type not yet selected | BOR is completing Flexibiltiy Studies under 2005 Opinion, including development of a water quality model for the reservoir, and is coordinating with the Service to implement recommendatons for O&M. The Service is actively working with both BOR and IDFG to address this issue. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Arrowrock3.1.1 | Implement brook trout removal efforts wherever feasible and biologically supported. | Ongoing Current | FY 2017 | Idaho Department of Fish and Game, U.S. Bureau of Land Management, U.S. Forest Service, U.S. Fish and Wildlife Service | Work type not yet selected | Labor type not yet selected | IDFG is continuing studies on using YY (super male) brook trout in an integrated pest management approach to suppress or eradicate wild brook trout populations. Previous studies on other methods, such as using piscivores and chemical or removal treatments in high mountain lakes and electrofishing removal above barriers in streams are in progress or have been completed. FS and IDFG monitor brook trout during fisheries surveys and management actions. IDFG 5-year Fisheries Management Plan increased or eliminated creel limits on brook trout. A SW Idaho Core Areas working group could help guide implementation of this action; however, it is unlikely any working group meetings will be held before 2020, as additional discussion and coordination is needed between agencies. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Asotin1.1.10 | Protect riparian and channel habitat at unmanaged/dispersed campsites, trail systems, and recreation sites. | Ongoing Current | FY 2011 | U.S. Forest Service, Washington Department of Fish and Wildlife | Work type not yet selected | Labor type not yet selected | |||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Asotin1.1.13 | Identify and restore riparian vegetation in priority streams. | Ongoing Current | FY 2011 | U.S. Forest Service, Washington Department of Fish and Wildlife, Asotin County Conservation District | Work type not yet selected | Labor type not yet selected | |||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Asotin1.1.15 | Reduce impacts of livestock on streams and riparian areas. | Ongoing Current | FY 2011 | Washington Department of Ecology, U.S. Forest Service, Washington Department of Fish and Wildlife, Asotin County Conservation District | Work type not yet selected | Labor type not yet selected | |||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Asotin1.1.2 | Move roads that are in riparian areas out of the floodplain or stabilize them. | Ongoing Current | FY 2011 | U.S. Forest Service, Washington Department of Transportation, Asotin County Conservation District | Work type not yet selected | Labor type not yet selected | |||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Asotin1.1.6 | Minimize further development in floodplains. | Planned | Asotin County Conservation District, U.S. Forest Service, Washington Department of Fish and Wildlife | Work type not yet selected | Labor type not yet selected | ||||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Asotin1.1.8 | Reduce sediment inputs from recreational-based channel damage. | Ongoing Current | FY 2011 | Washington Department of Natural Resources, U.S. Forest Service, Washington Department of Fish and Wildlife, Asotin County Conservation District | Work type not yet selected | Labor type not yet selected | |||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Asotin1.1.9 | Develop and install educational watershed protection signs in riparian areas of State and Federal campgrounds. | Planned | U.S. Forest Service, Washington Department of Fish and Wildlife | Work type not yet selected | Labor type not yet selected | ||||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Asotin1.2.6 | Identify factors contributing to elevated stream temperatures. | Ongoing Current | FY 2000 - FY 2004 | Washington Department of Ecology, U.S. Forest Service, Washington Department of Fish and Wildlife, Asotin County Conservation District | Work type not yet selected | Labor type not yet selected | |||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Asotin2.1.1 | Remove permanent and seasonal barriers to bull trout migration. | Ongoing Current | FY 2000 - FY 2004 | U.S. Forest Service, Washington Department of Fish and Wildlife, Asotin County Conservation District | Work type not yet selected | Labor type not yet selected | |||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Asotin2.1.2 | Eliminate barriers to bull trout passage at remnant power and irrigation dams. | Ongoing Current | FY 2000 - FY 2004 | Washington Department of Fish and Wildlife, Asotin County Conservation District | Work type not yet selected | Labor type not yet selected | |||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Asotin2.1.4 | Review existing bull trout information and determine limiting factors affecting bull trout at Snake River Dams. | Ongoing Current | FY 2016 | Washington Department of Fish and Wildlife, Bonneville Power Administration, U.S. Fish and Wildlife Service, U.S. Army Corps of Engineers | Work type not yet selected | Labor type not yet selected | Included in reintitiation of the FCRPS cnsultation when occurs, Consultation expected complete in mid 2020 | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Asotin2.1.5 | Identify study needs related to habitats for foraging, migrating, and overwintering in Snake River reservoirs. | Ongoing Current | FY 2016 | Washington Department of Fish and Wildlife, Bonneville Power Administration, U.S. Fish and Wildlife Service, U.S. Army Corps of Engineers | Work type not yet selected | Labor type not yet selected | Included in reintitiation of the FCRPS cnsultation when occurs, Consultation expected complete in mid 2021 | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Asotin4.2.2 | Conduct presence and absence surveys to fully describe the distribution of juvenile, subadult, and adult bull trout. | Ongoing Not Current | FY 2000 - FY 2004 | U.S. Fish and Wildlife Service, U.S. Forest Service, Washington Department of Fish and Wildlife | Work type not yet selected | Labor type not yet selected | Sporadic historical surveys completed. Currently not funded for future surveys. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Asotin4.2.3 | Determine whether the hydropower system on the lower Snake River is adversely affecting migratory bull trout from the Asotin Creek Core Area. | Ongoing Current | FY 2016 | Washington Department of Fish and Wildlife, Bonneville Power Administration, U.S. Fish and Wildlife Service, U.S. Army Corps of Engineers | Work type not yet selected | Labor type not yet selected | Included in reintitiation of the FCRPS cnsultation when occurs, Consultation expected complete in mid 2021 | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Bittroot1.1.1 | Improve Lolo Creek riparian habitat | Not Started | FY 1995 - FY 1999 | Montana Department of Fish, Wildlife and Parks, U.S. Forest Service | Work type not yet selected | Labor type not yet selected | Long-term mitigation effort that will require decades to complete. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Bittroot1.2.1 | Assess and decommission roads in Lolo Creek watershed | Ongoing Current | FY 2009 | U.S. Forest Service, Montana Department of Fish, Wildlife and Parks | Work type not yet selected | Labor type not yet selected | Long-term mitigation effort that will require decades to complete under the Montana Legacy Forest Project. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Bittroot1.2.2 | Add LWD in Lolo Creek watershed | Ongoing Current | FY 2009 | U.S. Forest Service, Montana Department of Fish, Wildlife and Parks | Work type not yet selected | Labor type not yet selected | Long-term mitigation effort that will require decades to complete under the Montana Legacy Forest Project. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Bittroot1.2.3 | Provide instream flow downstream of Painted Rocks | Not Started | FY 1995 - FY 1999 | U.S. Forest Service, Montana Department of Fish, Wildlife and Parks, Montana Department of Natural Resources and Conservation | Work type not yet selected | Labor type not yet selected | Long-term mitigation effort that is under perpetual contract. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Bittroot1.2.4 | Provide instream flow in tributaries downstream of dams | Ongoing Not Current | FY 1995 - FY 1999 | U.S. Forest Service, Montana Department of Fish, Wildlife and Parks | Work type not yet selected | Labor type not yet selected | Long-term mitigation effort(s) subject to a variety of Special Use permits and water use agreements. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Bittroot1.3.1 | Restore shade to reduce water temperature in Nez Perce Fork | Not Started | Montana Department of Fish, Wildlife and Parks, U.S. Forest Service | Work type not yet selected | Labor type not yet selected | Action identified in USFS Bull Trout Conservation Strategy | |||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Bittroot1.3.2 | Supply cold water | Not Started | Montana Department of Environmental Quality, Montana Department of Fish, Wildlife and Parks, Montana Department of Natural Resources and Conservation, U.S. Fish and Wildlife Service, U.S. Forest Service | Work type not yet selected | Labor type not yet selected | ||||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Bittroot2.1.1 | Improve Howard Creek and other Lolo Creek passage | Not Started | FY 2014 | Montana Department of Fish, Wildlife and Parks, U.S. Forest Service | Work type not yet selected | Labor type not yet selected | Action identified in USFS Bull Trout Conservation Strategy | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Bittroot2.1.2 | Improve Warm Springs Creek passage | Not Started | FY 2014 | Montana Department of Fish, Wildlife and Parks, U.S. Forest Service | Work type not yet selected | Labor type not yet selected | Action identified in USFS Bull Trout Conservation Strategy | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Bittroot2.1.3 | Improve Boulder Creek passage | Not Started | FY 2014 | Montana Department of Fish, Wildlife and Parks, U.S. Forest Service | Work type not yet selected | Labor type not yet selected | Action identified in USFS Bull Trout Conservation Strategy | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Bittroot2.1.4 | Improve West Fork Bitterroot passage | Not Started | FY 2014 | Montana Department of Fish, Wildlife and Parks, U.S. Forest Service | Work type not yet selected | Labor type not yet selected | Action identified in USFS Bull Trout Conservation Strategy | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Bittroot3.1.1 | Minimize nonnative brook and brown trout in known SR refugia | Not Started | Montana Department of Fish, Wildlife and Parks, U.S. Fish and Wildlife Service, U.S. Forest Service | Work type not yet selected | Labor type not yet selected | ||||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Blackfoot1.1.1 | Prioritize Blackfoot River tributaries for restoration | Ongoing Current | FY 2009 | U.S. Fish and Wildlife Service, U.S. Bureau of Land Management, U.S. Forest Service, Montana Department of Fish, Wildlife and Parks, Plum Creek Timber Company | Work type not yet selected | Labor type not yet selected | Prioritizes actions and locations for long-term mitigation effort under the Blackfoot Challenge that will require decades to complete. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Blackfoot1.1.2 | Improve habitat through BMPs and conservation easements | Ongoing Current | FY 2009 | U.S. Fish and Wildlife Service, U.S. Bureau of Land Management, U.S. Forest Service, Montana Department of Fish, Wildlife and Parks, Plum Creek Timber Company | Work type not yet selected | Labor type not yet selected | Long-term mitigation effort under the Blackfoot Challenge that will require decades to complete. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Blackfoot1.1.3 | Address roads and mitigate associated sediment concerns | Ongoing Current | FY 2009 | U.S. Fish and Wildlife Service, U.S. Bureau of Land Management, U.S. Forest Service, Montana Department of Fish, Wildlife and Parks, Plum Creek Timber Company | Work type not yet selected | Labor type not yet selected | Long-term mitigation effort under the Blackfoot Challenge that will require decades to complete. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Blackfoot1.1.4 | Reduce road impacts in Cottonwood and Monture Creeks | Ongoing Current | FY 2009 | U.S. Fish and Wildlife Service, U.S. Bureau of Land Management, U.S. Forest Service, Montana Department of Fish, Wildlife and Parks, Plum Creek Timber Company | Work type not yet selected | Labor type not yet selected | Long-term mitigation effort under the Blackfoot Challenge that will require a decade or longer to complete. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Blackfoot1.1.5 | Assess roads in North Fork Blackfoot | Ongoing Current | FY 2009 | U.S. Fish and Wildlife Service, U.S. Bureau of Land Management, U.S. Forest Service, Montana Department of Fish, Wildlife and Parks | Work type not yet selected | Labor type not yet selected | Long-term mitigation effort under the Blackfoot Challenge that will require a decade or longer to complete. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Blackfoot1.1.6 | Mitigate residential development impacts on Monture Creek | Not Started | Montana Department of Fish, Wildlife and Parks, Plum Creek Timber Company, U.S. Bureau of Land Management, U.S. Fish and Wildlife Service, U.S. Forest Service | Work type not yet selected | Labor type not yet selected | ||||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Blackfoot1.3.1 | Restore Gold Creek watershed | Ongoing Current | FY 2009 | U.S. Fish and Wildlife Service, U.S. Bureau of Land Management, U.S. Forest Service, Montana Department of Fish, Wildlife and Parks, Plum Creek Timber Company | Work type not yet selected | Labor type not yet selected | Long-term mitigation effort under the Blackfoot Challenge that will require decades to complete. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Blackfoot1.3.2 | Protect water quality by removing feedlots | Ongoing Current | FY 2009 | U.S. Fish and Wildlife Service, Montana Department of Environmental Quality, U.S. Bureau of Land Management, U.S. Forest Service, Montana Department of Fish, Wildlife and Parks | Work type not yet selected | Labor type not yet selected | Long-term mitigation effort under the Blackfoot Challenge that will require decades to complete. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Blackfoot1.3.3 | Improve water quality | Ongoing Current | FY 2009 | U.S. Fish and Wildlife Service, Montana Department of Environmental Quality, U.S. Bureau of Land Management, U.S. Forest Service, Montana Department of Fish, Wildlife and Parks | Work type not yet selected | Labor type not yet selected | Long-term mitigation effort under the Blackfoot Challenge that will require decades to complete. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Blackfoot1.3.4 | Supply cold water | Ongoing Current | FY 2009 | U.S. Fish and Wildlife Service, Montana Department of Environmental Quality, U.S. Forest Service, Montana Department of Fish, Wildlife and Parks, Montana Department of Natural Resources and Conservation | Work type not yet selected | Labor type not yet selected | Long-term mitigation effort under the Blackfoot Challenge that will require decades to complete. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Blackfoot2.3.1 | Enhance migratory populations for conservation | Ongoing Current | FY 2009 | Montana Department of Fish, Wildlife and Parks | Work type not yet selected | Labor type not yet selected | Long-term mitigation effort under the Blackfoot Challenge that will require decades to complete. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Blackfoot2.3.2 | Incorporate survey data into Blackfoot River core area threats assessment | Not Started | Montana Department of Fish, Wildlife and Parks, Plum Creek Timber Company, U.S. Bureau of Land Management, U.S. Fish and Wildlife Service, U.S. Forest Service | Work type not yet selected | Labor type not yet selected | ||||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Blackfoot3.1.1 | Suppress nonnative fish | Ongoing Not Current | FY 2009 | U.S. Fish and Wildlife Service, U.S. Bureau of Land Management, U.S. Forest Service, Montana Department of Fish, Wildlife and Parks, Plum Creek Timber Company | Work type not yet selected | Labor type not yet selected | Opportunity-based, but no planned comprehensive efforts underway. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | Blackfoot3.1.2 | Aggressively protect remaining native species complexes | Ongoing Not Current | FY 2009 | U.S. Fish and Wildlife Service, U.S. Bureau of Land Management, U.S. Forest Service, Montana Department of Fish, Wildlife and Parks, Plum Creek Timber Company | Work type not yet selected | Labor type not yet selected | Opportunity-based, but no planned comprehensive efforts underway. | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | ChelanFMO4.1.1 | Develop Information for action plan. Evaluate habitat conditions and determine bull trout potential. Include patch analysis, etc. | Ongoing Not Current | FY 2007 | U.S. Geological Survey, U.S. Fish and Wildlife Service, Public utilities districts, U.S. Forest Service, Washington Department of Fish and Wildlife | Work type not yet selected | Labor type not yet selected | Lake Chelan FERC New License Issued to Chelan PUD | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | ChelanFMO4.1.4 | Research to understand the entrainment of native species at Chelan Dam and Power house. | Ongoing Not Current | FY 2007 | U.S. Fish and Wildlife Service, Washington Department of Fish and Wildlife | Work type not yet selected | Labor type not yet selected | Lake Chelan FERC New License Issued to Chelan PUD | ||||||||||||
Recovery Plan for the Coterminous United States Population of Bull Trout (Salvelinus confluentus) | F | 1 | Idaho Fish and Wildlife Office (208) 378-5243 | Bull Trout | Salvelinus confluentus | 1 | ChelanFMO4.2.2 | Determine impacts of incidental catch in other catch fisheries. | Ongoing Not Current | FY 2007 | U.S. Fish and Wildlife Service, Washington Department of Fish and Wildlife | Work type not yet selected | Labor type not yet selected | Lake Chelan FERC New License Issued to Chelan PUD | ||||||||||||
